home | log | search | bash | stats | wiki


Matches for 2, 46503 total results Sorted by newest | relevance

Fri Jan 29 21:59:22 UTC 2016  <assbot>   [MPEX] [S.MPOE] 20900 @ 0.00055447 = 11.5884 BTC [+] {2}

Fri Jan 29 21:39:38 UTC 2016  <shinohai>   ascii_butugychag: LC_ALL=C nohup bitcoind -conf=/home/shinohai/.bitcoin/bitcoin.conf -datadir=/home/shinohai/.bitcoin/ -setverstring=bitcoind -setvernum=99997 -logtimestamps -myip=127.0.0.1 -verifyall 2>&1 &

Fri Jan 29 21:17:41 UTC 2016  <assbot>   [MPEX] [S.MPOE] 39840 @ 0.00055138 = 21.967 BTC [-] {2}

Fri Jan 29 20:08:32 UTC 2016  <assbot>   [MPEX] [S.MPOE] 4741 @ 0.00054581 = 2.5877 BTC [-] {2}

Fri Jan 29 18:55:37 UTC 2016  <ascii_butugychag>   mircea_popescu: note how i cut the shiva patch in 2

Fri Jan 29 18:51:16 UTC 2016  <assbot>   [MPEX] [S.MPOE] 45600 @ 0.00056045 = 25.5565 BTC [+] {2}

Fri Jan 29 17:49:15 UTC 2016  <assbot>   [MPEX] [S.MPOE] 13121 @ 0.00056042 = 7.3533 BTC [+] {2}

Fri Jan 29 16:43:10 UTC 2016  <assbot>   [MPEX] [S.MPOE] 9850 @ 0.00055969 = 5.5129 BTC [+] {2}

Fri Jan 29 16:17:45 UTC 2016  <assbot>   [MPEX] [S.MPOE] 57150 @ 0.00055965 = 31.984 BTC [+] {2}

Fri Jan 29 15:57:25 UTC 2016  <assbot>   [MPEX] [S.MPOE] 15950 @ 0.00055964 = 8.9263 BTC [+] {2}

Fri Jan 29 15:16:45 UTC 2016  <assbot>   [MPEX] [S.MPOE] 22977 @ 0.00055926 = 12.8501 BTC [+] {2}

Fri Jan 29 13:45:15 UTC 2016  <assbot>   [MPEX] [S.MPOE] 12511 @ 0.0005565 = 6.9624 BTC [-] {2}

Fri Jan 29 13:17:48 UTC 2016  <assbot>   [MPEX] [S.MPOE] 7950 @ 0.00055131 = 4.3829 BTC [+] {2}

Fri Jan 29 12:45:16 UTC 2016  <assbot>   [MPEX] [S.MPOE] 32000 @ 0.00054372 = 17.399 BTC [-] {2}

Fri Jan 29 12:20:52 UTC 2016  <assbot>   [MPEX] [S.MPOE] 26860 @ 0.00055956 = 15.0298 BTC [+] {2}

Fri Jan 29 11:56:28 UTC 2016  <assbot>   [MPEX] [S.MPOE] 16188 @ 0.00054416 = 8.8089 BTC [-] {2}

Fri Jan 29 11:55:27 UTC 2016  <assbot>   [MPEX] [S.MPOE] 12312 @ 0.00054544 = 6.7155 BTC [-] {2}

Fri Jan 29 10:48:21 UTC 2016  <assbot>   [MPEX] [S.MPOE] 28315 @ 0.00055289 = 15.6551 BTC [+] {2}

Fri Jan 29 10:46:19 UTC 2016  <assbot>   [MPEX] [S.MPOE] 24900 @ 0.00054597 = 13.5947 BTC [-] {2}

Fri Jan 29 10:13:47 UTC 2016  <assbot>   [MPEX] [S.MPOE] 18900 @ 0.00055428 = 10.4759 BTC [+] {2}

« Previous Page    Next Page »