Matches for 2, 46503 total results Sorted by newest | relevance
Thu Dec 24 02:11:32 UTC 2015 <asciilifeform> '19 nuclear reactors are in operation, with 2 more supposedly under construction. And this is in a country whose economy is in free-fall and is set to approach that of Mali or Burundi! The nuclear fuel for these reactors was being supplied by Russia. An effort to replace the Russian supplier with Westinghouse failed because of quality issues leading to an accident.'
Thu Dec 24 01:31:49 UTC 2015 <assbot> [MPEX] [S.MPOE] 21570 @ 0.00050163 = 10.8202 BTC [+] {2}
Thu Dec 24 00:34:53 UTC 2015 <assbot> [MPEX] [S.MPOE] 22533 @ 0.00050291 = 11.3321 BTC [+] {2}
Wed Dec 23 23:17:37 UTC 2015 <assbot> [MPEX] [S.MPOE] 36081 @ 0.00049783 = 17.9622 BTC [+] {2}
Wed Dec 23 22:59:19 UTC 2015 <assbot> [MPEX] [S.MPOE] 11700 @ 0.00050037 = 5.8543 BTC [+] {2}
Wed Dec 23 22:33:54 UTC 2015 <assbot> [MPEX] [S.MPOE] 25519 @ 0.00049925 = 12.7404 BTC [+] {2}
Wed Dec 23 22:31:52 UTC 2015 <assbot> [MPEX] [S.MPOE] 9017 @ 0.00049495 = 4.463 BTC [+] {2}
Wed Dec 23 22:26:47 UTC 2015 <assbot> [MPEX] [S.MPOE] 27850 @ 0.00049493 = 13.7838 BTC [+] {2}
Wed Dec 23 22:25:35 UTC 2015 <linton_s_dawson> Anyone running thebitcoin.foundation client on a Raspberry Pi 2? I'd like to assemble a node and see if the Pi is a good idea.
Wed Dec 23 20:59:58 UTC 2015 <trinque> !v assbot:trinque.rate.liquidassets.-2:5b2623f84b27f60b87f5f9ba673b4f56c14b6c5b0b0744353819d5778e77f62f
Wed Dec 23 20:59:58 UTC 2015 <assbot> Successfully updated the rating for liquidassets from -1 to -2 with note: http://deedbot.org/bundle-389862.txt
Wed Dec 23 20:02:25 UTC 2015 <assbot> [MPEX] [S.MPOE] 26100 @ 0.0004942 = 12.8986 BTC [+] {2}
Wed Dec 23 19:27:51 UTC 2015 <assbot> [MPEX] [S.MPOE] 4663 @ 0.0004908 = 2.2886 BTC [-] {2}
Wed Dec 23 19:26:50 UTC 2015 <assbot> [MPEX] [S.MPOE] 45837 @ 0.0004918 = 22.5426 BTC [-] {2}
Wed Dec 23 18:55:19 UTC 2015 <assbot> [MPEX] [S.MPOE] 68300 @ 0.00049347 = 33.704 BTC [+] {2}
Wed Dec 23 17:21:48 UTC 2015 <assbot> [MPEX] [S.MPOE] 17650 @ 0.00049092 = 8.6647 BTC [-] {2}
Wed Dec 23 16:25:52 UTC 2015 <assbot> [MPEX] [S.MPOE] 19000 @ 0.00049151 = 9.3387 BTC [-] {2}
Wed Dec 23 16:06:33 UTC 2015 <assbot> [MPEX] [S.MPOE] 40400 @ 0.00049167 = 19.8635 BTC [-] {2}
Wed Dec 23 12:04:35 UTC 2015 <assbot> [MPEX] [S.MPOE] 23804 @ 0.00049329 = 11.7423 BTC [-] {2}
Wed Dec 23 11:44:37 UTC 2015 <BingoBoingo> Seriously out of nowhere "2. Brian Forde"