Matches for 2, 46503 total results Sorted by newest | relevance
Mon Dec 14 20:42:25 UTC 2015 <assbot> [MPEX] [S.MPOE] 82350 @ 0.00048613 = 40.0328 BTC [-] {2}
Mon Dec 14 18:23:07 UTC 2015 <assbot> [MPEX] [S.MPOE] 70100 @ 0.00049266 = 34.5355 BTC [+] {2}
Mon Dec 14 18:02:47 UTC 2015 <assbot> [MPEX] [S.MPOE] 5851 @ 0.00047973 = 2.8069 BTC [-] {2}
Mon Dec 14 17:02:48 UTC 2015 <assbot> [MPEX] [S.MPOE] 57700 @ 0.00049113 = 28.3382 BTC [+] {2}
Mon Dec 14 14:37:25 UTC 2015 <assbot> [MPEX] [S.MPOE] 32132 @ 0.00048662 = 15.6361 BTC [+] {2}
Mon Dec 14 14:28:16 UTC 2015 <assbot> [MPEX] [S.MPOE] 39400 @ 0.0004767 = 18.782 BTC [-] {2}
Mon Dec 14 14:21:09 UTC 2015 <assbot> [MPEX] [S.MPOE] 89986 @ 0.00048041 = 43.2302 BTC [+] {2}
Mon Dec 14 14:15:03 UTC 2015 <assbot> [MPEX] [S.MPOE] 95137 @ 0.00047449 = 45.1416 BTC [-] {2}
Mon Dec 14 12:50:40 UTC 2015 <assbot> [MPEX] [S.MPOE] 25416 @ 0.00047542 = 12.0833 BTC [-] {2}
Mon Dec 14 12:00:51 UTC 2015 <assbot> [MPEX] [S.MPOE] 34750 @ 0.00048418 = 16.8253 BTC [+] {2}
Mon Dec 14 08:13:07 UTC 2015 <assbot> [MPEX] [S.MPOE] 31555 @ 0.00048802 = 15.3995 BTC [+] {2}
Mon Dec 14 08:06:00 UTC 2015 <assbot> [MPEX] [S.MPOE] 23633 @ 0.00048453 = 11.4509 BTC [+] {2}
Mon Dec 14 06:05:01 UTC 2015 <assbot> [MPEX] [S.MPOE] 19966 @ 0.0004777 = 9.5378 BTC [-] {2}
Mon Dec 14 05:43:40 UTC 2015 <assbot> [MPEX] [S.MPOE] 25970 @ 0.00048661 = 12.6373 BTC [+] {2}
Mon Dec 14 05:15:12 UTC 2015 <assbot> [MPEX] [S.MPOE] 55100 @ 0.00047949 = 26.4199 BTC [-] {2}
Mon Dec 14 04:33:31 UTC 2015 <assbot> [MPEX] [S.MPOE] 62262 @ 0.00048024 = 29.9007 BTC [-] {2}
Mon Dec 14 04:25:23 UTC 2015 <assbot> [MPEX] [S.MPOE] 72850 @ 0.00048805 = 35.5544 BTC [+] {2}
Mon Dec 14 04:17:15 UTC 2015 <assbot> [MPEX] [S.MPOE] 19600 @ 0.00048603 = 9.5262 BTC [+] {2}
Mon Dec 14 03:53:10 UTC 2015 <Bingoboingo> Yeah, but even going to 3-5 storytime sessions a week leaves me far more useful time in the day than a bottle does. That's really gotta be what scares Coindesk et al about qntra year 2.