home | log | search | bash | stats | wiki


Matches for 2, 46503 total results Sorted by newest | relevance

Sun Dec 06 21:46:29 UTC 2015  <assbot>   [MPEX] [S.MPOE] 8600 @ 0.00049189 = 4.2303 BTC [+] {2}

Sun Dec 06 21:33:16 UTC 2015  <assbot>   [MPEX] [S.MPOE] 33650 @ 0.00048217 = 16.225 BTC [-] {2}

Sun Dec 06 20:39:23 UTC 2015  <assbot>   [MPEX] [S.MPOE] 36243 @ 0.00049056 = 17.7794 BTC [+] {2}

Sun Dec 06 20:18:02 UTC 2015  <assbot>   [MPEX] [S.MPOE] 9014 @ 0.00048664 = 4.3866 BTC [-] {2}

Sun Dec 06 20:14:59 UTC 2015  <assbot>   [MPEX] [S.MPOE] 33100 @ 0.00049026 = 16.2276 BTC [+] {2}

Sun Dec 06 20:09:54 UTC 2015  <assbot>   [MPEX] [S.MPOE] 11600 @ 0.00049021 = 5.6864 BTC [+] {2}

Sun Dec 06 20:03:48 UTC 2015  <assbot>   [MPEX] [S.MPOE] 25229 @ 0.00048539 = 12.2459 BTC [+] {2}

Sun Dec 06 19:40:25 UTC 2015  <assbot>   [MPEX] [S.MPOE] 32509 @ 0.00048539 = 15.7795 BTC [+] {2}

Sun Dec 06 19:08:54 UTC 2015  <assbot>   [MPEX] [S.MPOE] 15200 @ 0.00048539 = 7.3779 BTC [+] {2}

Sun Dec 06 18:40:26 UTC 2015  <assbot>   [MPEX] [S.MPOE] 41500 @ 0.00048602 = 20.1698 BTC [+] {2}

Sun Dec 06 18:38:15 UTC 2015  <ascii_field>   'increasing the blocksize to 2 or 8MB now would avoid a split fork' << wai wut??!

Sun Dec 06 18:37:10 UTC 2015  <BingoBoingo>   "I'm watching it a bit time-delayed (streaming sucked,) but I think the guy that spoke after Peter Todd made a good point that some sort of moderate action is advisable simply to avoid the XT schism. I don't know how threatening XT actually is, but if just increasing the blocksize to 2 or 8MB now would avoid a split fork then that in itself might be a good enough reason to do so." -Social Engineer

Sun Dec 06 18:31:17 UTC 2015  <assbot>   [MPEX] [S.MPOE] 10540 @ 0.00048522 = 5.1142 BTC [+] {2}

Sun Dec 06 17:48:35 UTC 2015  <assbot>   [MPEX] [S.MPOE] 22973 @ 0.00048254 = 11.0854 BTC [+] {2}

Sun Dec 06 17:39:51 UTC 2015  <mitch_callahan>   http://log.bitcoin-assets.com/?date=06-12-2015#1337366 << yes, but should there be a clone of Trilema, all other things equal, the mobile one will rank better. in this case, the person was selling a product, of which they were the first result. it didn't take long after "mobilegeddon" for them to move to page 2. i'm guessing they're on page 3 now. meanwhile, some guy who added some viewport tags takes the cake.

Sun Dec 06 16:24:11 UTC 2015  <assbot>   [MPEX] [S.MPOE] 32411 @ 0.00048405 = 15.6885 BTC [-] {2}

Sun Dec 06 16:11:59 UTC 2015  <assbot>   [MPEX] [S.MPOE] 17750 @ 0.0004872 = 8.6478 BTC [+] {2}

Sun Dec 06 16:05:53 UTC 2015  <assbot>   [MPEX] [S.MPOE] 20950 @ 0.0004872 = 10.2068 BTC [+] {2}

Sun Dec 06 15:39:27 UTC 2015  <assbot>   [MPEX] [S.MPOE] 41585 @ 0.00048713 = 20.2573 BTC [+] {2}

Sun Dec 06 15:32:20 UTC 2015  <assbot>   [MPEX] [S.MPOE] 7500 @ 0.00048619 = 3.6464 BTC [+] {2}

« Previous Page    Next Page »