Matches for 2, 46503 total results Sorted by newest | relevance
Sat Feb 27 12:57:46 UTC 2016 <assbot> [MPEX] [S.MPOE] 53500 @ 0.00058643 = 31.374 BTC [+] {2}
Sat Feb 27 11:32:22 UTC 2016 <assbot> [MPEX] [S.MPOE] 63700 @ 0.0005854 = 37.29 BTC [+] {2}
Sat Feb 27 08:39:32 UTC 2016 <assbot> [MPEX] [S.MPOE] 60517 @ 0.0005715 = 34.5855 BTC [-] {2}
Sat Feb 27 06:16:11 UTC 2016 <assbot> [MPEX] [S.MPOE] 37750 @ 0.00057728 = 21.7923 BTC [-] {2}
Sat Feb 27 06:02:04 UTC 2016 <phf> (let ((big2 (integer->big 2 10)))
Sat Feb 27 04:52:49 UTC 2016 <assbot> [MPEX] [S.MPOE] 8400 @ 0.00057538 = 4.8332 BTC [-] {2}
Fri Feb 26 22:47:04 UTC 2016 <assbot> [MPEX] [S.MPOE] 13100 @ 0.00056538 = 7.4065 BTC [+] {2}
Fri Feb 26 22:14:32 UTC 2016 <assbot> [MPEX] [S.MPOE] 15358 @ 0.00056363 = 8.6562 BTC [-] {2}
Fri Feb 26 20:25:51 UTC 2016 <asciilifeform> i thought you get 2 worms per.
Fri Feb 26 19:43:03 UTC 2016 <assbot> [MPEX] [S.MPOE] 29510 @ 0.00056498 = 16.6726 BTC [-] {2}
Fri Feb 26 18:09:31 UTC 2016 <assbot> [MPEX] [S.MPOE] 60000 @ 0.00056597 = 33.9582 BTC [-] {2}
Fri Feb 26 16:21:45 UTC 2016 <assbot> [MPEX] [S.MPOE] 32950 @ 0.00056831 = 18.7258 BTC [+] {2}
Fri Feb 26 16:15:39 UTC 2016 <assbot> [MPEX] [S.MPOE] 18000 @ 0.00056823 = 10.2281 BTC [+] {2}
Fri Feb 26 14:06:31 UTC 2016 <assbot> [MPEX] [S.MPOE] 14724 @ 0.00056368 = 8.2996 BTC [-] {2}
Fri Feb 26 13:55:20 UTC 2016 <assbot> [MPEX] [S.MPOE] 19722 @ 0.00056853 = 11.2125 BTC [+] {2}
Fri Feb 26 13:40:34 UTC 2016 <asciilifeform> that was when i learned of the 2 leak types
Fri Feb 26 11:40:07 UTC 2016 <assbot> [MPEX] [S.MPOE] 33254 @ 0.00057232 = 19.0319 BTC [+] {2}
Fri Feb 26 08:26:57 UTC 2016 <assbot> [MPEX] [S.MPOE] 29825 @ 0.00056432 = 16.8308 BTC [-] {2}
Fri Feb 26 08:20:51 UTC 2016 <assbot> [MPEX] [S.MPOE] 26715 @ 0.00057103 = 15.2551 BTC [-] {2}
Fri Feb 26 07:27:59 UTC 2016 <assbot> [MPEX] [S.MPOE] 10742 @ 0.00057338 = 6.1592 BTC [-] {2}