Matches for bitfinex, 1083 total results Sorted by newest | relevance
Thu Feb 06 07:01:20 UTC 2014 <Namworld> Bitfinex huge derping
Thu Feb 06 06:57:44 UTC 2014 <herbijudlestoids> short bitfinex on MPEX? :P
Thu Feb 06 04:42:15 UTC 2014 <mircea_popescu> o, bitfinex ? dude, srsly, it was identified as a scam a while back, what did you think ?
Thu Feb 06 04:08:05 UTC 2014 <Namworld> Mircea, there's a lot of people trading on Bitfinex.
Thu Feb 06 04:07:16 UTC 2014 <mircea_popescu> bitfinex still exists ?!
Thu Feb 06 04:06:28 UTC 2014 <Namworld> You guys should see Bitfinex right now.
Sun Feb 02 09:16:47 UTC 2014 <Namworld> Whatever they are, they're lower than Bitfinex
Sun Feb 02 08:11:52 UTC 2014 <Namworld> There are so many people borrowing USD to go long on BTC on Bitfinex...
Mon Jan 27 20:21:59 UTC 2014 <gribble> MtGox BTCUSD last: 972.0, vol: 5802.20352520 | Bitstamp BTCUSD last: 780.06, vol: 17267.90295290 | BTC-E BTCUSD last: 777.42, vol: 15157.7518 | Bitfinex BTCUSD last: 778.99, vol: 5624.91767263 | CampBX BTCUSD last: 790.01, vol: 83.56781064 | BTCChina BTCUSD last: 801.734754, vol: 3592.13300000 | Volume-weighted last average: 804.178801925
Fri Jan 17 00:26:12 UTC 2014 <KRS1> at bitfinex prices i would make $200 on a $5400 deal =/
Sat Jan 11 13:51:30 UTC 2014 <gribble> BitBet Stole ~$7,000 from me (10 BTC) - Bitcoin Forum: https://bitcointalk.org/index.php?topic=339544.0; BitBet - US Federal Minimum Wage will be raised above $7.25 by ...: http://bitbet.us/bet/355/us-federal-minimum-wage-will-be-raised-above/; BitBet - Bitfinex insolvent by end of April: http://bitbet.us/bet/362/bitfinex-insolvent-by-end-of- (1 more message)
Fri Dec 06 16:40:16 UTC 2013 <gribble> MtGox BTCUSD last: 926.0, vol: 28357.88536441 | Bitstamp BTCUSD last: 872.0, vol: 28956.75818595 | BTC-E BTCUSD last: 898.0, vol: 25743.23023 | Bitfinex BTCUSD last: 880.0, vol: 8744.8563949 | CampBX BTCUSD last: 857.77, vol: 296.84205889 | BTCChina BTCUSD last: 925.572, vol: 56901.44100000 | Volume-weighted last average: 907.668942554
Fri Dec 06 02:46:11 UTC 2013 <gribble> MtGox BTCUSD last: 1040.03522, vol: 58949.60700610 | Bitstamp BTCUSD last: 980.4, vol: 59279.49481105 | BTC-E BTCUSD last: 960.0, vol: 58177.97009 | Bitfinex BTCUSD last: 986.99, vol: 11114.25670693 | CampBX BTCUSD last: 987.37, vol: 356.96774261 | BTCChina BTCUSD last: 1002.7229, vol: 123607.91300000 | Volume-weighted last average: 996.977492472
Wed Dec 04 18:23:55 UTC 2013 <gribble> MtGox BTCUSD last: 1210.0, vol: 15442.99754919 | Bitstamp BTCUSD last: 1150.01, vol: 12582.57372365 | BTC-E BTCUSD last: 1059.9, vol: 11463.51851 | Bitfinex BTCUSD last: 1150.01, vol: 2621.40917063 | CampBX BTCUSD last: 975.55, vol: 94.01568371 | BTCChina BTCUSD last: 1126.0836, vol: 49103.04600000 | Volume-weighted last average: 1135.7963542
Sun Dec 01 20:48:18 UTC 2013 <gribble> MtGox BTCUSD last: 944.99, vol: 63210.92916600 | Bitstamp BTCUSD last: 869.0, vol: 51848.42502675 | BTC-E BTCUSD last: 790.289, vol: 49325.45561 | Bitfinex BTCUSD last: 860.1, vol: 10806.73683434 | CampBX BTCUSD last: 781.02, vol: 0 | BTCChina BTCUSD last: 978.6924, vol: 86370.68500000 | Volume-weighted last average: 908.374837398
Sun Dec 01 19:19:31 UTC 2013 <gribble> MtGox BTCUSD last: 1022.0, vol: 46025.26721689 | Bitstamp BTCUSD last: 930.0, vol: 36417.55084220 | BTC-E BTCUSD last: 820.0, vol: 35422.39654 | Bitfinex BTCUSD last: 924.0001, vol: 7488.37845752 | CampBX BTCUSD last: 754.0, vol: 247.34388967 | BTCChina BTCUSD last: 1033.83, vol: 79580.06000000 | Volume-weighted last average: 971.486281257
Tue Nov 26 19:43:08 UTC 2013 <gribble> MtGox BTCUSD last: 940.0, vol: 35185.04603883 | Bitstamp BTCUSD last: 877.91, vol: 33329.11379630 | BTC-E BTCUSD last: 869.8, vol: 33929.22801 | Bitfinex BTCUSD last: 899.99, vol: 7450.24206635 | CampBX BTCUSD last: 822.0, vol: 313.86130455 | BTCChina BTCUSD last: 875.544063, vol: 40810.02500000 | Volume-weighted last average: 890.887785158
Tue Nov 26 03:17:42 UTC 2013 <mircea_popescu> in about three weeks the explosion of drama would put the bitfinex boom to shame.
Sun Nov 24 03:36:14 UTC 2013 <gribble> MtGox BTCUSD last: 765.87, vol: 25916.61073252 | BTC-E BTCUSD last: 663.76, vol: 29776.1886 | Bitfinex BTCUSD last: 785.0, vol: 10270.18636325 | Volume-weighted last average: 722.75524522
Wed Nov 20 14:33:33 UTC 2013 <gribble> MtGox BTCUSD last: 560.0, vol: 85614.29529543 | BTC-E BTCUSD last: 499.999, vol: 65844.95948 | Bitfinex BTCUSD last: 573.0, vol: 14492.17096987 | BTCChina BTCUSD last: 687.019368, vol: 93626.87100000 | Volume-weighted last average: 591.320264032