Matches for bitfinex, 1083 total results Sorted by newest | relevance
Sun Oct 06 00:32:02 UTC 2013 <mircea_popescu> which reminds me, haven't heard of the bitfinex thing in a while.
Tue Sep 24 22:14:17 UTC 2013 <mircea_popescu> anyone rememvber the bitcoinica "valuable" source code and the bitfinex muppets ?
Thu Sep 12 04:32:24 UTC 2013 <gribble> MtGox BTCUSD last: 140.60010, vol: 41954.69366840 | Bitstamp BTCUSD last: 127.75, vol: 21639.66562611 | BTC-E BTCUSD last: 123.99, vol: 7498.72566 | Bitfinex BTCUSD last: 127.17, vol: 3962.19448141 | CampBX BTCUSD last: 128.96, vol: 1226.78372691 | Volume-weighted last average: 134.437196373
Tue Sep 10 16:48:00 UTC 2013 <gribble> MtGox BTCUSD last: 133.68363, vol: 15355.40853581 | Bitstamp BTCUSD last: 123.89, vol: 15705.67319468 | BTC-E BTCUSD last: 120.97, vol: 2393.70097 | Bitfinex BTCUSD last: 123.84, vol: 2429.9190271 | CampBX BTCUSD last: 122.95, vol: 1060.97279958 | Volume-weighted last average: 127.740972389
Tue Sep 10 14:04:12 UTC 2013 <gribble> MtGox BTCUSD last: 133.10000, vol: 27336.13339434 | Bitstamp BTCUSD last: 123.17, vol: 21078.40066516 | BTC-E BTCUSD last: 120.499, vol: 4602.78622 | Bitfinex BTCUSD last: 123.54, vol: 3546.19039819 | CampBX BTCUSD last: 123.00, vol: 1155.10659752 | Volume-weighted last average: 127.679281359
Fri Sep 06 23:52:23 UTC 2013 <gribble> MtGox BTCUSD last: 122.98498, vol: 17923.75796405 | Bitstamp BTCUSD last: 117.61, vol: 19237.53145019 | BTC-E BTCUSD last: 113.004, vol: 4994.03379 | Bitfinex BTCUSD last: 117.0, vol: 1679.07962362 | CampBX BTCUSD last: 117.42, vol: 1260.47891117 | Volume-weighted last average: 119.208265448
Sun Sep 01 22:45:50 UTC 2013 <gribble> MtGox BTCUSD last: 144.27950, vol: 18065.48008681 | Bitstamp BTCUSD last: 129.69, vol: 10655.45683343 | BTC-E BTCUSD last: 125.301, vol: 3304.20231 | Bitfinex BTCUSD last: 130.66, vol: 1755.49122096 | CampBX BTCUSD last: 129.00, vol: 586.4163126 | Volume-weighted last average: 136.974954647
Fri Aug 30 15:41:37 UTC 2013 <gribble> Error: This is not one of the supported markets. Please choose one of ['mtgox', 'bitfinex', 'all', 'bitstamp', 'btcde', 'cbx', 'btce'].
Tue Aug 27 09:34:20 UTC 2013 <gribble> MtGox BTCUSD last: 129.60000, vol: 47896.86544018 | Bitstamp BTCUSD last: 117.98, vol: 18551.10171060 | BTC-E BTCUSD last: 113.596, vol: 5362.47623 | Bitfinex BTCUSD last: 118.8, vol: 3457.83017213 | CampBX BTCUSD last: 112.99, vol: 1819.15241374 | Volume-weighted last average: 124.813933345
Tue Aug 27 06:31:00 UTC 2013 <gribble> MtGox BTCUSD last: 130.78749, vol: 44651.79720694 | Bitstamp BTCUSD last: 117.49, vol: 15812.81609248 | BTC-E BTCUSD last: 113, vol: 4722.93065 | Bitfinex BTCUSD last: 116.99, vol: 3243.2818193 | CampBX BTCUSD last: 112.40, vol: 1828.16252561 | Volume-weighted last average: 125.483623217
Tue Aug 27 06:19:46 UTC 2013 <gribble> MtGox BTCUSD last: 131.29137, vol: 44327.45043571 | Bitstamp BTCUSD last: 116.99, vol: 15738.82210633 | BTC-E BTCUSD last: 113.47, vol: 4639.49556 | Bitfinex BTCUSD last: 116.24537, vol: 3174.0063329 | CampBX BTCUSD last: 112.50, vol: 1821.80264182 | Volume-weighted last average: 125.699543123
Tue Aug 27 04:38:54 UTC 2013 <gribble> MtGox BTCUSD last: 127.80000, vol: 31727.42298755 | Bitstamp BTCUSD last: 115.84, vol: 14605.12617851 | BTC-E BTCUSD last: 110.197, vol: 3640.24846 | Bitfinex BTCUSD last: 115.51, vol: 2999.65762812 | CampBX BTCUSD last: 112.43, vol: 1392.38675374 | Volume-weighted last average: 122.336480409
Sun Aug 11 23:38:20 UTC 2013 <Omen1855> anyone experience with bitfinex?
Tue Jul 02 15:51:28 UTC 2013 <kakobrekla> but dont worry davout, bitfinex is based on that code
Thu Jun 20 20:53:48 UTC 2013 <ThickAsThieves> A: No, trader can only use borrowed funds on Bitfinex, they can't withdraw it. Lenders are safe from this point of view.
Thu Jun 20 20:52:27 UTC 2013 <jborkl_> You can open a "Deposit" account to lend US dollars to others Bitfinex traders.
Thu Jun 20 20:51:36 UTC 2013 <ThickAsThieves> A: You can open a "Deposit" account to lend bitcoins to others Bitfinex traders.
Thu Jun 20 20:51:08 UTC 2013 <jborkl_> You can open an "Exchange" account and use the "Exchange" tab of Bitfinex.
Thu Jun 20 20:49:54 UTC 2013 <ThickAsThieves> people put money into bitfinex?
Thu Jun 20 20:49:20 UTC 2013 <jborkl_> Bitfinex is the most advanced financial place in the Bitcoin world