Matches for bitfinex, 1083 total results Sorted by newest | relevance
Thu Apr 13 18:22:37 UTC 2017 <gribble> Bitstamp BTCUSD last: 1164.23, vol: 7289.18307494 | BTC-E BTCUSD last: 1169.002, vol: 6014.16813 | Bitfinex BTCUSD last: 1174.0, vol: 19501.35229672 | GDAX BTCUSD last: 1162.84, vol: 9172.36191911 | BTCChina BTCUSD last: 1026.2736, vol: 4359.70780000 | Kraken BTCUSD last: 1163.59, vol: 2805.84962181 | Gemini BTCUSD last: 1163.89, vol: 6065.94808567 | Volume-weighted last average: (1 more message)
Sat Apr 08 12:44:18 UTC 2017 <gribble> Bitstamp BTCUSD last: 1192.07, vol: 4521.07460866 | BTC-E BTCUSD last: 1181.118, vol: 4215.2642 | Bitfinex BTCUSD last: 1195.7, vol: 14205.88494036 | GDAX BTCUSD last: 1189.02, vol: 6320.49158161 | BTCChina BTCUSD last: 1037.484, vol: 2695.64130000 | Kraken BTCUSD last: 1190.99, vol: 1443.07926939 | Gemini BTCUSD last: 1192.25, vol: 3196.16527061 | Volume-weighted last average: (1 more message)
Mon Apr 03 08:20:04 UTC 2017 <gribble> Bitstamp BTCUSD last: 1117.1, vol: 9964.19304554 | BTC-E BTCUSD last: 1109.301, vol: 9796.54843 | Bitfinex BTCUSD last: 1128.1, vol: 29452.86295368 | GDAX BTCUSD last: 1134.46, vol: 12412.0808552 | BTCChina BTCUSD last: 1018.1424, vol: 6042.02990000 | Kraken BTCUSD last: 1127.439, vol: 4779.73491242 | Gemini BTCUSD last: 1130.25, vol: 2953.88368306 | Volume-weighted last average: (1 more message)
Fri Mar 31 05:11:59 UTC 2017 <funkenstein_> bitfinex and kraken i think do some
Tue Mar 28 15:51:23 UTC 2017 <funkenstein_> then later on - "we will limit to 8MB for now" .. "[fees still required for preventing DDOS]", "we will use third party solution provided by Bitfinex"
Sat Mar 25 08:32:09 UTC 2017 <gribble> Bitstamp BTCUSD last: 920.14, vol: 18610.69712320 | BTC-E BTCUSD last: 940.0, vol: 22827.44851 | Bitfinex BTCUSD last: 922.4, vol: 53927.10182022 | GDAX BTCUSD last: 920.98, vol: 23018.7879394 | BTCChina BTCUSD last: 932.184, vol: 13341.71620000 | Kraken BTCUSD last: 904.19, vol: 6112.63660281 | Gemini BTCUSD last: 914.52, vol: 6329.5102993 | Volume-weighted last average: 924.455686045
Mon Mar 20 15:30:34 UTC 2017 <funkenstein_> " the blockchain shall be deemed to exist only if has diverged incompatibly from the blockchain defined by Bitcoin Core. If no Bitcoin Unlimited blockchain exists pursuant to these T+Cs, BCU tokens shall be deemed to have a value equal to zero and shall be confiscated and destroyed by Bitfinex. "
Sun Mar 19 04:36:55 UTC 2017 <assbot> Bitfinex.com sur Twitter : "Bitfinex has Introduced Chain Split Tokens (CSTs) trading Pairs BCC/USD, BCC/BTC, BCU/USD, and BCU/BTC: https://t.co/Jc86ls3Ph8" ... ( http://bit.ly/2mIi8yL )
Sat Mar 18 15:23:37 UTC 2017 <gribble> Bitstamp BTCUSD last: 1004.0, vol: 18652.24917700 | BTC-E BTCUSD last: 1040.992, vol: 15382.70902 | Bitfinex BTCUSD last: 1000.8, vol: 64081.2913465 | GDAX BTCUSD last: 1005.03, vol: 17613.8377041 | BTCChina BTCUSD last: 1025.889102, vol: 12579.22440000 | Kraken BTCUSD last: 996.001, vol: 5506.17070594 | Gemini BTCUSD last: 1001.0, vol: 7886.21014898 | Volume-weighted last average: (1 more message)
Sat Mar 18 10:32:25 UTC 2017 <punkman> cream of the crop eh "Bitfinex, Bitstamp, BTCC, Bitso, Bitsquare, Bitonic, Bitbank, Coinfloor, Coincheck, itBit, QuadrigaCX, Bitt, Bittrex, Kraken, Ripio, ShapeShift, The Rock Trading and Zaif"
Sat Mar 18 00:01:06 UTC 2017 <gribble> Bitstamp BTCUSD last: 1071.99, vol: 16706.67701645 | BTC-E BTCUSD last: 1099.146, vol: 15803.92375 | Bitfinex BTCUSD last: 1067.7, vol: 59301.18010315 | GDAX BTCUSD last: 1068.79, vol: 19227.1377842 | BTCChina BTCUSD last: 1070.937904, vol: 13474.27280000 | Kraken BTCUSD last: 1030.249, vol: 8377.36748631 | Gemini BTCUSD last: 1072.02, vol: 7823.72272108 | Volume-weighted last average: (1 more message)
Mon Mar 13 16:37:32 UTC 2017 <gribble> Bitstamp BTCUSD last: 1239.48, vol: 6183.94630700 | BTC-E BTCUSD last: 1226.992, vol: 7201.00908 | Bitfinex BTCUSD last: 1233.1, vol: 22978.35053555 | GDAX BTCUSD last: 1240.8, vol: 8638.43248985 | BTCChina BTCUSD last: 1160.491106, vol: 5986.84550000 | Kraken BTCUSD last: 1226.932, vol: 3595.02377187 | Gemini BTCUSD last: 1240.44, vol: 2029.01155652 | Volume-weighted last average: (1 more message)
Fri Mar 10 21:10:05 UTC 2017 <gribble> Bitstamp BTCUSD last: 1000.0, vol: 23039.06083429 | BTC-E BTCUSD last: 1050.104, vol: 13048.11678 | Bitfinex BTCUSD last: 1020.0, vol: 77436.60197246 | GDAX BTCUSD last: 1000.0, vol: 19393.3809351 | BTCChina BTCUSD last: 1079.167152, vol: 12273.49770000 | Kraken BTCUSD last: 1000.0, vol: 5214.6609109 | Gemini BTCUSD last: 993.05, vol: 11337.8623531 | Volume-weighted last average: (1 more message)
Thu Mar 02 14:03:57 UTC 2017 <gribble> Bitstamp BTCUSD last: 1238.21, vol: 5154.68707488 | BTC-E BTCUSD last: 1222.5, vol: 6795.94621 | Bitfinex BTCUSD last: 1237.1, vol: 21390.31263063 | GDAX BTCUSD last: 1238.97, vol: 8342.62437111 | BTCChina BTCUSD last: 1152.91704, vol: 6546.67170000 | Kraken BTCUSD last: 1236.999, vol: 2427.2867018 | Gemini BTCUSD last: 1238.95, vol: 3425.86573964 | Volume-weighted last average: (1 more message)
Wed Mar 01 09:25:50 UTC 2017 <gribble> Bitstamp BTCUSD last: 1193.92, vol: 5846.32038622 | BTC-E BTCUSD last: 1173.677, vol: 4357.11041 | Bitfinex BTCUSD last: 1192.2, vol: 11014.17965363 | GDAX BTCUSD last: 1197.51, vol: 4442.97644801 | BTCChina BTCUSD last: 1132.558548, vol: 4766.30690000 | Kraken BTCUSD last: 1186.439, vol: 1438.21609162 | Gemini BTCUSD last: 1195.33, vol: 4481.59599779 | Volume-weighted last average: (1 more message)
Thu Feb 23 23:29:44 UTC 2017 <gribble> Bitstamp BTCUSD last: 1187.05, vol: 10942.18941264 | BTC-E BTCUSD last: 1137.615, vol: 6684.46405 | Bitfinex BTCUSD last: 1194.7, vol: 23192.08662953 | GDAX BTCUSD last: 1192.97, vol: 6902.59432291 | BTCChina BTCUSD last: 1123.373226, vol: 5710.67180000 | Kraken BTCUSD last: 1187.0, vol: 2662.03999928 | Gemini BTCUSD last: 1187.0, vol: 4412.39527039 | OKCoin BTCUSD last: 1155.8381, vol: (1 more message)
Thu Feb 23 23:09:25 UTC 2017 <assbot> Confirmed: 120,000 Bitcoins from the Bitfinex hack are now beginning to enter exchanges. What will be the effect of ~$130,000,000 worth of Bitcoin being dumped into the market? : Bitcoin ... ( http://bit.ly/2lLbTN1 )
Thu Feb 23 16:20:53 UTC 2017 <gribble> Bitstamp BTCUSD last: 1153.98, vol: 12117.80419397 | BTC-E BTCUSD last: 1132.999, vol: 6026.08287 | Bitfinex BTCUSD last: 1154.1, vol: 17834.05779774 | GDAX BTCUSD last: 1156.12, vol: 6172.63353018 | BTCChina BTCUSD last: 1100.791347, vol: 4871.98150000 | Kraken BTCUSD last: 1153.18, vol: 2308.1151187 | Gemini BTCUSD last: 1156.84, vol: 3887.02006088 | OKCoin BTCUSD last: 1124.0408, vol: (1 more message)