home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Wed Feb 22 19:28:00 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1137.21, vol: 10595.43222153 | BTC-E BTCUSD last: 1098.999, vol: 5861.61941 | Bitfinex BTCUSD last: 1133.9, vol: 14066.25048115 | GDAX BTCUSD last: 1136.67, vol: 6274.2482798 | BTCChina BTCUSD last: 1069.410906, vol: 6029.15150000 | Kraken BTCUSD last: 1133.69, vol: 2171.26015585 | Gemini BTCUSD last: 1136.25, vol: 2745.38167478 | OKCoin BTCUSD last: 1089.77906, vol: (1 more message)

Tue Feb 21 23:50:08 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1126.48, vol: 8455.20706823 | BTC-E BTCUSD last: 1090.699, vol: 6628.05287 | Bitfinex BTCUSD last: 1129.7, vol: 25024.33452223 | GDAX BTCUSD last: 1129.25, vol: 7505.47258469 | BTCChina BTCUSD last: 1062.130549, vol: 8994.52900000 | Kraken BTCUSD last: 1123.401, vol: 2647.79044797 | Gemini BTCUSD last: 1133.05, vol: 3836.766752 | OKCoin BTCUSD last: 1091.60181, vol: (1 more message)

Tue Feb 21 09:36:36 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1092.5, vol: 5295.69836151 | BTC-E BTCUSD last: 1067.83, vol: 6026.50278 | Bitfinex BTCUSD last: 1100.6, vol: 18808.23884603 | GDAX BTCUSD last: 1099.28, vol: 5880.05007935 | BTCChina BTCUSD last: 1057.785, vol: 4288.50720000 | Kraken BTCUSD last: 1094.84, vol: 2096.61305315 | Gemini BTCUSD last: 1095.98, vol: 2731.30476865 | OKCoin BTCUSD last: 1064.63334, vol: 7483.847 (1 more message)

Mon Feb 20 15:50:14 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1062.5, vol: 2369.44051241 | BTC-E BTCUSD last: 1039.021, vol: 3544.69965 | Bitfinex BTCUSD last: 1063.5, vol: 6237.78147162 | GDAX BTCUSD last: 1065.85, vol: 3104.87139085 | BTCChina BTCUSD last: 1040.180955, vol: 4328.42090000 | Kraken BTCUSD last: 1063.5, vol: 745.33898305 | Gemini BTCUSD last: 1063.04, vol: 1883.97657188 | OKCoin BTCUSD last: 1040.4996, vol: 3800.602 (1 more message)

Sat Feb 18 15:37:12 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1058.35, vol: 5101.45903666 | BTC-E BTCUSD last: 1037.257, vol: 4623.26659 | Bitfinex BTCUSD last: 1061.6, vol: 9857.19688375 | GDAX BTCUSD last: 1065.4, vol: 4962.71714115 | BTCChina BTCUSD last: 1039.731056, vol: 7848.46620000 | Kraken BTCUSD last: 1059.551, vol: 1598.71963353 | Gemini BTCUSD last: 1060.99, vol: 2702.29818965 | OKCoin BTCUSD last: 1045.5536, vol: (1 more message)

Fri Feb 17 16:11:02 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1055.3, vol: 6661.97386227 | BTC-E BTCUSD last: 1038.122, vol: 6697.61402 | Bitfinex BTCUSD last: 1060.0, vol: 15777.16370071 | GDAX BTCUSD last: 1057.31, vol: 6260.57501445 | BTCChina BTCUSD last: 1028.592082, vol: 7988.95720000 | Kraken BTCUSD last: 1058.088, vol: 2616.98754549 | Gemini BTCUSD last: 1057.98, vol: 3503.10637045 | OKCoin BTCUSD last: 1031.6589, vol: (1 more message)

Mon Feb 13 16:26:15 UTC 2017  <gribble>   Bitstamp BTCUSD last: 997.11, vol: 4465.34524199 | BTC-E BTCUSD last: 984.101, vol: 4167.7644 | Bitfinex BTCUSD last: 993.0, vol: 8811.80245883 | GDAX BTCUSD last: 997.46, vol: 3152.02917922 | BTCChina BTCUSD last: 972.432292, vol: 4589.70350000 | Kraken BTCUSD last: 997.0, vol: 1309.53604632 | Gemini BTCUSD last: 997.08, vol: 1424.0040085 | Volume-weighted last average: 989.847086877

Fri Feb 10 08:15:39 UTC 2017  <gribble>   Bitstamp BTCUSD last: 966.94, vol: 24167.81296867 | BTC-E BTCUSD last: 956.156, vol: 17613.75266 | Bitfinex BTCUSD last: 965.91, vol: 60750.66037929 | GDAX BTCUSD last: 980.5, vol: 17025.0560059 | BTCChina BTCUSD last: 958.048, vol: 31763.02830000 | Kraken BTCUSD last: 968.075, vol: 6660.82119315 | Gemini BTCUSD last: 978.11, vol: 7559.64984315 | Volume-weighted last average: 965.658770961

Thu Feb 09 17:27:52 UTC 2017  <gribble>   Bitstamp BTCUSD last: 984.75, vol: 22625.88678350 | BTC-E BTCUSD last: 961.0, vol: 16053.52251 | Bitfinex BTCUSD last: 977.1, vol: 51272.85072468 | GDAX BTCUSD last: 990.0, vol: 13890.8479249 | BTCChina BTCUSD last: 998.046457, vol: 27537.29660000 | Gemini BTCUSD last: 982.81, vol: 6692.2736822 | Volume-weighted last average: 982.233817571

Thu Feb 09 16:42:57 UTC 2017  <gribble>   Bitstamp BTCUSD last: 988.19, vol: 22425.21494738 | BTC-E BTCUSD last: 969.998, vol: 15892.24476 | Bitfinex BTCUSD last: 979.0, vol: 50189.33952336 | GDAX BTCUSD last: 989.17, vol: 13495.3718683 | BTCChina BTCUSD last: 997.515792, vol: 27305.40880000 | Kraken BTCUSD last: 987.934, vol: 5998.87771779 | Gemini BTCUSD last: 982.43, vol: 6649.74409261 | Volume-weighted last average: (1 more message)

Thu Feb 09 06:34:21 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1068.84, vol: 11098.09992263 | BTC-E BTCUSD last: 1045.005, vol: 6913.011 | Bitfinex BTCUSD last: 1068.2, vol: 25313.69063676 | GDAX BTCUSD last: 1071.18, vol: 7067.31641304 | BTCChina BTCUSD last: 1091.25, vol: 21950.40900000 | Kraken BTCUSD last: 1069.0, vol: 3100.69999664 | Gemini BTCUSD last: 1070.11, vol: 3384.03917432 | Volume-weighted last average: 1073.05513602

Wed Feb 08 06:29:36 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1065.88, vol: 5790.12872450 | BTC-E BTCUSD last: 1045.0, vol: 6318.93651 | Bitfinex BTCUSD last: 1063.9, vol: 16649.02566674 | GDAX BTCUSD last: 1067.19, vol: 5833.37932727 | BTCChina BTCUSD last: 1089.751453, vol: 17052.73120000 | Kraken BTCUSD last: 1063.0, vol: 2159.45491469 | Gemini BTCUSD last: 1067.87, vol: 3137.50107378 | Volume-weighted last average: (1 more message)

Fri Feb 03 07:36:22 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1013.14, vol: 10114.39537218 | BTC-E BTCUSD last: 989.002, vol: 6527.24673 | Bitfinex BTCUSD last: 1008.9, vol: 22345.78040697 | GDAX BTCUSD last: 1013.51, vol: 6992.30779958 | BTCChina BTCUSD last: 1035.2325, vol: 11380.09360000 | Kraken BTCUSD last: 1013.016, vol: 3345.0420953 | Gemini BTCUSD last: 1011.87, vol: 3571.04160347 | Volume-weighted last average: (1 more message)

Wed Feb 01 08:49:06 UTC 2017  <gribble>   Bitstamp BTCUSD last: 973.0, vol: 10448.43110159 | BTC-E BTCUSD last: 958.998, vol: 7759.19674 | Bitfinex BTCUSD last: 971.85, vol: 21131.11525397 | GDAX BTCUSD last: 977.97, vol: 7642.95202661 | BTCChina BTCUSD last: 992.5004, vol: 9159.78440000 | Kraken BTCUSD last: 979.501, vol: 3645.71211487 | Gemini BTCUSD last: 975.0, vol: 2051.26224607 | Volume-weighted last average: 974.80248968

Sun Jan 29 15:11:48 UTC 2017  <gribble>   Bitstamp BTCUSD last: 914.13, vol: 1073.88054222 | BTC-E BTCUSD last: 907.004, vol: 1727.64284 | Bitfinex BTCUSD last: 917.89, vol: 2156.34565671 | GDAX BTCUSD last: 922.42, vol: 2416.18611656 | BTCChina BTCUSD last: 927.647638, vol: 4218.98390000 | Kraken BTCUSD last: 920.0, vol: 353.35407869 | Gemini BTCUSD last: 921.97, vol: 289.195234461 | Volume-weighted last average: 920.439384849

Sun Jan 29 15:11:41 UTC 2017  <punkman>   https://twitter.com/bitfinex/status/824924175198466050

Sat Jan 28 08:12:57 UTC 2017  <gribble>   Bitstamp BTCUSD last: 918.17, vol: 3754.43177300 | BTC-E BTCUSD last: 907.679, vol: 3299.50017 | Bitfinex BTCUSD last: 919.0, vol: 6516.2111792 | GDAX BTCUSD last: 924.14, vol: 3160.16252621 | BTCChina BTCUSD last: 924.752724, vol: 4773.11690000 | Kraken BTCUSD last: 919.002, vol: 1107.88291042 | Gemini BTCUSD last: 921.43, vol: 1999.63900738 | Volume-weighted last average: 919.328844685

Thu Jan 26 08:56:55 UTC 2017  <gribble>   Bitstamp BTCUSD last: 901.17, vol: 5239.20341987 | BTC-E BTCUSD last: 889.383, vol: 4646.91 | Bitfinex BTCUSD last: 899.99, vol: 9727.9356734 | GDAX BTCUSD last: 904.24, vol: 4501.96199774 | BTCChina BTCUSD last: 904.770023, vol: 11084.35160000 | Kraken BTCUSD last: 900.818, vol: 1119.23338297 | Gemini BTCUSD last: 899.83, vol: 2461.42558255 | Volume-weighted last average: 900.751768918

Wed Jan 25 10:14:01 UTC 2017  <gribble>   Bitstamp BTCUSD last: 892.35, vol: 7354.43781720 | BTC-E BTCUSD last: 888.829, vol: 5028.0751 | Bitfinex BTCUSD last: 888.73, vol: 14167.85824078 | GDAX BTCUSD last: 898.68, vol: 5625.14096919 | BTCChina BTCUSD last: 909.065916, vol: 12469.64540000 | Kraken BTCUSD last: 893.1, vol: 2967.30329216 | Gemini BTCUSD last: 895.04, vol: 3213.07549185 | Volume-weighted last average: 896.008118579

Fri Jan 20 13:21:20 UTC 2017  <gribble>   Bitstamp BTCUSD last: 892.14, vol: 10117.44611518 | BTC-E BTCUSD last: 879.5, vol: 5693.49021 | Bitfinex BTCUSD last: 895.34, vol: 12287.39237425 | GDAX BTCUSD last: 897.0, vol: 4733.84154211 | BTCChina BTCUSD last: 887.627115, vol: 301726.39590000 | Kraken BTCUSD last: 894.771, vol: 2519.72546121 | Gemini BTCUSD last: 892.05, vol: 3293.50641274 | Volume-weighted last average: 888.129787806

« Previous Page    Next Page »