home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Thu Jan 19 14:00:47 UTC 2017  <gribble>   Bitstamp BTCUSD last: 891.19, vol: 10518.25289241 | BTC-E BTCUSD last: 878.098, vol: 5901.37321 | Bitfinex BTCUSD last: 890.5, vol: 14922.02605198 | GDAX BTCUSD last: 892.9, vol: 5639.92922844 | BTCChina BTCUSD last: 888.185898, vol: 398042.25850000 | Kraken BTCUSD last: 895.008, vol: 2233.16407379 | Gemini BTCUSD last: 891.91, vol: 2823.77156853 | Volume-weighted last average: (1 more message)

Wed Jan 18 17:20:09 UTC 2017  <gribble>   Bitstamp BTCUSD last: 872.57, vol: 12862.24145519 | BTC-E BTCUSD last: 871.0, vol: 8703.84914 | Bitfinex BTCUSD last: 870.59, vol: 27824.22998149 | GDAX BTCUSD last: 873.83, vol: 7646.47945904 | BTCChina BTCUSD last: 859.890543, vol: 501970.02280000 | Kraken BTCUSD last: 873.75, vol: 3921.54657115 | Gemini BTCUSD last: 872.5, vol: 4206.031353 | Volume-weighted last average: 861.250819287

Tue Jan 17 12:51:22 UTC 2017  <gribble>   Bitstamp BTCUSD last: 883.11, vol: 10502.68965119 | BTC-E BTCUSD last: 869.0, vol: 8567.28793 | Bitfinex BTCUSD last: 883.55, vol: 18465.01240027 | GDAX BTCUSD last: 885.24, vol: 5133.30158893 | BTCChina BTCUSD last: 886.581036, vol: 565957.45710000 | Kraken BTCUSD last: 888.997, vol: 3282.66122359 | Gemini BTCUSD last: 881.66, vol: 1250.72469707 | Volume-weighted last average: (1 more message)

Thu Jan 12 17:48:19 UTC 2017  <gribble>   Bitstamp BTCUSD last: 804.63, vol: 22517.12907956 | BTC-E BTCUSD last: 793.609, vol: 11519.99954 | Bitfinex BTCUSD last: 805.21, vol: 35576.46594278 | GDAX BTCUSD last: 806.99, vol: 14421.8995778 | BTCChina BTCUSD last: 780.540678, vol: 2066356.65550000 | Kraken BTCUSD last: 805.94, vol: 4966.65679833 | Gemini BTCUSD last: 806.25, vol: 4362.71726189 | Volume-weighted last average: (1 more message)

Wed Jan 11 20:45:14 UTC 2017  <gribble>   Bitstamp BTCUSD last: 786.61, vol: 35108.13990861 | BTC-E BTCUSD last: 774.328, vol: 15082.8075 | Bitfinex BTCUSD last: 779.9, vol: 61300.83818619 | GDAX BTCUSD last: 793.15, vol: 19721.6173422 | BTCChina BTCUSD last: 753.018564, vol: 2254454.20470000 | Kraken BTCUSD last: 788.639, vol: 9324.47304501 | Gemini BTCUSD last: 789.15, vol: 7128.15439567 | Volume-weighted last average: (1 more message)

Mon Jan 09 15:09:24 UTC 2017  <gribble>   Bitstamp BTCUSD last: 900.12, vol: 8779.79522706 | BTC-E BTCUSD last: 863.768, vol: 5683.39639 | Bitfinex BTCUSD last: 903.56, vol: 25051.02216888 | GDAX BTCUSD last: 903.92, vol: 5393.22328186 | BTCChina BTCUSD last: 906.651732, vol: 1789804.43340000 | Kraken BTCUSD last: 902.181, vol: 1681.72984525 | Gemini BTCUSD last: 903.01, vol: 1431.11984922 | Volume-weighted last average: (1 more message)

Sat Jan 07 08:39:11 UTC 2017  <gribble>   Bitstamp BTCUSD last: 822.83, vol: 32117.84343813 | BTC-E BTCUSD last: 789.0, vol: 18076.64467 | Bitfinex BTCUSD last: 834.8, vol: 58903.27360969 | GDAX BTCUSD last: 834.09, vol: 16835.4483409 | BTCChina BTCUSD last: 831.032505, vol: 5755951.43980000 | Kraken BTCUSD last: 834.967, vol: 6310.95014831 | Gemini BTCUSD last: 832.42, vol: 4522.46481621 | Volume-weighted last average: (1 more message)

Fri Jan 06 10:00:50 UTC 2017  <gribble>   Bitstamp BTCUSD last: 933.38, vol: 35552.92142088 | BTC-E BTCUSD last: 903.119, vol: 19448.35417 | Bitfinex BTCUSD last: 935.6, vol: 81358.70276271 | GDAX BTCUSD last: 932.98, vol: 18092.1673924 | BTCChina BTCUSD last: 945.329402, vol: 4710264.45190000 | Kraken BTCUSD last: 931.765, vol: 8774.0773705 | Gemini BTCUSD last: 929.36, vol: 8552.55916173 | Volume-weighted last average: (1 more message)

Fri Jan 06 00:14:28 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1002.84, vol: 35937.98010219 | BTC-E BTCUSD last: 968.898, vol: 19424.89782 | Bitfinex BTCUSD last: 1004.0, vol: 91193.08756742 | GDAX BTCUSD last: 1005.02, vol: 20383.0293977 | BTCChina BTCUSD last: 1031.83512, vol: 5974046.05230000 | Kraken BTCUSD last: 1006.54, vol: 8507.92714555 | Gemini BTCUSD last: 1004.09, vol: 6036.00315198 | Volume-weighted last average: (1 more message)

Thu Jan 05 13:03:16 UTC 2017  <gribble>   Bitstamp BTCUSD last: 996.0, vol: 29203.65491874 | BTC-E BTCUSD last: 980.0, vol: 14118.09542 | Bitfinex BTCUSD last: 990.71, vol: 78683.42333254 | GDAX BTCUSD last: 993.47, vol: 19681.2681071 | BTCChina BTCUSD last: 1007.394696, vol: 4927418.65490000 | Kraken BTCUSD last: 990.0, vol: 7697.26747096 | Gemini BTCUSD last: 995.0, vol: 3097.56505138 | Volume-weighted last average: (1 more message)

Wed Jan 04 17:35:11 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1122.1, vol: 16816.61733691 | BTC-E BTCUSD last: 1087.9, vol: 9489.08678 | Bitfinex BTCUSD last: 1130.6, vol: 37759.81349799 | GDAX BTCUSD last: 1138.0, vol: 14130.4832298 | BTCChina BTCUSD last: 1181.590494, vol: 3065574.95980000 | Kraken BTCUSD last: 1126.801, vol: 3638.55691772 | Gemini BTCUSD last: 1126.58, vol: 3333.3124077 | Volume-weighted last average: (1 more message)

Wed Jan 04 11:54:40 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1081.23, vol: 11186.44546166 | BTC-E BTCUSD last: 1044.995, vol: 6205.95962 | Bitfinex BTCUSD last: 1079.7, vol: 23557.74029605 | GDAX BTCUSD last: 1082.52, vol: 11182.8923408 | BTCChina BTCUSD last: 1121.143089, vol: 2472490.36570000 | Kraken BTCUSD last: 1082.509, vol: 2490.69650588 | Gemini BTCUSD last: 1082.01, vol: 3010.23978352 | Volume-weighted last average: (1 more message)

Tue Jan 03 18:34:48 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1020.51, vol: 8140.33077040 | BTC-E BTCUSD last: 986.5, vol: 3979.23739 | Bitfinex BTCUSD last: 1022.8, vol: 15793.36472698 | GDAX BTCUSD last: 1026.0, vol: 8095.02052054 | BTCChina BTCUSD last: 1055.66822, vol: 2378141.33890000 | Kraken BTCUSD last: 1024.871, vol: 1898.94714344 | Gemini BTCUSD last: 1023.66, vol: 1512.35490217 | Volume-weighted last average: (1 more message)

Sun Jan 01 18:34:27 UTC 2017  <gribble>   Bitstamp BTCUSD last: 997.0, vol: 4593.84511684 | BTC-E BTCUSD last: 964.25, vol: 3352.10769 | Bitfinex BTCUSD last: 1002.4, vol: 11146.40784793 | GDAX BTCUSD last: 995.07, vol: 3607.98001458 | BTCChina BTCUSD last: 1028.73168, vol: 1587405.05160000 | Kraken BTCUSD last: 998.999, vol: 998.12335515 | Gemini BTCUSD last: 996.89, vol: 766.790812621 | Volume-weighted last average: (1 more message)

Sun Jan 01 16:50:23 UTC 2017  <gribble>   Bitstamp BTCUSD last: 990.86, vol: 4394.46508321 | BTC-E BTCUSD last: 959.503, vol: 2524.46396 | Bitfinex BTCUSD last: 994.81, vol: 9545.38067377 | GDAX BTCUSD last: 994.5, vol: 3352.3133846 | BTCChina BTCUSD last: 1021.67856, vol: 1472957.55800000 | Kraken BTCUSD last: 997.58, vol: 782.10335657 | Gemini BTCUSD last: 998.7, vol: 701.52114577 | Volume-weighted last average: 1021.22687071

Fri Dec 30 08:11:49 UTC 2016  <gribble>   Bitstamp BTCUSD last: 946.56, vol: 8098.70227045 | BTC-E BTCUSD last: 926.125, vol: 4647.23227 | Bitfinex BTCUSD last: 946.4, vol: 26045.79276448 | GDAX BTCUSD last: 949.25, vol: 8240.54809824 | BTCChina BTCUSD last: 971.963916, vol: 2148159.74890000 | Kraken BTCUSD last: 950.0, vol: 2389.90877267 | Gemini BTCUSD last: 946.98, vol: 2355.42626829 | Volume-weighted last average: 971.33521176

Thu Dec 29 13:40:39 UTC 2016  <gribble>   Bitstamp BTCUSD last: 970.75, vol: 10242.08113965 | BTC-E BTCUSD last: 939.7, vol: 6644.24509 | Bitfinex BTCUSD last: 977.9, vol: 17691.45564783 | GDAX BTCUSD last: 976.45, vol: 9928.57702213 | BTCChina BTCUSD last: 991.252659, vol: 2168737.42580000 | Kraken BTCUSD last: 979.999, vol: 3254.08873192 | Gemini BTCUSD last: 976.58, vol: 2213.04571909 | Volume-weighted last average: 990.79978009

Wed Dec 28 06:44:53 UTC 2016  <gribble>   Bitstamp BTCUSD last: 957.0, vol: 10315.12605737 | BTC-E BTCUSD last: 918.136, vol: 7775.07351 | Bitfinex BTCUSD last: 952.19, vol: 14022.16734809 | GDAX BTCUSD last: 945.8, vol: 8318.62867607 | BTCChina BTCUSD last: 983.773582, vol: 2542222.38700000 | Kraken BTCUSD last: 955.0, vol: 2146.11215516 | Gemini BTCUSD last: 953.02, vol: 2552.80722248 | Volume-weighted last average: 983.122133182

Fri Dec 23 11:56:31 UTC 2016  <gribble>   Bitstamp BTCUSD last: 904.92, vol: 14976.64849536 | BTC-E BTCUSD last: 888.0, vol: 7017.82784 | Bitfinex BTCUSD last: 906.84, vol: 20334.29001599 | GDAX BTCUSD last: 903.76, vol: 10975.5917854 | BTCChina BTCUSD last: 923.980461, vol: 3276913.55560000 | Kraken BTCUSD last: 906.979, vol: 3061.13045897 | Gemini BTCUSD last: 904.52, vol: 4685.38800838 | Volume-weighted last average: (1 more message)

Wed Dec 21 08:49:43 UTC 2016  <gribble>   Bitstamp BTCUSD last: 809.59, vol: 4866.64800801 | BTC-E BTCUSD last: 794.19, vol: 4437.37758 | Bitfinex BTCUSD last: 807.62, vol: 9974.69479475 | GDAX BTCUSD last: 810.06, vol: 7071.20596782 | BTCChina BTCUSD last: 816.341822, vol: 1420196.22700000 | Kraken BTCUSD last: 807.691, vol: 1293.6777841 | Gemini BTCUSD last: 805.0, vol: 2653.12021359 | Volume-weighted last average: 816.132338112

« Previous Page    Next Page »