home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Tue Dec 13 16:19:26 UTC 2016  <gribble>   Bitstamp BTCUSD last: 779.99, vol: 4628.05604166 | BTC-E BTCUSD last: 769.897, vol: 3909.01619 | Bitfinex BTCUSD last: 780.55, vol: 5934.58576562 | GDAX BTCUSD last: 783.94, vol: 5215.70996631 | BTCChina BTCUSD last: 789.013752, vol: 1434948.41230000 | Kraken BTCUSD last: 782.466, vol: 1128.6913006 | Gemini BTCUSD last: 780.95, vol: 2246.68622678 | Volume-weighted last average: (1 more message)

Fri Dec 02 09:59:42 UTC 2016  <gribble>   Bitstamp BTCUSD last: 771.99, vol: 9390.44900179 | BTC-E BTCUSD last: 763.99, vol: 5006.70638 | Bitfinex BTCUSD last: 773.2, vol: 14981.29105652 | GDAX BTCUSD last: 771.2, vol: 5122.54587413 | BTCChina BTCUSD last: 792.805068, vol: 2439931.11610000 | Kraken BTCUSD last: 771.341, vol: 1981.59659608 | Gemini BTCUSD last: 770.0, vol: 2533.79723447 | Volume-weighted last average: 792.464427408

Thu Dec 01 22:54:50 UTC 2016  <gribble>   Bitstamp BTCUSD last: 751.27, vol: 6132.34683376 | BTC-E BTCUSD last: 742.502, vol: 4076.19802 | Bitfinex BTCUSD last: 754.65, vol: 13320.02049535 | GDAX BTCUSD last: 754.0, vol: 4182.04327561 | BTCChina BTCUSD last: 769.44798, vol: 1908777.56670000 | Kraken BTCUSD last: 752.523, vol: 1264.02287077 | Gemini BTCUSD last: 753.14, vol: 2098.17487377 | Volume-weighted last average: (1 more message)

Fri Nov 25 22:22:57 UTC 2016  <gribble>   Bitstamp BTCUSD last: 734.96, vol: 3095.72858901 | BTC-E BTCUSD last: 736.1, vol: 2906.76079 | Bitfinex BTCUSD last: 736.49, vol: 3791.60920296 | GDAX BTCUSD last: 738.75, vol: 3016.12187414 | BTCChina BTCUSD last: 749.054028, vol: 869756.46170000 | Kraken BTCUSD last: 738.081, vol: 878.63349213 | Gemini BTCUSD last: 738.16, vol: 1655.08598538 | Volume-weighted last average: 748.841991651

Thu Nov 17 11:13:13 UTC 2016  <gribble>   Bitstamp BTCUSD last: 747.01, vol: 14085.62185879 | BTC-E BTCUSD last: 728.86, vol: 8579.68202 | Bitfinex BTCUSD last: 747.24, vol: 23658.01078344 | GDAX BTCUSD last: 745.47, vol: 7463.4854105 | BTCChina BTCUSD last: 766.9305, vol: 3440412.77890000 | Kraken BTCUSD last: 745.734, vol: 3376.8429613 | Gemini BTCUSD last: 747.01, vol: 3409.2648669 | Volume-weighted last average: 766.538403248

Wed Nov 09 06:39:52 UTC 2016  <gribble>   Bitstamp BTCUSD last: 732.04, vol: 8823.60348913 | BTC-E BTCUSD last: 717.326, vol: 6190.98212 | Bitfinex BTCUSD last: 734.4, vol: 18048.65250575 | GDAX BTCUSD last: 733.66, vol: 9211.57774619 | BTCChina BTCUSD last: 729.572514, vol: 1461093.00820000 | Kraken BTCUSD last: 734.471, vol: 1871.2854457 | Gemini BTCUSD last: 731.57, vol: 3668.92063814 | Volume-weighted last average: (1 more message)

Mon Nov 07 18:29:08 UTC 2016  <gribble>   BTC-E BTCUSD last: 692.1, vol: 3220.60042 | Bitfinex BTCUSD last: 706.04, vol: 4312.31244565 | GDAX BTCUSD last: 706.48, vol: 3557.27519714 | BTCChina BTCUSD last: 706.100688, vol: 1713454.73120000 | Kraken BTCUSD last: 707.596, vol: 916.30954668 | Gemini BTCUSD last: 707.58, vol: 1115.68855469 | Volume-weighted last average: 706.076951791

Fri Nov 04 14:01:52 UTC 2016  <gribble>   Bitstamp BTCUSD last: 703.5, vol: 11033.54066245 | BTC-E BTCUSD last: 699.482, vol: 8349.57817 | Bitfinex BTCUSD last: 706.06, vol: 24418.50652221 | GDAX BTCUSD last: 706.96, vol: 9987.89999745 | BTCChina BTCUSD last: 704.44004, vol: 2725479.32360000 | Kraken BTCUSD last: 708.69, vol: 4180.02034393 | Gemini BTCUSD last: 703.75, vol: 4595.30653094 | Volume-weighted last average: (1 more message)

Tue Nov 01 12:01:00 UTC 2016  <gribble>   Bitstamp BTCUSD last: 728.17, vol: 5480.12891608 | BTC-E BTCUSD last: 719.899, vol: 7037.47743 | Bitfinex BTCUSD last: 740.06, vol: 17397.14203906 | GDAX BTCUSD last: 734.06, vol: 5459.66801671 | BTCChina BTCUSD last: 740.270088, vol: 3483469.08140000 | Kraken BTCUSD last: 737.0, vol: 1606.2870158 | Gemini BTCUSD last: 734.76, vol: 3820.77624828 | Volume-weighted last average: 740.19247291

Sun Oct 30 21:18:35 UTC 2016  <gribble>   Bitstamp BTCUSD last: 700.38, vol: 3843.48796862 | BTC-E BTCUSD last: 694.78, vol: 4195.7242 | Bitfinex BTCUSD last: 705.53, vol: 11921.43891169 | GDAX BTCUSD last: 702.77, vol: 3846.58190545 | BTCChina BTCUSD last: 712.261275, vol: 2742976.65250000 | Kraken BTCUSD last: 700.764, vol: 1515.74499548 | Gemini BTCUSD last: 704.23, vol: 1217.88768981 | Volume-weighted last average: (1 more message)

Sat Oct 29 07:38:01 UTC 2016  <gribble>   Bitstamp BTCUSD last: 696.76, vol: 4229.66021940 | BTC-E BTCUSD last: 693.899, vol: 4458.02585 | Bitfinex BTCUSD last: 704.98, vol: 14068.85195059 | GDAX BTCUSD last: 702.32, vol: 4986.56088014 | BTCChina BTCUSD last: 709.4455, vol: 2469207.08470000 | Kraken BTCUSD last: 704.02, vol: 1460.11851883 | Gemini BTCUSD last: 703.36, vol: 2949.66171293 | Volume-weighted last average: 709.346677642

Fri Oct 28 10:28:23 UTC 2016  <gribble>   Bitstamp BTCUSD last: 685.21, vol: 3866.20150858 | BTC-E BTCUSD last: 681.001, vol: 4913.38205 | Bitfinex BTCUSD last: 686.62, vol: 9814.49009049 | GDAX BTCUSD last: 687.69, vol: 4595.36288106 | BTCChina BTCUSD last: 692.793266, vol: 2111604.84560000 | Kraken BTCUSD last: 684.99, vol: 1279.92296863 | Gemini BTCUSD last: 684.27, vol: 2476.25734489 | Volume-weighted last average: (1 more message)

Tue Oct 11 17:13:37 UTC 2016  <punkman>   "It is possible that some or all of the bitcoins stolen from Bitfinex will be recovered, perhaps through the efforts of law enforcement or through our own outreach to the hackers." << lulz

Tue Oct 11 17:11:30 UTC 2016  <kakobrekla>   http://blog.bitfinex.com/announcements/bitfinex-recovery-right-tokens/

Tue Oct 11 17:11:30 UTC 2016  <assbot>   Bitfinex Recovery Right Tokens - Bitfinex blog ... ( http://bit.ly/2d5gFBy )

Thu Sep 29 21:02:16 UTC 2016  <assbot>   Discussion with Bitfinex CFO Giancarlo - YouTube ... ( http://bit.ly/2dhDNuf )

Thu Sep 29 21:02:15 UTC 2016  <kakobrekla>   https://www.youtube.com/watch?v=_7qv02ztfn4&feature=youtu.be&t=690 < "dao got lucky that they got hacked" ~ bitfinex CFO

Wed Aug 10 16:40:33 UTC 2016  <gribble>   Bitstamp BTCUSD last: 596.19, vol: 5078.12783112 | BTC-E BTCUSD last: 592.518, vol: 9989.05101 | Bitfinex BTCUSD last: 611.25, vol: 5707.91229639 | GDAX BTCUSD last: 600.5, vol: 9453.05236511 | BTCChina BTCUSD last: 597.5016, vol: 96312.99220000 | Kraken BTCUSD last: 599.0, vol: 1712.33547826 | Gemini BTCUSD last: 598.15, vol: 1509.66516936 | OKCoin BTCUSD last: 597.90016, vol: 792217.1968 (1 more message)

Tue Aug 09 20:54:35 UTC 2016  <gribble>   Bitstamp BTCUSD last: 583.82, vol: 3483.08218741 | BTC-E BTCUSD last: 581.15, vol: 6209.36201 | Bitfinex BTCUSD last: 604.1, vol: 0.0 | BTCChina BTCUSD last: 583.669008, vol: 97122.42230000 | Kraken BTCUSD last: 585.5, vol: 976.01684267 | Volume-weighted last average: 583.545357135

Fri Aug 05 20:02:10 UTC 2016  <assbot>   Update - Bitfinex blog ... ( http://bit.ly/2aB0Gv5 )

« Previous Page    Next Page »