home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Fri Feb 05 19:44:04 UTC 2016  <gribble>   Bitstamp BTCUSD last: 384.74, vol: 10351.50715140 | BTC-E BTCUSD last: 387.92, vol: 6713.11942 | Bitfinex BTCUSD last: 385.96, vol: 21822.00965748 | CampBX BTCUSD last: 384.0, vol: 3.21804635 | BTCChina BTCUSD last: 393.569397, vol: 39749.33020000 | Kraken BTCUSD last: 387.73, vol: 477.11947831 | Bitcoin-Central BTCUSD last: 388.9256, vol: 36.96827125 | Volume-weighted last average: (1 more message)

Thu Feb 04 17:23:56 UTC 2016  <gribble>   Bitstamp BTCUSD last: 386.99, vol: 10490.47254911 | BTC-E BTCUSD last: 388.68, vol: 8998.20543 | Bitfinex BTCUSD last: 387.69, vol: 29794.89622714 | CampBX BTCUSD last: 380.0, vol: 1.36321508 | BTCChina BTCUSD last: 390.229344, vol: 31426.94780000 | Kraken BTCUSD last: 390.55, vol: 343.59925538 | Bitcoin-Central BTCUSD last: 385.917, vol: 68.99229772 | Volume-weighted last average: (1 more message)

Wed Feb 03 23:44:04 UTC 2016  <gribble>   Bitstamp BTCUSD last: 368.1, vol: 7073.89874393 | BTC-E BTCUSD last: 368.791, vol: 10000.78401 | Bitfinex BTCUSD last: 368.17, vol: 13120.38289945 | CampBX BTCUSD last: 374.99, vol: 0.96760754 | BTCChina BTCUSD last: 376.2954, vol: 27684.61060000 | Kraken BTCUSD last: 368.14, vol: 218.32829837 | Bitcoin-Central BTCUSD last: 373.01025, vol: 180.08829077 | Volume-weighted last average: (1 more message)

Tue Feb 02 13:36:49 UTC 2016  <gribble>   Bitstamp BTCUSD last: 373.72, vol: 6176.05880644 | BTC-E BTCUSD last: 377.592, vol: 5769.2799 | Bitfinex BTCUSD last: 372.17, vol: 15590.4673899 | CampBX BTCUSD last: 379.99, vol: 2.33567734 | BTCChina BTCUSD last: 380.0912, vol: 30229.46150000 | Kraken BTCUSD last: 375.56008, vol: 389.01040813 | Bitcoin-Central BTCUSD last: 376.9125, vol: 55.11831967 | Volume-weighted last average: (1 more message)

Mon Feb 01 02:43:38 UTC 2016  <gribble>   Bitstamp BTCUSD last: 368.95, vol: 4409.94441176 | BTC-E BTCUSD last: 375.493, vol: 3441.25724 | Bitfinex BTCUSD last: 366.85, vol: 20204.78414813 | CampBX BTCUSD last: 369.0, vol: 0.03261465 | BTCChina BTCUSD last: 375.360084, vol: 33446.40800000 | Kraken BTCUSD last: 369.62307, vol: 241.10449841 | Bitcoin-Central BTCUSD last: 381.111934904, vol: 33.66723239 | Volume-weighted last (1 more message)

Sun Jan 31 07:16:36 UTC 2016  <gribble>   Bitstamp BTCUSD last: 378.72, vol: 2286.81911093 | BTC-E BTCUSD last: 382.491, vol: 2894.33858 | Bitfinex BTCUSD last: 378.35, vol: 7789.42880116 | CampBX BTCUSD last: 380.0, vol: 0.41873277 | BTCChina BTCUSD last: 384.104, vol: 39441.74380000 | Kraken BTCUSD last: 380.99979, vol: 189.24228801 | Bitcoin-Central BTCUSD last: 382.3343, vol: 18.40843268 | Volume-weighted last average: (1 more message)

Sat Jan 30 00:02:09 UTC 2016  <gribble>   Bitstamp BTCUSD last: 378.27, vol: 13543.66759622 | BTC-E BTCUSD last: 382.724, vol: 8758.31056 | Bitfinex BTCUSD last: 377.49, vol: 62224.11038134 | CampBX BTCUSD last: 382.99, vol: 6.2435984 | BTCChina BTCUSD last: 384.88072, vol: 79125.12340000 | Kraken BTCUSD last: 379.91559, vol: 613.79457287 | Bitcoin-Central BTCUSD last: 385.572769, vol: 50.78882564 | Volume-weighted last (1 more message)

Fri Jan 29 14:17:44 UTC 2016  <gribble>   Bitstamp BTCUSD last: 379.73, vol: 11582.44765331 | BTC-E BTCUSD last: 381.1, vol: 7949.34921 | Bitfinex BTCUSD last: 380.09, vol: 54857.02272742 | CampBX BTCUSD last: 375.0, vol: 5.06 | BTCChina BTCUSD last: 384.820605, vol: 74078.79440000 | Kraken BTCUSD last: 379.74001, vol: 414.16996823 | Bitcoin-Central BTCUSD last: 383.1462, vol: 114.3093928 | Volume-weighted last average: (1 more message)

Thu Jan 28 23:04:19 UTC 2016  <gribble>   Bitstamp BTCUSD last: 378.26, vol: 11317.76384923 | BTC-E BTCUSD last: 382.78, vol: 5896.33304 | Bitfinex BTCUSD last: 377.42, vol: 24446.39294807 | CampBX BTCUSD last: 355.0, vol: 0.12003227 | BTCChina BTCUSD last: 385.71453, vol: 40951.96700000 | Kraken BTCUSD last: 382.25, vol: 319.68140616 | Bitcoin-Central BTCUSD last: 389.463999989, vol: 142.04981566 | Volume-weighted last (1 more message)

Thu Jan 28 15:30:08 UTC 2016  <gribble>   Bitstamp BTCUSD last: 382.3, vol: 10815.86675241 | BTC-E BTCUSD last: 385.358, vol: 5888.82959 | Bitfinex BTCUSD last: 382.82, vol: 22401.78461278 | CampBX BTCUSD last: 389.99, vol: 0.067 | BTCChina BTCUSD last: 386.951758, vol: 39396.81020000 | Kraken BTCUSD last: 386.83, vol: 318.61664333 | Bitcoin-Central BTCUSD last: 388.299, vol: 130.56197188 | Volume-weighted last average: (1 more message)

Thu Jan 28 15:29:55 UTC 2016  <gribble>   (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make (1 more message)

Thu Jan 28 01:57:39 UTC 2016  <gribble>   Bitstamp BTCUSD last: 393.28, vol: 4458.55944830 | BTC-E BTCUSD last: 394.82, vol: 5628.47803 | Bitfinex BTCUSD last: 393.44, vol: 8847.27119001 | CampBX BTCUSD last: 389.99, vol: 0.067 | BTCChina BTCUSD last: 396.84616, vol: 29501.99640000 | Kraken BTCUSD last: 393.79011, vol: 209.50503808 | Bitcoin-Central BTCUSD last: 400.715199989, vol: 52.67371176 | Volume-weighted last average: (1 more message)

Wed Jan 27 03:59:35 UTC 2016  <gribble>   Bitstamp BTCUSD last: 392.43, vol: 6521.08086997 | BTC-E BTCUSD last: 394.337, vol: 4683.98498 | Bitfinex BTCUSD last: 391.92, vol: 12911.77321324 | BTCChina BTCUSD last: 395.694, vol: 34202.76930000 | Kraken BTCUSD last: 395.95, vol: 621.97011415 | Bitcoin-Central BTCUSD last: 401.550863989, vol: 28.48649467 | Volume-weighted last average: 394.404465355

Tue Jan 26 15:02:44 UTC 2016  <gribble>   Bitstamp BTCUSD last: 391.21, vol: 7670.92802261 | BTC-E BTCUSD last: 395.2, vol: 5623.27465 | Bitfinex BTCUSD last: 390.89, vol: 21162.60207079 | CampBX BTCUSD last: 370.0, vol: 1.0 | BTCChina BTCUSD last: 393.21184, vol: 43649.86990000 | Kraken BTCUSD last: 394.83726, vol: 579.10188788 | Bitcoin-Central BTCUSD last: 397.5711, vol: 21.98767709 | Volume-weighted last average: (1 more message)

Mon Jan 25 23:48:45 UTC 2016  <gribble>   Bitstamp BTCUSD last: 391.34, vol: 8006.14854718 | BTC-E BTCUSD last: 394.7, vol: 6568.51873 | Bitfinex BTCUSD last: 391.22, vol: 22563.50309897 | CampBX BTCUSD last: 370.0, vol: 2.0 | BTCChina BTCUSD last: 396.81009, vol: 48039.73050000 | Kraken BTCUSD last: 394.01, vol: 463.24396726 | Bitcoin-Central BTCUSD last: 401.93825, vol: 51.2738617 | Volume-weighted last average: 394.652722705

Mon Jan 25 03:40:20 UTC 2016  <gribble>   Bitstamp BTCUSD last: 397.45, vol: 5829.09891885 | BTC-E BTCUSD last: 396.941, vol: 9116.22499 | Bitfinex BTCUSD last: 396.66, vol: 27096.81758218 | CampBX BTCUSD last: 387.0, vol: 11.6693 | BTCChina BTCUSD last: 402.147406, vol: 62621.59270000 | Kraken BTCUSD last: 397.03, vol: 577.58243073 | Bitcoin-Central BTCUSD last: 394.674500011, vol: 54.61105441 | Volume-weighted last average: (1 more message)

Sat Jan 23 21:53:51 UTC 2016  <gribble>   Bitstamp BTCUSD last: 390.36, vol: 7889.73415043 | BTC-E BTCUSD last: 393.0, vol: 5116.00628 | Bitfinex BTCUSD last: 389.79, vol: 25994.71324663 | CampBX BTCUSD last: 352.0, vol: 8.10773217 | BTCChina BTCUSD last: 392.84704, vol: 78857.98570000 | Kraken BTCUSD last: 390.8, vol: 372.47406101 | Bitcoin-Central BTCUSD last: 399.40716801, vol: 19.80240217 | Volume-weighted last average: (1 more message)

Sat Jan 23 00:56:11 UTC 2016  <pete_dushenski>   btc-e trading higher than bistamp, which is itself trading higher than bitfinex... don't think i've ever seen that before.

Sat Jan 23 00:23:01 UTC 2016  <gribble>   Bitstamp BTCUSD last: 383.64, vol: 14814.48883594 | BTC-E BTCUSD last: 388.887, vol: 10333.26836 | Bitfinex BTCUSD last: 382.56, vol: 62542.28941267 | CampBX BTCUSD last: 352.0, vol: 12.8786204 | BTCChina BTCUSD last: 386.2852, vol: 97365.99530000 | Kraken BTCUSD last: 384.3099, vol: 519.12550084 | Bitcoin-Central BTCUSD last: 389.786203978, vol: 69.32396777 | Volume-weighted last (1 more message)

Fri Jan 22 18:44:23 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 382.58, Best ask: 382.82, Bid-ask spread: 0.24000, Last trade: 382.6, 24 hour volume: 46720.82048297, 24 hour low: 378.77, 24 hour high: 414.49, 24 hour vwap: None

« Previous Page    Next Page »