Matches for bitfinex, 1083 total results Sorted by newest | relevance
Sun Dec 20 17:01:49 UTC 2015 <gribble> Bitfinex | This order would exceed the size of the order book. You would sell 328927.03 bitcoins for a total of 7885661.1167 USD and take the price to 0. | Data vintage: 0.0046 seconds
Sat Dec 19 14:52:07 UTC 2015 <gribble> Bitstamp BTCUSD last: 463.01, vol: 7289.81157412 | BTC-E BTCUSD last: 456.306, vol: 5543.1255 | Bitfinex BTCUSD last: 464.05, vol: 15173.52756155 | CampBX BTCUSD last: 450.0, vol: 11.44615614 | BTCChina BTCUSD last: 474.7818, vol: 75406.48210000 | Kraken BTCUSD last: 464.0, vol: 94.38193821 | Bitcoin-Central BTCUSD last: 461.8485867, vol: 92.3935814 | Volume-weighted last average: (1 more message)
Sat Dec 19 08:54:44 UTC 2015 <gribble> Bitstamp BTCUSD last: 463.69, vol: 8384.11943000 | BTC-E BTCUSD last: 457.927, vol: 6082.05011 | Bitfinex BTCUSD last: 463.67, vol: 15744.1351917 | CampBX BTCUSD last: 450.0, vol: 11.44615614 | BTCChina BTCUSD last: 474.636852, vol: 79431.05470000 | Kraken BTCUSD last: 458.98001, vol: 90.79318023 | Bitcoin-Central BTCUSD last: 458.5874, vol: 111.22856735 | Volume-weighted last average: (1 more message)
Fri Dec 18 22:57:47 UTC 2015 <gribble> Bitstamp BTCUSD last: 463.03, vol: 12725.90320756 | BTC-E BTCUSD last: 457.75, vol: 7984.02485 | Bitfinex BTCUSD last: 463.34, vol: 26644.00834379 | CampBX BTCUSD last: 395.0, vol: 9.14193304 | BTCChina BTCUSD last: 474.891282, vol: 100559.51380000 | Kraken BTCUSD last: 467.69074, vol: 94.54804574 | Bitcoin-Central BTCUSD last: 466.27999131, vol: 117.13111446 | Volume-weighted last (1 more message)
Fri Dec 18 06:56:40 UTC 2015 <gribble> Bitstamp BTCUSD last: 463.01, vol: 8536.50661148 | BTC-E BTCUSD last: 456.349, vol: 7918.4791 | Bitfinex BTCUSD last: 463.54, vol: 17065.38512498 | CampBX BTCUSD last: 449.0, vol: 0.37 | BTCChina BTCUSD last: 476.0152, vol: 82459.65750000 | Kraken BTCUSD last: 464.0, vol: 62.90860505 | Bitcoin-Central BTCUSD last: 444.503097, vol: 29.25204691 | Volume-weighted last average: (1 more message)
Tue Dec 15 21:54:23 UTC 2015 <gribble> Bitstamp BTCUSD last: 461.98, vol: 18883.48825688 | BTC-E BTCUSD last: 456.932, vol: 13401.76953 | Bitfinex BTCUSD last: 464.99, vol: 38231.64640448 | CampBX BTCUSD last: 440.0, vol: 5.11919016 | BTCChina BTCUSD last: 474.347448, vol: 108031.41440000 | Kraken BTCUSD last: 454.0, vol: 94.42190499 | Volume-weighted last average: 469.719426707
Mon Dec 14 21:20:08 UTC 2015 <gribble> Bitstamp BTCUSD last: 445.8, vol: 13005.99259328 | BTC-E BTCUSD last: 441.0, vol: 8894.14121 | Bitfinex BTCUSD last: 446.07, vol: 30103.41183115 | CampBX BTCUSD last: 420.0, vol: 0.8 | BTCChina BTCUSD last: 457.1244, vol: 101308.37600000 | Kraken BTCUSD last: 442.62, vol: 297.75261732 | Bitcoin-Central BTCUSD last: 438.4212, vol: 75.05928953 | Volume-weighted last average: 453.030161813
Mon Dec 14 07:19:31 UTC 2015 <gribble> Bitstamp BTCUSD last: 438.65, vol: 10360.14430170 | BTC-E BTCUSD last: 433.9, vol: 6534.40147 | Bitfinex BTCUSD last: 439.28, vol: 25036.28741881 | CampBX BTCUSD last: 420.0, vol: 1.13878602 | BTCChina BTCUSD last: 448.960248, vol: 102368.35830000 | Kraken BTCUSD last: 434.36001, vol: 31.95565143 | Bitcoin-Central BTCUSD last: 438.269042978, vol: 28.95502265 | Volume-weighted last (1 more message)
Sat Dec 12 19:56:50 UTC 2015 <gribble> Bitstamp BTCUSD last: 427.29, vol: 35881.57248004 | BTC-E BTCUSD last: 423.918, vol: 19054.51633 | Bitfinex BTCUSD last: 427.05, vol: 120440.03392953 | CampBX BTCUSD last: 400.01, vol: 5.40583572 | BTCChina BTCUSD last: 436.153644, vol: 187210.68040000 | Kraken BTCUSD last: 424.16637, vol: 244.3823046 | Bitcoin-Central BTCUSD last: 428.6869008, vol: 190.39897351 | Volume-weighted last (1 more message)
Sat Dec 12 06:09:05 UTC 2015 <gribble> Bitstamp BTCUSD last: 410.47, vol: 43067.03987488 | BTC-E BTCUSD last: 407.316, vol: 25074.7603 | Bitfinex BTCUSD last: 411.3, vol: 127788.60787139 | CampBX BTCUSD last: 452.0, vol: 5.81748064 | BTCChina BTCUSD last: 415.241712, vol: 183926.44340000 | Kraken BTCUSD last: 408.0, vol: 503.19544403 | Bitcoin-Central BTCUSD last: 423.192010992, vol: 194.34333951 | Volume-weighted last average: (1 more message)
Fri Dec 11 20:38:49 UTC 2015 <gribble> Bitstamp BTCUSD last: 450.0, vol: 24395.95536187 | BTC-E BTCUSD last: 441.998, vol: 17369.13253 | Bitfinex BTCUSD last: 453.1, vol: 59026.92197416 | CampBX BTCUSD last: 430.0, vol: 1.16258652 | BTCChina BTCUSD last: 461.745, vol: 126519.11020000 | Kraken BTCUSD last: 445.0, vol: 462.85897408 | Bitcoin-Central BTCUSD last: 445.2559006, vol: 131.28067782 | Volume-weighted last average: (1 more message)
Fri Dec 11 08:15:30 UTC 2015 <gribble> Bitstamp BTCUSD last: 427.5, vol: 10346.59141397 | BTC-E BTCUSD last: 420.0, vol: 10447.25285 | Bitfinex BTCUSD last: 429.87, vol: 24843.01679647 | CampBX BTCUSD last: 400.0, vol: 0.1398 | BTCChina BTCUSD last: 437.594049, vol: 101187.02640000 | Kraken BTCUSD last: 425.74398, vol: 281.50954696 | Bitcoin-Central BTCUSD last: 420.584247, vol: 58.43446254 | Volume-weighted last average: (1 more message)
Thu Dec 10 08:11:33 UTC 2015 <gribble> Bitstamp BTCUSD last: 411.9, vol: 16099.86267219 | BTC-E BTCUSD last: 409.923, vol: 12284.00268 | Bitfinex BTCUSD last: 413.37, vol: 39668.32493164 | CampBX BTCUSD last: 420.0, vol: 1.96139836 | BTCChina BTCUSD last: 422.697093, vol: 125581.98560000 | Kraken BTCUSD last: 414.10999, vol: 258.92544114 | Bitcoin-Central BTCUSD last: 417.886, vol: 146.39836446 | Volume-weighted last (1 more message)
Thu Dec 10 02:36:55 UTC 2015 <gribble> Bitstamp BTCUSD last: 414.79, vol: 19128.54633847 | BTC-E BTCUSD last: 412.147, vol: 15552.7705 | Bitfinex BTCUSD last: 417.1, vol: 47160.63996846 | CampBX BTCUSD last: 420.0, vol: 13.52976722 | BTCChina BTCUSD last: 425.374866, vol: 240300.28560000 | Kraken BTCUSD last: 412.7, vol: 289.42946321 | Bitcoin-Central BTCUSD last: 423.76389, vol: 172.91386498 | Volume-weighted last average: (1 more message)
Wed Dec 09 08:16:24 UTC 2015 <adlai> huh, so tradeblock.com (dynamic web2.0++ horrorshow, be warned) flags bitfinex as "operating unreliably", butt has no problem giving okcasino over 50% weighing in their price index
Wed Dec 09 00:12:34 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 417.05, Best ask: 417.41, Bid-ask spread: 0.36000, Last trade: 417.36, 24 hour volume: 33845.23189854, 24 hour low: 388.37, 24 hour high: 422.39, 24 hour vwap: None
Mon Dec 07 15:11:11 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 399.61, Best ask: 399.84, Bid-ask spread: 0.23000, Last trade: 399.68, 24 hour volume: 38665.44974803, 24 hour low: 384.53, 24 hour high: 404.24, 24 hour vwap: None
Sun Dec 06 14:07:37 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 394.01, Best ask: 394.27, Bid-ask spread: 0.26000, Last trade: 394.22, 24 hour volume: 63343.49794151, 24 hour low: 373.29, 24 hour high: 407.57, 24 hour vwap: None
Sun Dec 06 02:37:05 UTC 2015 <gribble> Bitstamp BTCUSD last: 390.28, vol: 18842.91189022 | BTC-E BTCUSD last: 386.703, vol: 14863.35568 | Bitfinex BTCUSD last: 394.15, vol: 55391.19857917 | CampBX BTCUSD last: 388.0, vol: 5.94984421 | BTCChina BTCUSD last: 406.86195, vol: 152053.09470000 | Kraken BTCUSD last: 395.88, vol: 185.20019757 | Bitcoin-Central BTCUSD last: 388.5588, vol: 53.38271545 | Volume-weighted last average: (1 more message)
Sun Dec 06 01:43:07 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 398.42, Best ask: 398.47, Bid-ask spread: 0.05000, Last trade: 398.48, 24 hour volume: 55535.66938988, 24 hour low: 365.33, 24 hour high: 400.0, 24 hour vwap: None