home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Sat Dec 05 07:35:46 UTC 2015  <gribble>   Bitstamp BTCUSD last: 371.78, vol: 10797.14834601 | BTC-E BTCUSD last: 367.114, vol: 10133.70449 | Bitfinex BTCUSD last: 372.11, vol: 21207.30570728 | CampBX BTCUSD last: 375.0, vol: 4.91 | BTCChina BTCUSD last: 380.414166, vol: 94465.59940000 | Kraken BTCUSD last: 372.0, vol: 78.95869822 | Bitcoin-Central BTCUSD last: 375.498, vol: 37.81766707 | Volume-weighted last average: (1 more message)

Tue Dec 01 14:21:01 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 361.25, Best ask: 361.26, Bid-ask spread: 0.01000, Last trade: 361.26, 24 hour volume: 46993.1969887, 24 hour low: 353.1, 24 hour high: 380.49, 24 hour vwap: None

Tue Dec 01 11:33:39 UTC 2015  <gribble>   Bitstamp BTCUSD last: 358.3, vol: 18948.64258114 | BTC-E BTCUSD last: 355.3, vol: 15222.08396 | Bitfinex BTCUSD last: 357.26, vol: 47992.49139017 | CampBX BTCUSD last: 365.0, vol: 2.24926782 | BTCChina BTCUSD last: 361.692267, vol: 90469.10830000 | Kraken BTCUSD last: 359.49, vol: 382.13486625 | Bitcoin-Central BTCUSD last: 363.23088, vol: 119.18017024 | Volume-weighted last average: (1 more message)

Tue Dec 01 11:33:24 UTC 2015  <gribble>   (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure the (1 more message)

Mon Nov 30 22:39:22 UTC 2015  <gribble>   Bitstamp BTCUSD last: 378.32, vol: 17642.08042563 | BTC-E BTCUSD last: 375.845, vol: 15391.26814 | Bitfinex BTCUSD last: 379.03, vol: 49742.75049171 | CampBX BTCUSD last: 380.0, vol: 0.61564048 | BTCChina BTCUSD last: 385.443615, vol: 88905.97440000 | Kraken BTCUSD last: 377.2976, vol: 81.58318412 | Bitcoin-Central BTCUSD last: 380.412, vol: 142.35726146 | Volume-weighted last average: (1 more message)

Mon Nov 30 13:44:08 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 377.68, Best ask: 378.0, Bid-ask spread: 0.32000, Last trade: 378.03, 24 hour volume: 46799.13590388, 24 hour low: 361.3, 24 hour high: 384.99, 24 hour vwap: None

Sat Nov 28 18:12:15 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 354.02, Best ask: 355.01, Bid-ask spread: 0.99000, Last trade: 353.99, 24 hour volume: 21705.98693894, 24 hour low: 351.0, 24 hour high: 363.29, 24 hour vwap: None

Fri Nov 27 17:51:05 UTC 2015  <gribble>   Bitstamp BTCUSD last: 359.88, vol: 16441.97519367 | BTC-E BTCUSD last: 349.985, vol: 16606.57364 | Bitfinex BTCUSD last: 360.02, vol: 44654.80891705 | CampBX BTCUSD last: 345.01, vol: 3.25111645 | BTCChina BTCUSD last: 360.332457, vol: 91406.01980000 | Kraken BTCUSD last: 360.70977, vol: 103.14388238 | Bitcoin-Central BTCUSD last: 360.264, vol: 122.36772408 | Volume-weighted last (1 more message)

Fri Nov 27 17:41:42 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 360.01, Best ask: 360.17, Bid-ask spread: 0.16000, Last trade: 360.2, 24 hour volume: 44791.1190569, 24 hour low: 343.02, 24 hour high: 367.0, 24 hour vwap: None

Fri Nov 27 01:23:48 UTC 2015  <gribble>   Bitstamp BTCUSD last: 352.38, vol: 35567.26770237 | BTC-E BTCUSD last: 343.092, vol: 28729.8976 | Bitfinex BTCUSD last: 353.06, vol: 78502.26452297 | CampBX BTCUSD last: 343.0, vol: 6.63353917 | BTCChina BTCUSD last: 352.682, vol: 115651.17090000 | Kraken BTCUSD last: 350.56001, vol: 115.79862027 | Bitcoin-Central BTCUSD last: 346.696002011, vol: 350.09485251 | Volume-weighted last (1 more message)

Thu Nov 26 11:53:21 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 354.51, Best ask: 354.97, Bid-ask spread: 0.46000, Last trade: 354.51, 24 hour volume: 42328.78470226, 24 hour low: 324.21, 24 hour high: 356.72, 24 hour vwap: None

Thu Nov 26 11:53:18 UTC 2015  <gribble>   (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure the code (1 more message)

Thu Nov 26 05:50:54 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 333.0, Best ask: 333.04, Bid-ask spread: 0.04000, Last trade: 333.04, 24 hour volume: 27213.2680636, 24 hour low: 318.31, 24 hour high: 335.33, 24 hour vwap: None

Wed Nov 25 02:46:49 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 318.4, Best ask: 318.54, Bid-ask spread: 0.14000, Last trade: 318.46, 24 hour volume: 7542.05225686, 24 hour low: 318.33, 24 hour high: 323.77, 24 hour vwap: None

Sat Nov 21 23:08:22 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 325.22, Best ask: 325.49, Bid-ask spread: 0.27000, Last trade: 325.29, 24 hour volume: 10314.23004937, 24 hour low: 318.95, 24 hour high: 329.35, 24 hour vwap: None

Sat Nov 21 05:41:30 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 324.99, Best ask: 325.36, Bid-ask spread: 0.37000, Last trade: 324.99, 24 hour volume: 16510.78913595, 24 hour low: 314.7, 24 hour high: 324.99, 24 hour vwap: None

Wed Nov 18 16:43:50 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 334.46, Best ask: 334.5, Bid-ask spread: 0.04000, Last trade: 334.5, 24 hour volume: 15004.56635689, 24 hour low: 327.91, 24 hour high: 338.99, 24 hour vwap: None

Tue Nov 17 17:16:03 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 335.5, Best ask: 335.6, Bid-ask spread: 0.10000, Last trade: 335.5, 24 hour volume: 37744.99071556, 24 hour low: 322.52, 24 hour high: 342.5, 24 hour vwap: None

Sun Nov 15 14:47:44 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 322.2, Best ask: 323.01, Bid-ask spread: 0.81000, Last trade: 322.76, 24 hour volume: 24522.27851091, 24 hour low: 315.0, 24 hour high: 340.36, 24 hour vwap: None

Sat Nov 14 13:08:54 UTC 2015  <gribble>   Bitstamp BTCUSD last: 330.99, vol: 23066.87221308 | BTC-E BTCUSD last: 327.125, vol: 5169.36562 | Bitfinex BTCUSD last: 332.36, vol: 21746.44572604 | CampBX BTCUSD last: 280.0, vol: 2.81121347 | BTCChina BTCUSD last: 332.279682, vol: 61707.09840000 | Kraken BTCUSD last: 328.0, vol: 153.56202846 | Bitcoin-Central BTCUSD last: 331.79289, vol: 224.19960282 | Volume-weighted last average: (1 more message)

« Previous Page    Next Page »