home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Fri Nov 13 00:59:50 UTC 2015  <mircea_popescu>   god knows i've been squeezing the door on bitfinex for years now, i don't know who exactly imagined they'll survive the process. anyway.

Fri Nov 13 00:58:37 UTC 2015  <referredbyqntra>   bitfinex is in big trouble and is struggling to stay open especially if they lose the taiwan bank account.

Fri Nov 13 00:57:12 UTC 2015  <referredbyqntra>   on bitfinex - they lost there principal bank account and now use a taiwan bank account but

Fri Nov 13 00:49:01 UTC 2015  <referredbyqntra>   I have a scoop for you about coinbase, bitfinex and itbit

Thu Nov 12 19:13:07 UTC 2015  <gribble>   Bitstamp BTCUSD last: 327.49, vol: 40018.20082014 | BTC-E BTCUSD last: 324.8, vol: 20888.93991 | Bitfinex BTCUSD last: 329.64, vol: 60934.79439881 | CampBX BTCUSD last: 344.99, vol: 0.70431422 | BTCChina BTCUSD last: 327.88194, vol: 101435.05980000 | Kraken BTCUSD last: 327.99511, vol: 193.03585746 | Bitcoin-Central BTCUSD last: 333.906474989, vol: 174.82184963 | Volume-weighted last (1 more message)

Thu Nov 12 00:43:48 UTC 2015  <gribble>   Bitstamp BTCUSD last: 313.87, vol: 51715.28565896 | BTC-E BTCUSD last: 312.435, vol: 29602.41981 | Bitfinex BTCUSD last: 317.95, vol: 117348.13987752 | CampBX BTCUSD last: 329.99, vol: 5.82841967 | BTCChina BTCUSD last: 319.90634, vol: 134239.38050000 | Kraken BTCUSD last: 301.56, vol: 142.93293735 | Bitcoin-Central BTCUSD last: 315.4731, vol: 209.25991818 | Volume-weighted last (1 more message)

Wed Nov 11 14:02:23 UTC 2015  <gribble>   Bitstamp BTCUSD last: 318.11, vol: 62146.30724195 | BTC-E BTCUSD last: 320.414, vol: 30509.89202 | Bitfinex BTCUSD last: 320.54, vol: 148924.05969853 | CampBX BTCUSD last: 330.0, vol: 8.72185677 | BTCChina BTCUSD last: 321.478443, vol: 140909.47320000 | Kraken BTCUSD last: 320.0, vol: 226.16107716 | Bitcoin-Central BTCUSD last: 327.478499989, vol: 313.31557695 | Volume-weighted last (1 more message)

Wed Nov 11 04:03:22 UTC 2015  <gribble>   Bitstamp BTCUSD last: 310.84, vol: 57586.89267653 | BTC-E BTCUSD last: 315.0, vol: 24033.10782 | Bitfinex BTCUSD last: 315.24, vol: 126558.1211521 | CampBX BTCUSD last: 312.0, vol: 8.57466047 | BTCChina BTCUSD last: 312.354828, vol: 109012.58450000 | Kraken BTCUSD last: 310.0, vol: 181.7988342 | Bitcoin-Central BTCUSD last: 320.8864, vol: 252.88649976 | Volume-weighted last average: (1 more message)

Tue Nov 10 22:22:20 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 335.0, Best ask: 335.29, Bid-ask spread: 0.29000, Last trade: 335.0, 24 hour volume: 77100.43220391, 24 hour low: 330.51, 24 hour high: 384.44, 24 hour vwap: None

Tue Nov 10 02:57:05 UTC 2015  <gribble>   Bitstamp BTCUSD last: 376.22, vol: 30395.91427305 | BTC-E BTCUSD last: 372.5, vol: 10810.3052 | Bitfinex BTCUSD last: 378.93, vol: 38809.47548363 | CampBX BTCUSD last: 388.0, vol: 1.39112865 | BTCChina BTCUSD last: 390.635712, vol: 54732.42380000 | Kraken BTCUSD last: 376.50999, vol: 46.90146658 | Bitcoin-Central BTCUSD last: 368.7936, vol: 126.60491756 | Volume-weighted last average: (1 more message)

Sun Nov 08 00:27:10 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 385.8, Best ask: 386.38, Bid-ask spread: 0.58000, Last trade: 385.81, 24 hour volume: 34655.48879914, 24 hour low: 371.32, 24 hour high: 392.23, 24 hour vwap: None

Sat Nov 07 05:52:39 UTC 2015  <gribble>   Bitstamp BTCUSD last: 381.3, vol: 40342.05981532 | BTC-E BTCUSD last: 370.068, vol: 18665.95388 | Bitfinex BTCUSD last: 382.12, vol: 73731.05124534 | CampBX BTCUSD last: 380.0, vol: 11.9990794 | BTCChina BTCUSD last: 401.23755, vol: 79982.66730000 | Kraken BTCUSD last: 379.0, vol: 65.86842731 | Bitcoin-Central BTCUSD last: 370.599, vol: 239.35691954 | Volume-weighted last average: (1 more message)

Fri Nov 06 05:23:33 UTC 2015  <gribble>   Bitstamp BTCUSD last: 358.39, vol: 61109.41925441 | BTC-E BTCUSD last: 340.0, vol: 34810.39773 | Bitfinex BTCUSD last: 358.81, vol: 150412.5896413 | CampBX BTCUSD last: 355.01, vol: 29.49536702 | BTCChina BTCUSD last: 374.0562, vol: 87659.40510000 | Kraken BTCUSD last: 355.90728, vol: 158.98769802 | Bitcoin-Central BTCUSD last: 369.988, vol: 253.6736099 | Volume-weighted last average: (1 more message)

Fri Nov 06 00:03:25 UTC 2015  <gribble>   Bitstamp BTCUSD last: 388.0, vol: 60074.75104089 | BTC-E BTCUSD last: 382.23, vol: 33094.06971 | Bitfinex BTCUSD last: 387.1, vol: 157816.51835699 | CampBX BTCUSD last: 390.0, vol: 16.12998791 | BTCChina BTCUSD last: 415.261816, vol: 86711.68480000 | Kraken BTCUSD last: 380.0, vol: 193.92428549 | Bitcoin-Central BTCUSD last: 380.94, vol: 246.96771636 | Volume-weighted last average: (1 more message)

Thu Nov 05 10:03:33 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 383.52, Best ask: 383.97, Bid-ask spread: 0.45000, Last trade: 383.52, 24 hour volume: 286173.58836608, 24 hour low: 366.66, 24 hour high: 504.0, 24 hour vwap: None

Thu Nov 05 05:13:04 UTC 2015  <gribble>   Bitstamp BTCUSD last: 413.42, vol: 105197.42750770 | BTC-E BTCUSD last: 404.829, vol: 59697.13119 | Bitfinex BTCUSD last: 414.81, vol: 276471.40389639 | CampBX BTCUSD last: 422.0, vol: 15.52203902 | BTCChina BTCUSD last: 459.404, vol: 122609.60230000 | Kraken BTCUSD last: 409.45669, vol: 439.20838303 | Bitcoin-Central BTCUSD last: 409.7613, vol: 744.07905649 | Volume-weighted last (1 more message)

Thu Nov 05 03:26:14 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 445.21, Best ask: 445.3, Bid-ask spread: 0.09000, Last trade: 445.2, 24 hour volume: 285121.27754096, 24 hour low: 366.66, 24 hour high: 504.0, 24 hour vwap: None

Thu Nov 05 02:27:39 UTC 2015  <gribble>   Bitstamp BTCUSD last: 437.84, vol: 107876.68218332 | BTC-E BTCUSD last: 425.989, vol: 58789.66874 | Bitfinex BTCUSD last: 434.2, vol: 283207.14469946 | CampBX BTCUSD last: 415.0, vol: 16.91547596 | BTCChina BTCUSD last: 466.847448, vol: 128374.06380000 | Kraken BTCUSD last: 431.0, vol: 442.62947362 | Bitcoin-Central BTCUSD last: 396.64464, vol: 774.64764333 | Volume-weighted last (1 more message)

Wed Nov 04 23:19:02 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 398.98, Best ask: 399.25, Bid-ask spread: 0.27000, Last trade: 398.77, 24 hour volume: 261789.41865278, 24 hour low: 366.66, 24 hour high: 504.0, 24 hour vwap: None

Wed Nov 04 22:18:08 UTC 2015  <gribble>   Bitstamp BTCUSD last: 422.0, vol: 98532.00357252 | BTC-E BTCUSD last: 418.0, vol: 49462.91604 | Bitfinex BTCUSD last: 422.78, vol: 234623.51943093 | CampBX BTCUSD last: 477.99, vol: 15.18921874 | BTCChina BTCUSD last: 470.439672, vol: 125652.90920000 | Bitcoin-Central BTCUSD last: 396.7185, vol: 769.40217199 | Volume-weighted last average: 433.890911628

« Previous Page    Next Page »