home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Tue Aug 18 23:57:32 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 204.25, Best ask: 193.59607986, Bid-ask spread: -10.65392, Last trade: 180.17251972, 24 hour volume: 72150.16277429, 24 hour low: 162.0, 24 hour high: 258.5, 24 hour vwap: None

Tue Aug 18 23:54:03 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 204.25, Best ask: 175.84656934, Bid-ask spread: -28.40343, Last trade: 187.25, 24 hour volume: 50551.56244909, 24 hour low: 225.03, 24 hour high: 258.5, 24 hour vwap: None

Tue Aug 18 00:22:38 UTC 2015  <gribble>   Bitstamp BTCUSD last: 256.88, vol: 8801.72508523 | BTC-E BTCUSD last: 254.371, vol: 4521.57078 | Bitfinex BTCUSD last: 258.45, vol: 9933.81721964 | CampBX BTCUSD last: 265.0, vol: 21.37730152 | BTCChina BTCUSD last: 257.252976, vol: 11291.98050000 | Kraken BTCUSD last: 258.6391, vol: 85.6495071 | Bitcoin-Central BTCUSD last: 257.115059889, vol: 27.43535912 | Volume-weighted last (1 more message)

Mon Aug 17 14:37:36 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 258.81, Best ask: 258.85, Bid-ask spread: 0.04000, Last trade: 258.51, 24 hour volume: 12078.23603986, 24 hour low: 257.4, 24 hour high: 262.37, 24 hour vwap: None

Sun Aug 16 23:25:20 UTC 2015  <gribble>   Bitstamp BTCUSD last: 256.09, vol: 9822.81089287 | BTC-E BTCUSD last: 256.05, vol: 4354.06766 | Bitfinex BTCUSD last: 259.29, vol: 27889.01352868 | CampBX BTCUSD last: 262.0, vol: 12.37063187 | BTCChina BTCUSD last: 257.330128, vol: 18651.01300000 | Kraken BTCUSD last: 260.3475, vol: 263.60326104 | Bitcoin-Central BTCUSD last: 260.8722, vol: 22.58341741 | Volume-weighted last average: (1 more message)

Fri Aug 14 06:55:44 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 265.2, Best ask: 265.21, Bid-ask spread: 0.01000, Last trade: 265.22, 24 hour volume: 12201.37226015, 24 hour low: 262.13, 24 hour high: 267.06, 24 hour vwap: None

Thu Aug 13 11:43:19 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 263.44, Best ask: 263.45, Bid-ask spread: 0.01000, Last trade: 263.45, 24 hour volume: 13872.40075161, 24 hour low: 263.33, 24 hour high: 270.09, 24 hour vwap: None

Thu Aug 13 04:19:15 UTC 2015  <gribble>   Bitstamp BTCUSD last: 265.24, vol: 10337.49740711 | BTC-E BTCUSD last: 260.0, vol: 5300.23822 | Bitfinex BTCUSD last: 265.46, vol: 15668.6887239 | CampBX BTCUSD last: 264.01, vol: 0.16 | BTCChina BTCUSD last: 259.904939, vol: 17254.58870000 | Kraken BTCUSD last: 265.19423, vol: 80.9109058 | Bitcoin-Central BTCUSD last: 271.380062055, vol: 60.95966155 | Volume-weighted last average: (1 more message)

Tue Aug 11 04:45:13 UTC 2015  <gribble>   Bitstamp BTCUSD last: 265.71, vol: 10109.50102694 | BTC-E BTCUSD last: 259.7, vol: 4667.24404 | Bitfinex BTCUSD last: 266.92, vol: 10902.84743969 | CampBX BTCUSD last: 274.99, vol: 24.41692709 | BTCChina BTCUSD last: 262.945802, vol: 13619.38950000 | Kraken BTCUSD last: 263.0, vol: 38.83709689 | Bitcoin-Central BTCUSD last: 273.291947449, vol: 71.54484674 | Volume-weighted last average: (1 more message)

Mon Aug 10 07:58:39 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 264.95, Best ask: 264.96, Bid-ask spread: 0.01000, Last trade: 264.96, 24 hour volume: 15841.2556001, 24 hour low: 261.63, 24 hour high: 267.6, 24 hour vwap: None

Mon Aug 10 06:24:47 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 265.99, Best ask: 266.0, Bid-ask spread: 0.01000, Last trade: 266.0, 24 hour volume: 16462.09261698, 24 hour low: 261.63, 24 hour high: 267.6, 24 hour vwap: None

Sun Aug 09 10:48:55 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 264.26, Best ask: 264.27, Bid-ask spread: 0.01000, Last trade: 264.26, 24 hour volume: 44712.31461482, 24 hour low: 260.62, 24 hour high: 278.35, 24 hour vwap: None

Sat Aug 08 12:30:03 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 272.16, Best ask: 272.54, Bid-ask spread: 0.38000, Last trade: 272.16, 24 hour volume: 16808.69151018, 24 hour low: 271.5, 24 hour high: 281.0, 24 hour vwap: None

Thu Aug 06 12:45:42 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 279.43, Best ask: 279.44, Bid-ask spread: 0.01000, Last trade: 279.44, 24 hour volume: 10200.05712033, 24 hour low: 278.64, 24 hour high: 284.11, 24 hour vwap: None

Wed Aug 05 12:53:20 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 282.95, Best ask: 282.98, Bid-ask spread: 0.03000, Last trade: 282.95, 24 hour volume: 8721.96406275, 24 hour low: 281.49, 24 hour high: 285.94, 24 hour vwap: None

Wed Aug 05 00:58:23 UTC 2015  <gribble>   Bitstamp BTCUSD last: 284.13, vol: 6222.69687933 | BTC-E BTCUSD last: 280.56, vol: 5019.50454 | Bitfinex BTCUSD last: 285.08, vol: 11510.87784978 | CampBX BTCUSD last: 291.84, vol: 0.51593653 | BTCChina BTCUSD last: 283.61277, vol: 10554.99960000 | Kraken BTCUSD last: 282.7, vol: 36.60723768 | Bitcoin-Central BTCUSD last: 286.027924, vol: 32.92292037 | Volume-weighted last average: (1 more message)

Tue Aug 04 22:34:29 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 285.61, Best ask: 285.81, Bid-ask spread: 0.20000, Last trade: 285.61, 24 hour volume: 12327.26729006, 24 hour low: 281.25, 24 hour high: 285.94, 24 hour vwap: None

Mon Aug 03 21:56:21 UTC 2015  <gribble>   Bitstamp BTCUSD last: 283.79, vol: 6269.48485948 | BTC-E BTCUSD last: 280.543, vol: 5377.32137 | Bitfinex BTCUSD last: 284.17, vol: 14828.77705664 | CampBX BTCUSD last: 279.26, vol: 0.49418072 | BTCChina BTCUSD last: 281.94642, vol: 10403.61250000 | Kraken BTCUSD last: 283.87017, vol: 18.34282738 | Bitcoin-Central BTCUSD last: 288.556784989, vol: 39.34371957 | Volume-weighted last (1 more message)

Mon Aug 03 06:37:20 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 283.02, Best ask: 283.19, Bid-ask spread: 0.17000, Last trade: 283.01, 24 hour volume: 7526.59199257, 24 hour low: 277.16, 24 hour high: 283.44, 24 hour vwap: None

Fri Jul 31 08:04:18 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 283.81, Best ask: 283.91, Bid-ask spread: 0.10000, Last trade: 283.79, 24 hour volume: 17439.70338798, 24 hour low: 282.0, 24 hour high: 289.85, 24 hour vwap: None

« Previous Page    Next Page »