home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Fri Jul 10 08:14:12 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 271.31, Best ask: 271.38, Bid-ask spread: 0.07000, Last trade: 271.4, 24 hour volume: 25826.5008129, 24 hour low: 267.81, 24 hour high: 273.0, 24 hour vwap: None

Wed Jul 08 18:24:12 UTC 2015  <williamdunne>   Recently did some stuff for the BitFinex guys, that wasn't much fun but y'know. Pays for stuff. Think I'll have more with them in future

Wed Jul 08 14:44:29 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 273.09, Best ask: 273.16, Bid-ask spread: 0.07000, Last trade: 273.08, 24 hour volume: 28460.65127183, 24 hour low: 263.0, 24 hour high: 274.11, 24 hour vwap: None

Tue Jul 07 03:34:46 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 270.5, Best ask: 271.09, Bid-ask spread: 0.59000, Last trade: 270.48, 24 hour volume: 54919.01843139, 24 hour low: 267.74, 24 hour high: 278.69, 24 hour vwap: None

Mon Jul 06 21:46:29 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 274.96, Best ask: 274.99, Bid-ask spread: 0.03000, Last trade: 274.98, 24 hour volume: 56638.18757788, 24 hour low: 267.33, 24 hour high: 278.69, 24 hour vwap: None

Mon Jul 06 15:50:36 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 278.01, Best ask: 278.11, Bid-ask spread: 0.10000, Last trade: 278.13, 24 hour volume: 71997.83403132, 24 hour low: 262.2, 24 hour high: 278.69, 24 hour vwap: None

Sun Jul 05 20:11:33 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 271.49, Best ask: 271.52, Bid-ask spread: 0.03000, Last trade: 271.53, 24 hour volume: 42989.06339824, 24 hour low: 256.88, 24 hour high: 275.88, 24 hour vwap: None

Sun Jul 05 13:02:55 UTC 2015  <gribble>   Bitfinex | Total bids: 5259068 USD. Total asks: 11822 BTC. Ratio: 444.82490 USD/BTC. | Data vintage: 0.0033 seconds

Thu Jul 02 21:07:01 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 255.15, Best ask: 255.3, Bid-ask spread: 0.15000, Last trade: 255.01, 24 hour volume: 18016.50885563, 24 hour low: 253.0, 24 hour high: 262.61, 24 hour vwap: None

Thu Jul 02 07:58:26 UTC 2015  <gribble>   (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure the code (1 more message)

Wed Jul 01 22:45:49 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 258.46, Best ask: 258.54, Bid-ask spread: 0.08000, Last trade: 258.5, 24 hour volume: 22920.54081272, 24 hour low: 252.77, 24 hour high: 265.37, 24 hour vwap: None

Wed Jul 01 11:36:29 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 256.66, Best ask: 256.67, Bid-ask spread: 0.01000, Last trade: 256.66, 24 hour volume: 31835.3990557, 24 hour low: 252.77, 24 hour high: 269.0, 24 hour vwap: None

Wed Jul 01 03:55:50 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 261.77, Best ask: 261.79, Bid-ask spread: 0.02000, Last trade: 261.78, 24 hour volume: 44409.17613371, 24 hour low: 258.0, 24 hour high: 269.0, 24 hour vwap: None

Tue Jun 30 15:46:41 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 267.43, Best ask: 267.49, Bid-ask spread: 0.06000, Last trade: 267.49, 24 hour volume: 46254.35097666, 24 hour low: 252.79, 24 hour high: 268.1, 24 hour vwap: None

Tue Jun 30 06:07:21 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 267.79, Best ask: 267.98, Bid-ask spread: 0.19000, Last trade: 267.93, 24 hour volume: 43306.98643878, 24 hour low: 249.43, 24 hour high: 267.9, 24 hour vwap: None

Mon Jun 29 19:25:09 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 254.64, Best ask: 254.77, Bid-ask spread: 0.13000, Last trade: 254.64, 24 hour volume: 32004.86437883, 24 hour low: 247.25, 24 hour high: 257.48, 24 hour vwap: None

Sat Jun 27 22:26:46 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 251.3, Best ask: 251.31, Bid-ask spread: 0.01000, Last trade: 251.32, 24 hour volume: 18319.32232325, 24 hour low: 242.6, 24 hour high: 251.77, 24 hour vwap: None

Sat Jun 27 19:04:40 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 248.86, Best ask: 248.87, Bid-ask spread: 0.01000, Last trade: 248.87, 24 hour volume: 14381.80943877, 24 hour low: 241.45, 24 hour high: 249.77, 24 hour vwap: None

Sat Jun 27 02:57:14 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 243.04, Best ask: 243.13, Bid-ask spread: 0.09000, Last trade: 243.13, 24 hour volume: 10324.91808216, 24 hour low: 240.61, 24 hour high: 243.9, 24 hour vwap: None

Tue Jun 23 18:08:25 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 244.23, Best ask: 244.24, Bid-ask spread: 0.01000, Last trade: 244.23, 24 hour volume: 11849.7222125, 24 hour low: 242.0, 24 hour high: 247.99, 24 hour vwap: None

« Previous Page    Next Page »