Matches for bitfinex, 1083 total results Sorted by newest | relevance
Mon Jun 22 16:42:29 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 246.25, Best ask: 246.36, Bid-ask spread: 0.11000, Last trade: 246.3, 24 hour volume: 19300.03816571, 24 hour low: 241.09, 24 hour high: 247.94, 24 hour vwap: None
Sat Jun 20 16:54:01 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 243.91, Best ask: 243.92, Bid-ask spread: 0.01000, Last trade: 243.8, 24 hour volume: 30090.14772989, 24 hour low: 240.0, 24 hour high: 247.81, 24 hour vwap: None
Thu Jun 18 16:04:18 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 250.56, Best ask: 250.58, Bid-ask spread: 0.02000, Last trade: 250.51, 24 hour volume: 30185.22252203, 24 hour low: 243.0, 24 hour high: 253.7, 24 hour vwap: None
Tue Jun 16 15:54:09 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 251.0, Best ask: 251.84, Bid-ask spread: 0.84000, Last trade: 252.0, 24 hour volume: 32018.7302065, 24 hour low: 235.5, 24 hour high: 247.1, 24 hour vwap: None
Tue Jun 16 15:48:50 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 247.91, Best ask: 247.98, Bid-ask spread: 0.07000, Last trade: 247.89, 24 hour volume: 29095.24612131, 24 hour low: 235.19, 24 hour high: 243.94, 24 hour vwap: None
Tue Jun 16 15:41:17 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 245.19, Best ask: 245.84, Bid-ask spread: 0.65000, Last trade: 245.19, 24 hour volume: 29095.24612131, 24 hour low: 235.19, 24 hour high: 243.94, 24 hour vwap: None
Tue Jun 16 13:04:48 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 239.85, Best ask: 240.2, Bid-ask spread: 0.35000, Last trade: 239.85, 24 hour volume: 22945.68371812, 24 hour low: 234.56, 24 hour high: 241.99, 24 hour vwap: None
Wed Jun 10 20:20:37 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 228.72, Best ask: 229.02, Bid-ask spread: 0.30000, Last trade: 229.0, 24 hour volume: 10489.59325785, 24 hour low: 227.48, 24 hour high: 230.02, 24 hour vwap: None
Tue Jun 09 09:34:49 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 230.58, Best ask: 230.59, Bid-ask spread: 0.01000, Last trade: 230.59, 24 hour volume: 28639.34531439, 24 hour low: 225.07, 24 hour high: 232.07, 24 hour vwap: None
Mon Jun 08 09:26:14 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 225.48, Best ask: 225.49, Bid-ask spread: 0.01000, Last trade: 225.48, 24 hour volume: 20916.25266725, 24 hour low: 222.29, 24 hour high: 225.99, 24 hour vwap: None
Sun Jun 07 00:54:10 UTC 2015 <assbot> Logged on 06-06-2015 22:59:07; scoopbot_revived: Protected: Bitcoin Exchanges breaking agreements; BitFinex edition! http://thethug.life/lessons-are-for-schmucks/
Sat Jun 06 22:59:07 UTC 2015 <scoopbot_revived> Protected: Bitcoin Exchanges breaking agreements; BitFinex edition! http://thethug.life/lessons-are-for-schmucks/
Sat Jun 06 10:03:56 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 224.79, Best ask: 224.8, Bid-ask spread: 0.01000, Last trade: 224.8, 24 hour volume: 8559.79475203, 24 hour low: 223.58, 24 hour high: 226.08, 24 hour vwap: None
Sat Jun 06 05:26:16 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 224.52, Best ask: 224.55, Bid-ask spread: 0.03000, Last trade: 224.51, 24 hour volume: 17679.8669452, 24 hour low: 222.65, 24 hour high: 229.23, 24 hour vwap: None
Fri Jun 05 14:04:30 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 224.89, Best ask: 225.08, Bid-ask spread: 0.19000, Last trade: 225.08, 24 hour volume: 18751.17657895, 24 hour low: 222.64, 24 hour high: 229.23, 24 hour vwap: None
Fri Jun 05 01:33:10 UTC 2015 <gribble> Bitfinex BTCUSD ticker | Best bid: 223.32, Best ask: 223.36, Bid-ask spread: 0.04000, Last trade: 223.35, 24 hour volume: 11501.2850445, 24 hour low: 222.64, 24 hour high: 225.77, 24 hour vwap: None
Fri May 22 19:59:48 UTC 2015 <assbot> Logged on 22-05-2015 09:42:10; scoopbot_revived: Bitfinex Hot Wallet Possibly Compromised http://qntra.net/2015/05/bitfinex-hot-wallet-possibly-compromised/
Fri May 22 13:37:25 UTC 2015 <Naphex> so.. bitfinex hacked. just as they switched to AlphaPoint and Microsoft servers
Fri May 22 09:42:10 UTC 2015 <scoopbot_revived> Bitfinex Hot Wallet Possibly Compromised http://qntra.net/2015/05/bitfinex-hot-wallet-possibly-compromised/
Fri May 22 03:50:19 UTC 2015 <gribble> (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure (1 more message)