home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Thu May 21 13:30:57 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 235.38, Best ask: 235.43, Bid-ask spread: 0.05000, Last trade: 235.46, 24 hour volume: 12953.63746798, 24 hour low: 233.2, 24 hour high: 236.5, 24 hour vwap: None

Thu May 21 02:51:25 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 234.24, Best ask: 234.36, Bid-ask spread: 0.12000, Last trade: 234.24, 24 hour volume: 11326.24280465, 24 hour low: 231.72, 24 hour high: 235.24, 24 hour vwap: None

Thu May 21 02:48:04 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 234.24, Best ask: 234.26, Bid-ask spread: 0.02000, Last trade: 234.24, 24 hour volume: 11363.15894438, 24 hour low: 231.72, 24 hour high: 235.24, 24 hour vwap: None

Fri May 15 21:56:46 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 237.03, Best ask: 237.1, Bid-ask spread: 0.07000, Last trade: 237.1, 24 hour volume: 9075.62309001, 24 hour low: 235.8, 24 hour high: 239.0, 24 hour vwap: None

Fri May 15 01:05:06 UTC 2015  <gribble>   (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure (1 more message)

Thu May 14 01:22:42 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 236.51, Best ask: 236.63, Bid-ask spread: 0.12000, Last trade: 236.51, 24 hour volume: 29052.82160197, 24 hour low: 234.22, 24 hour high: 245.0, 24 hour vwap: None

Sat May 09 23:41:43 UTC 2015  <jordandotdev>   but that job didn't end up working out - and I wasn't getting enough other work with Bitfinex to support myself there

Sat May 09 23:40:21 UTC 2015  <assbot>   Logged on 12-08-2014 00:57:07; mircea_popescu: ben_vulpes nah, lots of history there. bitfinex was a coupla twerps that took the leaked bitcoinica codebase and started a new bitcoinica, back in 2012ish ? early 2013 ? (that code was in the wild because after the nth breach, amir taaki of bitcoin consultancy fame "open sourced" it by releasing it without rights)

Sat May 09 23:39:54 UTC 2015  <*>   pete_dushenski didn't know that bitfinex was in hk, only that they're 'bitcoinica' reincarnate

Sat May 09 23:38:55 UTC 2015  <pete_dushenski>   what was bitfinex like on the inside ?

Sat May 09 23:38:33 UTC 2015  <jordandotdev>   yeah I worked with Bitfinex for a bit

Sat May 09 22:30:02 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 244.0, Best ask: 244.01, Bid-ask spread: 0.01000, Last trade: 244.0, 24 hour volume: 18972.17104936, 24 hour low: 240.1, 24 hour high: 249.21, 24 hour vwap: None

Sat May 09 02:26:49 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 245.13, Best ask: 245.26, Bid-ask spread: 0.13000, Last trade: 245.12, 24 hour volume: 32896.12670801, 24 hour low: 236.2, 24 hour high: 249.22, 24 hour vwap: None

Fri May 08 16:24:46 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 246.65, Best ask: 246.66, Bid-ask spread: 0.01000, Last trade: 246.66, 24 hour volume: 35052.50252707, 24 hour low: 231.41, 24 hour high: 249.0, 24 hour vwap: None

Fri May 08 06:16:00 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 237.64, Best ask: 237.68, Bid-ask spread: 0.04000, Last trade: 237.69, 24 hour volume: 26606.23381427, 24 hour low: 227.81, 24 hour high: 239.79, 24 hour vwap: None

Thu May 07 03:32:47 UTC 2015  <mircea_popescu>   danielpbarron bitfinex was at no point in its existence anything but a [very thinly veiled] scam.

Thu May 07 03:32:03 UTC 2015  <assbot>   shitco.in | BitFinex Appears To Have Crossed Streams, BTC Crash On Hold ... ( http://bit.ly/1dOM0EA )

Tue May 05 14:49:11 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 234.95, Best ask: 235.0, Bid-ask spread: 0.05000, Last trade: 235.0, 24 hour volume: 35540.0351353, 24 hour low: 231.05, 24 hour high: 241.99, 24 hour vwap: None

Sun May 03 18:18:32 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 241.67, Best ask: 241.7, Bid-ask spread: 0.03000, Last trade: 241.67, 24 hour volume: 18254.72487711, 24 hour low: 233.75, 24 hour high: 243.73, 24 hour vwap: None

Thu Apr 30 12:33:55 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 233.41, Best ask: 233.56, Bid-ask spread: 0.15000, Last trade: 233.64, 24 hour volume: 29719.49545302, 24 hour low: 224.0, 24 hour high: 236.71, 24 hour vwap: None

« Previous Page    Next Page »