home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Thu Apr 23 10:21:17 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 235.07, Best ask: 235.31, Bid-ask spread: 0.24000, Last trade: 235.24, 24 hour volume: 16683.3115803, 24 hour low: 232.83, 24 hour high: 238.99, 24 hour vwap: None

Wed Apr 22 22:20:42 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 234.63, Best ask: 234.64, Bid-ask spread: 0.01000, Last trade: 234.63, 24 hour volume: 23879.93278316, 24 hour low: 232.0, 24 hour high: 238.99, 24 hour vwap: None

Wed Apr 22 01:11:01 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 234.15, Best ask: 234.46, Bid-ask spread: 0.31000, Last trade: 234.32, 24 hour volume: 33051.75287713, 24 hour low: 224.2, 24 hour high: 236.99, 24 hour vwap: None

Tue Apr 21 01:50:24 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 225.48, Best ask: 225.5, Bid-ask spread: 0.02000, Last trade: 225.5, 24 hour volume: 19840.34933523, 24 hour low: 222.37, 24 hour high: 227.0, 24 hour vwap: None

Sat Apr 18 11:35:21 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 221.06, Best ask: 221.07, Bid-ask spread: 0.01000, Last trade: 221.07, 24 hour volume: 18446.48956489, 24 hour low: 219.91, 24 hour high: 224.16, 24 hour vwap: None

Fri Apr 17 23:43:19 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 222.49, Best ask: 222.5, Bid-ask spread: 0.01000, Last trade: 222.5, 24 hour volume: 27097.48973466, 24 hour low: 219.58, 24 hour high: 228.98, 24 hour vwap: None

Fri Apr 17 17:29:05 UTC 2015  <gribble>   (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Bitfinex. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure the (1 more message)

Fri Apr 17 06:53:38 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 225.77, Best ask: 225.84, Bid-ask spread: 0.07000, Last trade: 225.86, 24 hour volume: 20324.16463538, 24 hour low: 224.55, 24 hour high: 230.0, 24 hour vwap: None

Tue Apr 14 21:15:53 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 218.05, Best ask: 218.1, Bid-ask spread: 0.05000, Last trade: 218.1, 24 hour volume: 52461.868259, 24 hour low: 216.37, 24 hour high: 227.89, 24 hour vwap: None

Tue Apr 14 21:14:15 UTC 2015  <gribble>   Bitfinex | There are currently 9989.9373 bitcoins demanded at or over 200.0 USD, worth 2101912.00544 USD in total. | Data vintage: 0.0095 seconds

Sun Apr 12 02:50:35 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 237.73, Best ask: 237.89, Bid-ask spread: 0.16000, Last trade: 237.82, 24 hour volume: 18095.46381514, 24 hour low: 233.72, 24 hour high: 240.58, 24 hour vwap: None

Fri Apr 10 15:52:32 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 233.49, Best ask: 233.5, Bid-ask spread: 0.01000, Last trade: 233.5, 24 hour volume: 31840.36691804, 24 hour low: 231.0, 24 hour high: 245.44, 24 hour vwap: None

Thu Apr 09 00:20:14 UTC 2015  <gribble>   Bitstamp BTCUSD last: 244.55, vol: 11594.32792055 | BTC-E BTCUSD last: 243.326, vol: 7726.90295 | Bitfinex BTCUSD last: 244.91, vol: 39772.9444729 | BTCChina BTCUSD last: 243.329788, vol: 128921.67480000 | Kraken BTCUSD last: 249.45692, vol: 13.68792084 | Bitcoin-Central BTCUSD last: 253.077009989, vol: 133.44500285 | Volume-weighted last average: 243.746195825

Wed Apr 08 20:10:48 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 246.0, Best ask: 246.01, Bid-ask spread: 0.01000, Last trade: 246.01, 24 hour volume: 38386.95711616, 24 hour low: 242.72, 24 hour high: 256.4, 24 hour vwap: None

Sat Apr 04 05:33:40 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 254.32, Best ask: 254.38, Bid-ask spread: 0.06000, Last trade: 254.38, 24 hour volume: 28353.96156678, 24 hour low: 250.31, 24 hour high: 256.49, 24 hour vwap: None

Wed Apr 01 00:17:16 UTC 2015  <OgNasty>   Bitstamp BTCUSD last: 243.98, vol: 8041.90359442 | BTC-E BTCUSD last: 240.96, vol: 10548.80132 | Bitfinex BTCUSD last: 244.4, vol: 22341.3479467 | CampBX BTCUSD last: 252.13, vol: 14.17978055 | BTCChina BTCUSD last: 243.896382, vol: 128550.65720000 | Kraken BTCUSD last: 244.42198, vol: 1.026009 | Bitcoin-Central BTCUSD last: 244.013049, vol: 50.57372473 | Volume-weighted last average: (1 more message)

Mon Mar 30 04:06:59 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 245.59, Best ask: 245.62, Bid-ask spread: 0.03000, Last trade: 245.62, 24 hour volume: 37807.03512289, 24 hour low: 236.24, 24 hour high: 252.0, 24 hour vwap: None

Sun Mar 29 18:20:46 UTC 2015  <gribble>   Bitfinex | A market order to buy 15000 bitcoins right now would take 4130303.4623 USD and would take the last price up to 344.9000 USD, resulting in an average price of 275.3536 USD/BTC. | Data vintage: 0.0044 seconds

Sun Mar 29 18:19:50 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 244.16, Best ask: 244.2, Bid-ask spread: 0.04000, Last trade: 244.16, 24 hour volume: 27528.99649606, 24 hour low: 238.89, 24 hour high: 254.49, 24 hour vwap: None

Fri Mar 27 08:31:52 UTC 2015  <gribble>   Bitstamp BTCUSD last: 247.18, vol: 7891.78309607 | BTC-E BTCUSD last: 244.851, vol: 11191.44133 | Bitfinex BTCUSD last: 246.64, vol: 37085.93177561 | CampBX BTCUSD last: 250.0, vol: 9.59607962 | BTCChina BTCUSD last: 245.52017, vol: 190089.18580000 | Kraken BTCUSD last: 245.89158, vol: 13.25006486 | Bitcoin-Central BTCUSD last: 248.929, vol: 49.522709 | Volume-weighted last average: (1 more message)

« Previous Page    Next Page »