home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Wed Mar 25 14:23:20 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 246.34, Best ask: 246.48, Bid-ask spread: 0.14000, Last trade: 246.46, 24 hour volume: 71535.64113155, 24 hour low: 235.7, 24 hour high: 252.94, 24 hour vwap: None

Wed Mar 25 07:34:43 UTC 2015  <gribble>   Bitstamp BTCUSD last: 237.14, vol: 21462.80141475 | BTC-E BTCUSD last: 235.98, vol: 15570.03822 | Bitfinex BTCUSD last: 236.01, vol: 76464.99214271 | CampBX BTCUSD last: 244.0, vol: 54.30174294 | BTCChina BTCUSD last: 233.579688, vol: 199715.62230000 | Kraken BTCUSD last: 240.0, vol: 37.55828405 | Bitcoin-Central BTCUSD last: 242.7126, vol: 148.46250756 | Volume-weighted last average: (1 more message)

Wed Mar 25 03:38:16 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 247.58, Best ask: 247.72, Bid-ask spread: 0.14000, Last trade: 247.97, 24 hour volume: 65174.61242121, 24 hour low: 241.39, 24 hour high: 267.49, 24 hour vwap: None

Wed Mar 25 02:38:11 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 247.2, Best ask: 247.23, Bid-ask spread: 0.03000, Last trade: 247.25, 24 hour volume: 65365.6785161, 24 hour low: 241.39, 24 hour high: 267.49, 24 hour vwap: None

Wed Mar 25 01:11:42 UTC 2015  <gribble>   Bitstamp BTCUSD last: 246.32, vol: 19197.38270643 | BTC-E BTCUSD last: 247.456, vol: 13466.6437 | Bitfinex BTCUSD last: 246.32, vol: 64980.74454729 | CampBX BTCUSD last: 249.99, vol: 47.82915974 | BTCChina BTCUSD last: 243.810164, vol: 199545.78660000 | Kraken BTCUSD last: 247.04008, vol: 29.82396973 | Bitcoin-Central BTCUSD last: 247.8613, vol: 143.09772369 | Volume-weighted last (1 more message)

Tue Mar 24 23:04:33 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 248.63, Best ask: 248.7, Bid-ask spread: 0.07000, Last trade: 248.7, 24 hour volume: 62580.95742971, 24 hour low: 241.39, 24 hour high: 268.44, 24 hour vwap: None

Tue Mar 24 15:23:17 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 246.02, Best ask: 246.2, Bid-ask spread: 0.18000, Last trade: 246.01, 24 hour volume: 55703.96526026, 24 hour low: 241.39, 24 hour high: 268.99, 24 hour vwap: None

Mon Mar 23 17:47:40 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 267.15, Best ask: 267.29, Bid-ask spread: 0.14000, Last trade: 267.32, 24 hour volume: 23415.63076852, 24 hour low: 260.91, 24 hour high: 271.5, 24 hour vwap: None

Sun Mar 22 16:59:51 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 261.23, Best ask: 261.24, Bid-ask spread: 0.01000, Last trade: 261.27, 24 hour volume: 8712.7218436, 24 hour low: 258.67, 24 hour high: 263.55, 24 hour vwap: None

Fri Mar 20 08:59:05 UTC 2015  <gribble>   Bitstamp BTCUSD last: 259.0, vol: 11891.50982578 | BTC-E BTCUSD last: 256.74, vol: 9534.25606 | Bitfinex BTCUSD last: 260.41, vol: 54648.2626453 | CampBX BTCUSD last: 263.56, vol: 3.05171398 | BTCChina BTCUSD last: 259.907463, vol: 254519.98310000 | Kraken BTCUSD last: 255.00001, vol: 3.10171189 | Bitcoin-Central BTCUSD last: 265.0128, vol: 121.40926025 | Volume-weighted last average: (1 more message)

Fri Mar 20 02:11:02 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 262.96, Best ask: 263.0, Bid-ask spread: 0.04000, Last trade: 263.0, 24 hour volume: 67036.12085919, 24 hour low: 250.33, 24 hour high: 269.5, 24 hour vwap: None

Thu Mar 19 02:34:13 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 254.43, Best ask: 254.52, Bid-ask spread: 0.09000, Last trade: 254.45, 24 hour volume: 101179.88568595, 24 hour low: 246.98, 24 hour high: 285.03, 24 hour vwap: None

Thu Mar 19 00:59:46 UTC 2015  <gribble>   Bitstamp BTCUSD last: 252.29, vol: 21409.77003160 | BTC-E BTCUSD last: 248.214, vol: 23659.70593 | Bitfinex BTCUSD last: 252.6, vol: 92831.71285624 | CampBX BTCUSD last: 263.19, vol: 58.0251376 | BTCChina BTCUSD last: 251.665018, vol: 189755.23020000 | Kraken BTCUSD last: 257.47999, vol: 37.66223963 | Bitcoin-Central BTCUSD last: 264.65119109, vol: 282.21659006 | Volume-weighted last (1 more message)

Wed Mar 18 20:38:51 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 265.44, Best ask: 265.63, Bid-ask spread: 0.19000, Last trade: 265.64, 24 hour volume: 64508.08782313, 24 hour low: 263.01, 24 hour high: 288.3, 24 hour vwap: None

Wed Mar 18 11:58:17 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 271.56, Best ask: 271.6, Bid-ask spread: 0.04000, Last trade: 271.56, 24 hour volume: 40607.79350542, 24 hour low: 269.09, 24 hour high: 291.48, 24 hour vwap: None

Mon Mar 16 21:31:13 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 291.03, Best ask: 291.21, Bid-ask spread: 0.18000, Last trade: 291.07, 24 hour volume: 23083.07900202, 24 hour low: 285.7, 24 hour high: 295.2, 24 hour vwap: None

Sun Mar 15 03:31:11 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 283.57, Best ask: 283.7, Bid-ask spread: 0.13000, Last trade: 283.7, 24 hour volume: 18127.28269587, 24 hour low: 281.55, 24 hour high: 287.6, 24 hour vwap: None

Sat Mar 14 08:03:08 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 284.5, Best ask: 284.6, Bid-ask spread: 0.10000, Last trade: 284.62, 24 hour volume: 37387.61151736, 24 hour low: 281.36, 24 hour high: 293.22, 24 hour vwap: None

Fri Mar 13 14:11:51 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 292.8, Best ask: 292.83, Bid-ask spread: 0.03000, Last trade: 292.88, 24 hour volume: 44039.14305288, 24 hour low: 286.0, 24 hour high: 298.8, 24 hour vwap: None

Fri Mar 13 05:08:31 UTC 2015  <gribble>   Bitstamp BTCUSD last: 293.87, vol: 7683.36495602 | BTC-E BTCUSD last: 290.5, vol: 6236.83744 | Bitfinex BTCUSD last: 293.89, vol: 26183.16444898 | BTCChina BTCUSD last: 292.459568, vol: 143740.74800000 | Kraken BTCUSD last: 290.03538, vol: 6.67481305 | Bitcoin-Central BTCUSD last: 296.7279, vol: 78.47301072 | Volume-weighted last average: 292.657401452

« Previous Page    Next Page »