home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Thu Mar 12 23:14:54 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 295.51, Best ask: 295.68, Bid-ask spread: 0.17000, Last trade: 295.7, 24 hour volume: 27046.72490813, 24 hour low: 291.04, 24 hour high: 298.8, 24 hour vwap: None

Thu Mar 12 01:01:27 UTC 2015  <gribble>   Bitstamp BTCUSD last: 295.0, vol: 6849.16021121 | BTC-E BTCUSD last: 293.469, vol: 11302.18543 | Bitfinex BTCUSD last: 295.89, vol: 25132.70245094 | BTCChina BTCUSD last: 295.403478, vol: 162128.90550000 | Kraken BTCUSD last: 296.93748, vol: 36.80919596 | Bitcoin-Central BTCUSD last: 294.4287, vol: 95.69692435 | Volume-weighted last average: 295.34297304

Thu Mar 12 00:58:20 UTC 2015  <mircea_popescu>   wait, by now gribble does bitfinex only ? lol.

Thu Mar 12 00:35:01 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 296.71, Best ask: 296.89, Bid-ask spread: 0.18000, Last trade: 296.89, 24 hour volume: 25417.80268383, 24 hour low: 291.0, 24 hour high: 298.75, 24 hour vwap: None

Wed Mar 11 14:50:01 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 294.31, Best ask: 294.34, Bid-ask spread: 0.03000, Last trade: 294.4, 24 hour volume: 47068.57062534, 24 hour low: 290.2, 24 hour high: 303.96, 24 hour vwap: None

Wed Mar 11 02:13:52 UTC 2015  <gribble>   Bitstamp BTCUSD last: 291.28, vol: 12500.04342666 | BTC-E BTCUSD last: 288.504, vol: 15536.49063 | Bitfinex BTCUSD last: 293.98, vol: 65572.1613873 | BTCChina BTCUSD last: 292.227045, vol: 223377.47330000 | Kraken BTCUSD last: 289.0, vol: 29.73914519 | Volume-weighted last average: 292.369523406

Tue Mar 10 21:12:43 UTC 2015  <gribble>   Bitstamp BTCUSD last: 291.98, vol: 13364.07282246 | BTC-E BTCUSD last: 289.92, vol: 14891.63951 | Bitfinex BTCUSD last: 294.99, vol: 67374.24839178 | BTCChina BTCUSD last: 293.5286, vol: 199564.72520000 | Kraken BTCUSD last: 295.0, vol: 28.37516667 | Bitcoin-Central BTCUSD last: 293.6175, vol: 257.91908055 | Volume-weighted last average: 293.610134295

Tue Mar 10 21:12:05 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 294.75, Best ask: 295.0, Bid-ask spread: 0.25000, Last trade: 295.04, 24 hour volume: 67374.24839178, 24 hour low: 287.91, 24 hour high: 303.96, 24 hour vwap: None

Tue Mar 10 17:13:09 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 296.55, Best ask: 296.71, Bid-ask spread: 0.16000, Last trade: 296.75, 24 hour volume: 83665.82771177, 24 hour low: 284.39, 24 hour high: 303.96, 24 hour vwap: None

Tue Mar 10 04:51:33 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 295.55, Best ask: 295.58, Bid-ask spread: 0.03000, Last trade: 295.58, 24 hour volume: 69823.21671155, 24 hour low: 278.21, 24 hour high: 298.95, 24 hour vwap: None

Tue Mar 10 01:56:27 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 293.55, Best ask: 293.67, Bid-ask spread: 0.12000, Last trade: 293.55, 24 hour volume: 66303.97185286, 24 hour low: 275.56, 24 hour high: 295.99, 24 hour vwap: None

Sun Mar 08 21:17:33 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 275.47, Best ask: 275.48, Bid-ask spread: 0.01000, Last trade: 275.6, 24 hour volume: 15922.63362314, 24 hour low: 271.61, 24 hour high: 278.73, 24 hour vwap: None

Sun Mar 08 19:58:04 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 275.02, Best ask: 275.1, Bid-ask spread: 0.08000, Last trade: 275.05, 24 hour volume: 17501.41698256, 24 hour low: 271.61, 24 hour high: 279.39, 24 hour vwap: None

Sun Mar 08 17:29:31 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 273.5, Best ask: 273.82, Bid-ask spread: 0.32000, Last trade: 273.83, 24 hour volume: 23811.29817168, 24 hour low: 271.61, 24 hour high: 280.76, 24 hour vwap: None

Sat Mar 07 16:18:12 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 273.72, Best ask: 273.9, Bid-ask spread: 0.18000, Last trade: 273.65, 24 hour volume: 19983.55257685, 24 hour low: 270.55, 24 hour high: 276.93, 24 hour vwap: None

Thu Mar 05 21:25:17 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 270.25, Best ask: 270.46, Bid-ask spread: 0.21000, Last trade: 270.47, 24 hour volume: 55311.03169349, 24 hour low: 262.0, 24 hour high: 275.0, 24 hour vwap: None

Thu Mar 05 08:08:27 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 272.63, Best ask: 272.7, Bid-ask spread: 0.07000, Last trade: 272.7, 24 hour volume: 64140.20713433, 24 hour low: 267.0, 24 hour high: 285.99, 24 hour vwap: None

Thu Mar 05 05:13:11 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 271.49, Best ask: 271.6, Bid-ask spread: 0.11000, Last trade: 271.59, 24 hour volume: 67948.14967978, 24 hour low: 267.0, 24 hour high: 285.99, 24 hour vwap: None

Wed Mar 04 04:06:12 UTC 2015  <gribble>   Bitstamp BTCUSD last: 276.71, vol: 18996.35978116 | BTC-E BTCUSD last: 274.711, vol: 18812.28951 | Bitfinex BTCUSD last: 279.58, vol: 84375.6220414 | BTCChina BTCUSD last: 278.13706, vol: 152561.77060000 | Kraken BTCUSD last: 276.31875, vol: 22.90894774 | Bitcoin-Central BTCUSD last: 280.367, vol: 178.00907986 | Volume-weighted last average: 278.248147885

Wed Mar 04 02:29:07 UTC 2015  <gribble>   Bitstamp BTCUSD last: 281.84, vol: 18796.51371096 | BTC-E BTCUSD last: 278.38, vol: 19043.02781 | Bitfinex BTCUSD last: 283.73, vol: 78418.16176281 | BTCChina BTCUSD last: 282.3469, vol: 147610.75430000 | Kraken BTCUSD last: 278.35492, vol: 22.49694774 | Bitcoin-Central BTCUSD last: 287.325999989, vol: 177.90471922 | Volume-weighted last average: 282.438491329

« Previous Page    Next Page »