Matches for bitfinex, 1083 total results Sorted by newest | relevance
Sun Jan 04 17:16:15 UTC 2015 <adlai> runs on kraken and bitfinex already, now adding btce
Thu Dec 18 04:00:50 UTC 2014 <gribble> Bitstamp BTCUSD last: 319.5, vol: 22815.81816038 | BTC-E BTCUSD last: 316.571, vol: 7996.69331 | Bitfinex BTCUSD last: 317.63, vol: 35111.45482007 | BTCChina BTCUSD last: 318.023677, vol: 147394.63030000 | Kraken BTCUSD last: 332.16906, vol: 30.55617748 | Bitcoin-Central BTCUSD last: 329.6382, vol: 168.92705344 | Volume-weighted last average: 318.073502141
Mon Dec 15 10:22:25 UTC 2014 <adlai> bitfinex seems to have the same kind of uncertainty as mpex
Thu Dec 11 21:43:13 UTC 2014 <*> adlai thinks back to when he first connected scalpl to bitfinex, and found that "signature = HMAC-SHA384(payload, api-secret) as hexadecimal" apparently also means to zero pad it to 96 bytes
Thu Dec 11 21:40:55 UTC 2014 <adlai> scalpl already talks to bitfinex, but i hadn't tried placing hidden orders before
Thu Dec 11 21:33:37 UTC 2014 <adlai> holy fuck. bitfinex are not just derpier than imagined, they're derpier than it is possible to imagine
Mon Nov 24 20:55:59 UTC 2014 <mircea_popescu> Sid3waY generally the standing advice on bitfinex is that you should get off that scam.
Mon Nov 24 20:55:31 UTC 2014 <Sid3waY> I'm looking for a Lil help on margin trading on bitfinex
Mon Nov 17 07:07:36 UTC 2014 <gribble> Bitstamp BTCUSD last: 401.45, vol: 12782.62524050 | BTC-E BTCUSD last: 395.0, vol: 8349.05923 | Bitfinex BTCUSD last: 401.84, vol: 28410.25447645 | BTCChina BTCUSD last: 399.361767, vol: 226201.84320000 | Kraken BTCUSD last: 400.0, vol: 3.89065 | Bitcoin-Central BTCUSD last: 394.821, vol: 55.90373743 | Volume-weighted last average: 399.580880606
Fri Nov 14 08:20:10 UTC 2014 <gribble> Bitstamp BTCUSD last: 392.43, vol: 48264.10238920 | BTC-E BTCUSD last: 385.95, vol: 24858.0845 | Bitfinex BTCUSD last: 393.49, vol: 115673.95376961 | CampBX BTCUSD last: 403.87, vol: 39.1832539 | BTCChina BTCUSD last: 389.973731, vol: 599526.01520000 | Kraken BTCUSD last: 395.0, vol: 70.24819212 | Bitcoin-Central BTCUSD last: 396.322256, vol: 174.64115222 | Volume-weighted last average: (1 more message)
Fri Nov 14 05:41:55 UTC 2014 <gribble> Bitstamp BTCUSD last: 393.93, vol: 48451.68950503 | BTC-E BTCUSD last: 387.0, vol: 27136.32982 | Bitfinex BTCUSD last: 392.0, vol: 133267.08674263 | CampBX BTCUSD last: 393.05, vol: 44.95610677 | BTCChina BTCUSD last: 389.424576, vol: 602246.15620000 | Kraken BTCUSD last: 395.0, vol: 76.28428452 | Bitcoin-Central BTCUSD last: 396.52026, vol: 218.25432093 | Volume-weighted last average: (1 more message)
Thu Nov 13 06:17:10 UTC 2014 <gribble> Bitstamp BTCUSD last: 450.0, vol: 46736.22148626 | BTC-E BTCUSD last: 447.14, vol: 28104.18399 | Bitfinex BTCUSD last: 457.29, vol: 132122.08627802 | BTCChina BTCUSD last: 476.579904, vol: 454541.40410000 | Kraken BTCUSD last: 435.18045, vol: 230.55639073 | Bitcoin-Central BTCUSD last: 435.575, vol: 362.97455385 | Volume-weighted last average: 469.567824543
Wed Nov 12 06:04:39 UTC 2014 <gribble> Bitstamp BTCUSD last: 381.0, vol: 11750.93845470 | BTC-E BTCUSD last: 379.454, vol: 9041.59829 | Bitfinex BTCUSD last: 382.32, vol: 21072.94259007 | BTCChina BTCUSD last: 379.7664, vol: 126158.41850000 | Kraken BTCUSD last: 379.99, vol: 3.08140637 | Bitcoin-Central BTCUSD last: 373.1221, vol: 76.77593578 | Volume-weighted last average: 380.152910076
Sat Nov 08 00:44:07 UTC 2014 <gribble> Bitstamp BTCUSD last: 342.65, vol: 6821.33490505 | BTC-E BTCUSD last: 340.193, vol: 5804.6389 | Bitfinex BTCUSD last: 342.81, vol: 18288.63504823 | BTCChina BTCUSD last: 342.559309, vol: 81792.68580000 | Kraken BTCUSD last: 347.07869, vol: 4.60293077 | Bitcoin-Central BTCUSD last: 342.4575, vol: 88.1016204 | Volume-weighted last average: 342.483774367
Fri Oct 31 04:27:00 UTC 2014 <gribble> Bitstamp BTCUSD last: 343.8, vol: 14300.96413830 | BTC-E BTCUSD last: 342.997, vol: 8307.59393 | Bitfinex BTCUSD last: 342.5, vol: 56448.03593215 | BTCChina BTCUSD last: 341.950176, vol: 87619.21790000 | Kraken BTCUSD last: 344.29, vol: 7.57445171 | Bitcoin-Central BTCUSD last: 344.595249, vol: 88.37658032 | Volume-weighted last average: 342.348557744
Thu Oct 30 17:44:01 UTC 2014 <assbot> Bitfinex Short vs Long Swaps
Thu Oct 30 14:26:05 UTC 2014 <mircea_popescu> that's the risk, you put the work in, "traders" love it, then it turns out the "traders" are 500 redditards all sunk to the hilt in bitfinex/bitjam/whatever
Wed Oct 29 23:02:21 UTC 2014 <gribble> Bitstamp BTCUSD last: 336.03, vol: 13187.80136019 | BTC-E BTCUSD last: 332.193, vol: 6104.66616 | Bitfinex BTCUSD last: 335.37, vol: 25358.92116491 | BTCChina BTCUSD last: 336.135832, vol: 78274.23490000 | Kraken BTCUSD last: 335.06565, vol: 8.87321215 | Bitcoin-Central BTCUSD last: 341.226, vol: 65.37761087 | Volume-weighted last average: 335.773532844
Wed Oct 29 22:48:18 UTC 2014 <assbot> 303 results for 'bitfinex' : http://search.bitcoin-assets.com/?q=bitfinex
Wed Oct 29 22:48:17 UTC 2014 <mircea_popescu> !s bitfinex