home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Fri Aug 11 12:14:14 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3499.15, vol: 10254.02732468 | Bitfinex BTCUSD last: 3494.8, vol: 21081.34895517 | GDAX BTCUSD last: 3505.99, vol: 10486.7600577 | BTCChina BTCUSD last: 3470.186499, vol: 11274.96810000 | Kraken BTCUSD last: 3524.998, vol: 4639.28956015 | Gemini BTCUSD last: 3499.63, vol: 8814.57897264 | OKCoin BTCUSD last: 3470.185, vol: 12665.8953 | Volume-weighted last average: (1 more message)

Thu Aug 10 10:24:25 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3386.5, vol: 14793.41266956 | Bitfinex BTCUSD last: 3387.3, vol: 22612.82116409 | GDAX BTCUSD last: 3389.78, vol: 10726.4451365 | BTCChina BTCUSD last: 3380.25, vol: 10864.58880000 | Kraken BTCUSD last: 3417.0, vol: 5354.01752043 | Gemini BTCUSD last: 3385.88, vol: 8828.57953513 | OKCoin BTCUSD last: 3382.4595, vol: 13235.182 | Volume-weighted last average: (1 more message)

Sat Aug 05 14:01:41 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3179.94, vol: 12948.62170040 | Bitfinex BTCUSD last: 3175.0, vol: 40928.58112855 | GDAX BTCUSD last: 3162.04, vol: 16776.495132 | BTCChina BTCUSD last: 3151.956086, vol: 23697.45100000 | Kraken BTCUSD last: 3180.0, vol: 11033.4047481 | Gemini BTCUSD last: 3158.06, vol: 12244.5217031 | OKCoin BTCUSD last: 3177.811, vol: 25678.0824 | Volume-weighted last average: (1 more message)

Fri Aug 04 09:09:47 UTC 2017  <gribble>   Bitstamp BTCUSD last: 2838.85, vol: 8400.59130031 | Bitfinex BTCUSD last: 2838.2, vol: 18345.6869512 | GDAX BTCUSD last: 2839.34, vol: 8072.76462657 | BTCChina BTCUSD last: 2833.154976, vol: 13005.33500000 | Kraken BTCUSD last: 2845.0, vol: 6105.69917891 | Gemini BTCUSD last: 2835.22, vol: 10094.019482 | OKCoin BTCUSD last: 2852.1984, vol: 16748.5800001 | Volume-weighted last average: (1 more message)

Tue Aug 01 17:17:57 UTC 2017  <kenw232>   Does this mean I can't sent ETH from one exchange to Bitfinex?

Tue Aug 01 17:17:46 UTC 2017  <kenw232>   What does this mean? "Notice: At this time Bitfinex does not accept transactions sent from smart contracts."

Mon Jul 31 10:10:19 UTC 2017  <assbot>   Bitfinex - Announcements ... ( http://bit.ly/2ubhgpg )

Thu Jul 20 13:43:45 UTC 2017  <gribble>   Bitstamp BTCUSD last: 2605.5, vol: 19475.97978632 | BTC-E BTCUSD last: 2481.1, vol: 9234.74802 | Bitfinex BTCUSD last: 2590.0, vol: 44519.2179193 | GDAX BTCUSD last: 2588.01, vol: 21434.9291017 | BTCChina BTCUSD last: 2584.7264, vol: 15877.47450000 | Gemini BTCUSD last: 2587.38, vol: 20973.7845813 | OKCoin BTCUSD last: 2580.588, vol: 18954.3323001 | Volume-weighted last average: (1 more message)

Thu Jul 20 12:12:13 UTC 2017  <gribble>   Bitstamp BTCUSD last: 2485.42, vol: 16518.52213475 | BTC-E BTCUSD last: 2399.999, vol: 7149.21306 | Bitfinex BTCUSD last: 2488.1, vol: 36569.82811751 | GDAX BTCUSD last: 2488.67, vol: 18718.2214314 | BTCChina BTCUSD last: 2483.04, vol: 12798.55970000 | Kraken BTCUSD last: 2484.0, vol: 8277.49230188 | Gemini BTCUSD last: 2489.22, vol: 19381.2015 | OKCoin BTCUSD last: 2496.0464, vol: (1 more message)

Tue Jun 27 15:27:57 UTC 2017  <gribble>   Bitstamp BTCUSD last: 2332.0, vol: 20620.03464415 | BTC-E BTCUSD last: 2340.613, vol: 8687.42457 | Bitfinex BTCUSD last: 2268.1, vol: 39972.42972496 | GDAX BTCUSD last: 2296.44, vol: 22469.366571 | BTCChina BTCUSD last: 2514.439467, vol: 13738.99980000 | Kraken BTCUSD last: 2279.196, vol: 10513.5402471 | Gemini BTCUSD last: 2299.76, vol: 16155.8594292 | OKCoin BTCUSD last: 2501.9685, vol: (1 more message)

Thu Jun 15 06:26:30 UTC 2017  <gribble>   Bitstamp BTCUSD last: 2256.5, vol: 33014.48261506 | BTC-E BTCUSD last: 2325.648, vol: 12496.22492 | Bitfinex BTCUSD last: 2185.4, vol: 44266.94654879 | GDAX BTCUSD last: 2278.62, vol: 32936.9859068 | BTCChina BTCUSD last: 2525.793789, vol: 17748.53300000 | Kraken BTCUSD last: 2256.663, vol: 12222.715271 | Gemini BTCUSD last: 2265.01, vol: 18226.6740039 | OKCoin BTCUSD last: 2490.9914, vol: (1 more message)

Mon Jun 12 19:30:44 UTC 2017  <gribble>   Bitstamp BTCUSD last: 2587.4, vol: 27404.93134359 | BTC-E BTCUSD last: 2559.0, vol: 12818.67051 | Bitfinex BTCUSD last: 2449.1, vol: 42182.34796966 | GDAX BTCUSD last: 2568.39, vol: 32351.3652784 | BTCChina BTCUSD last: 2712.684339, vol: 22358.26440000 | Kraken BTCUSD last: 2504.458, vol: 9519.66301235 | Gemini BTCUSD last: 2540.97, vol: 14561.3025676 | OKCoin BTCUSD last: 2743.413529, vol: (1 more message)

Mon Jun 12 18:08:16 UTC 2017  <gribble>   Bitstamp BTCUSD last: 2574.84, vol: 25307.35479637 | Bitfinex BTCUSD last: 2463.8, vol: 39493.76534929 | GDAX BTCUSD last: 2598.21, vol: 29230.1664667 | BTCChina BTCUSD last: 2721.054329, vol: 21363.31580000 | Kraken BTCUSD last: 2499.999, vol: 8880.26537839 | Gemini BTCUSD last: 2535.11, vol: 12845.8535338 | OKCoin BTCUSD last: 2722.210535, vol: 22834.631 | Volume-weighted last average: (1 more message)

Sun Jun 11 19:57:15 UTC 2017  <gribble>   Bitstamp BTCUSD last: 2945.65, vol: 8379.95958850 | BTC-E BTCUSD last: 2856.999, vol: 6817.94519 | Bitfinex BTCUSD last: 2931.9, vol: 21646.20346754 | GDAX BTCUSD last: 2968.05, vol: 18576.2173678 | BTCChina BTCUSD last: 3061.593771, vol: 12138.06910000 | Kraken BTCUSD last: 2884.0, vol: 5344.02058529 | Gemini BTCUSD last: 2939.0, vol: 5457.34671966 | OKCoin BTCUSD last: 3057.586767, vol: (1 more message)

Fri Jun 02 10:05:44 UTC 2017  <gribble>   Bitstamp BTCUSD last: 2431.07, vol: 14592.77326160 | BTC-E BTCUSD last: 2341.89, vol: 7680.84086 | Bitfinex BTCUSD last: 2309.8, vol: 15881.1003433 | GDAX BTCUSD last: 2439.84, vol: 15829.6035067 | BTCChina BTCUSD last: 2557.574539, vol: 17830.57660000 | Kraken BTCUSD last: 2432.516, vol: 8828.40737349 | Gemini BTCUSD last: 2441.42, vol: 10515.6938047 | OKCoin BTCUSD last: 2528.149, vol: (1 more message)

Thu Jun 01 12:44:38 UTC 2017  <gribble>   Bitstamp BTCUSD last: 2450.99, vol: 19148.80164546 | BTC-E BTCUSD last: 2352.0, vol: 7223.75718 | Bitfinex BTCUSD last: 2355.1, vol: 18902.23844036 | GDAX BTCUSD last: 2476.05, vol: 21983.3559405 | BTCChina BTCUSD last: 2532.151732, vol: 22824.47830000 | Kraken BTCUSD last: 2450.235, vol: 10516.5323984 | Gemini BTCUSD last: 2456.72, vol: 12090.4635171 | OKCoin BTCUSD last: 2507.342532, (1 more message)

Sat May 27 09:52:34 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1936.96, vol: 34529.57103830 | BTC-E BTCUSD last: 1742.999, vol: 24746.04796 | Bitfinex BTCUSD last: 1880.0, vol: 52638.66645855 | GDAX BTCUSD last: 1976.58, vol: 39228.7837524 | BTCChina BTCUSD last: 1858.045254, vol: 32854.83830000 | Kraken BTCUSD last: 1883.001, vol: 12180.1506965 | Gemini BTCUSD last: 1978.98, vol: 19059.0696388 | OKCoin BTCUSD last: 1867.52, vol: (1 more message)

Sat May 27 09:10:03 UTC 2017  <punkman>   ofc "Potter said Bitfinex insiders and employees were barred from trading tokens."

Sat May 27 09:03:50 UTC 2017  <assbot>   Inside Bitfinex's Comeback From a $69 Million Bitcoin Heist - Bloomberg ... ( http://bit.ly/2qYQWjK )

Sat May 27 09:03:49 UTC 2017  <punkman>   https://www.bloomberg.com/news/articles/2017-05-17/inside-bitfinex-s-comeback-from-a-69-million-bitcoin-heist

« Previous Page    Next Page »