home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Mon Jun 02 22:54:56 UTC 2014  <fluffypony>   I find Bitfinex's numbers highly suspect

Mon Jun 02 22:48:23 UTC 2014  <mircea_popescu>   as a reddit/facebook/whatever social media site, bitfinex is just as good as any one of a thousand third hand niche things

Mon Jun 02 22:41:01 UTC 2014  <mircea_popescu>   https://bitcointa.lk/threads/scam-tag-request-user-unclescrooge-founder-and-operator-of-bitfinex-com.133691/

Mon Jun 02 22:38:39 UTC 2014  <mike_c>   "The Bitfinex trading platform is currently in a beta phase (testing phase). The platform is owned and operated by iFinex Inc. (Bvi), and during this final phase the platform is being prepared to operate under a fully licensed model."

Mon Jun 02 22:37:22 UTC 2014  <mircea_popescu>   bitfinex always claimed to be big

Mon Jun 02 22:36:57 UTC 2014  <mike_c>   when did bitfinex get so fking big? are they blowing smoke up their own ass?

Mon Jun 02 21:06:10 UTC 2014  <gribble>   Bitstamp BTCUSD last: 663.5, vol: 17323.55731786 | BTC-E BTCUSD last: 644.4, vol: 12553.89502 | Bitfinex BTCUSD last: 662.81, vol: 15993.55399357 | CampBX BTCUSD last: 660.0, vol: 77.21816246 | BTCChina BTCUSD last: 643.770105, vol: 5415.03470000 | Kraken BTCUSD last: 652.0, vol: 8.90331435 | Bitcoin-Central BTCUSD last: 645.905, vol: 113.3678485 | Volume-weighted last average: (1 more message)

Mon Jun 02 04:12:11 UTC 2014  <gribble>   Bitstamp BTCUSD last: 640.0, vol: 22030.74759333 | BTC-E BTCUSD last: 628.746, vol: 17125.44899 | Bitfinex BTCUSD last: 640.6, vol: 31036.24563128 | CampBX BTCUSD last: 642.0, vol: 40.68878697 | BTCChina BTCUSD last: 645.123798, vol: 8361.91820000 | Kraken BTCUSD last: 632.0, vol: 30.69610392 | Bitcoin-Central BTCUSD last: 647.268873, vol: 128.12878104 | Volume-weighted last average: (1 more message)

Sun Jun 01 19:06:01 UTC 2014  <gribble>   Bitstamp BTCUSD last: 641.06, vol: 20278.69329105 | BTC-E BTCUSD last: 638.336, vol: 14535.67162 | Bitfinex BTCUSD last: 640.0, vol: 18787.00403301 | CampBX BTCUSD last: 638.97, vol: 45.4117812 | BTCChina BTCUSD last: 654.011702, vol: 9399.03690000 | Kraken BTCUSD last: 648.48167, vol: 27.86134313 | Bitcoin-Central BTCUSD last: 654.672, vol: 121.10704943 | Volume-weighted last average: (1 more message)

Sat May 31 18:38:24 UTC 2014  <gribble>   Bitstamp BTCUSD last: 621.17, vol: 13998.86617647 | BTC-E BTCUSD last: 608.6, vol: 7948.38554 | Bitfinex BTCUSD last: 619.8, vol: 9444.5672781 | CampBX BTCUSD last: 629.0, vol: 46.2647362 | BTCChina BTCUSD last: 622.300695, vol: 4765.46090000 | Kraken BTCUSD last: 621.99999, vol: 13.30129996 | Bitcoin-Central BTCUSD last: 612.152966, vol: 63.01958164 | Volume-weighted last average: (1 more message)

Sat May 31 07:36:16 UTC 2014  <gribble>   Bitstamp BTCUSD last: 625.35, vol: 24619.40040858 | BTC-E BTCUSD last: 605.0, vol: 14937.17378 | Bitfinex BTCUSD last: 625.1, vol: 24222.15038632 | CampBX BTCUSD last: 620.0, vol: 82.38159882 | BTCChina BTCUSD last: 618.1461, vol: 7844.28690000 | Kraken BTCUSD last: 627.42576, vol: 19.72541055 | Bitcoin-Central BTCUSD last: 606.713, vol: 171.58345811 | Volume-weighted last average: (1 more message)

Sat May 31 00:35:28 UTC 2014  <gribble>   Bitstamp BTCUSD last: 618.9, vol: 22588.58377934 | BTC-E BTCUSD last: 606.218, vol: 13330.08831 | Bitfinex BTCUSD last: 620.9, vol: 23275.49746798 | CampBX BTCUSD last: 612.63, vol: 0 | BTCChina BTCUSD last: 610.410068, vol: 7157.83650000 | Kraken BTCUSD last: 616.0802, vol: 18.17342865 | Bitcoin-Central BTCUSD last: 618.9836, vol: 163.46928348 | Volume-weighted last average: (1 more message)

Thu May 29 01:03:44 UTC 2014  <gribble>   Bitstamp BTCUSD last: 578.8, vol: 9053.01241487 | BTC-E BTCUSD last: 562.002, vol: 5720.20893 | Bitfinex BTCUSD last: 578.35, vol: 7717.89279627 | CampBX BTCUSD last: 582.63, vol: 21.9567761 | BTCChina BTCUSD last: 572.790004, vol: 3703.02700000 | Kraken BTCUSD last: 576.26171, vol: 5.45939888 | Bitcoin-Central BTCUSD last: 569.7981, vol: 48.00656821 | Volume-weighted last average: (1 more message)

Tue May 27 14:22:35 UTC 2014  <gribble>   Bitstamp BTCUSD last: 564.87, vol: 15267.76123020 | BTC-E BTCUSD last: 555.1, vol: 11341.92546 | Bitfinex BTCUSD last: 562.78, vol: 15695.79067493 | CampBX BTCUSD last: 570.09, vol: 81.66533421 | BTCChina BTCUSD last: 559.3552, vol: 4743.62260000 | Kraken BTCUSD last: 560.19548, vol: 24.20378746 | Bitcoin-Central BTCUSD last: 555.358031616, vol: 95.49389281 | Volume-weighted last (1 more message)

Sun May 25 21:12:04 UTC 2014  <gribble>   Bitstamp BTCUSD last: 571.51, vol: 19404.33135423 | BTC-E BTCUSD last: 566.3, vol: 14496.24554 | Bitfinex BTCUSD last: 572.11, vol: 31038.68251019 | CampBX BTCUSD last: 570.0, vol: 106.18353718 | BTCChina BTCUSD last: 569.735988, vol: 7438.26660000 | Kraken BTCUSD last: 571.43109, vol: 14.34226034 | Bitcoin-Central BTCUSD last: 566.2692, vol: 161.21411631 | Volume-weighted last average: (1 more message)

Sun May 25 17:30:47 UTC 2014  <gribble>   Bitstamp BTCUSD last: 570.5, vol: 18955.43784273 | BTC-E BTCUSD last: 562.622, vol: 14355.42023 | Bitfinex BTCUSD last: 572.88, vol: 30305.11941839 | CampBX BTCUSD last: 574.0, vol: 106.41605812 | BTCChina BTCUSD last: 568.9047, vol: 7205.10810000 | Kraken BTCUSD last: 566.13704, vol: 11.42182534 | Bitcoin-Central BTCUSD last: 574.5045, vol: 141.99384897 | Volume-weighted last average: (1 more message)

Sat May 24 14:00:00 UTC 2014  <gribble>   Bitstamp BTCUSD last: 522.52, vol: 11814.66616877 | BTC-E BTCUSD last: 513.657, vol: 7210.55587 | Bitfinex BTCUSD last: 525.0, vol: 10496.24282924 | CampBX BTCUSD last: 525.0, vol: 65.71557037 | BTCChina BTCUSD last: 521.56811, vol: 4601.66700000 | Kraken BTCUSD last: 525.92159, vol: 5.34193452 | Bitcoin-Central BTCUSD last: 524.72774, vol: 55.74181329 | Volume-weighted last average: (1 more message)

Fri May 23 20:38:14 UTC 2014  <gribble>   Bitstamp BTCUSD last: 530.92, vol: 19519.98262803 | BTC-E BTCUSD last: 516.317, vol: 13314.94478 | Bitfinex BTCUSD last: 528.81, vol: 17373.19806191 | CampBX BTCUSD last: 539.85, vol: 80.31780741 | BTCChina BTCUSD last: 526.734579, vol: 6631.00450000 | Kraken BTCUSD last: 521.46849, vol: 16.9693586 | Bitcoin-Central BTCUSD last: 532.9721, vol: 134.62200804 | Volume-weighted last (1 more message)

Fri May 23 12:13:35 UTC 2014  <gribble>   Bitstamp BTCUSD last: 538.51, vol: 14951.39363973 | BTC-E BTCUSD last: 530.0, vol: 10741.78127 | Bitfinex BTCUSD last: 538.2, vol: 13932.8880748 | CampBX BTCUSD last: 527.63, vol: 41.80578989 | BTCChina BTCUSD last: 536.506467, vol: 5053.64940000 | Kraken BTCUSD last: 536.30952, vol: 9.16316527 | Bitcoin-Central BTCUSD last: 537.68987, vol: 125.7582886 | Volume-weighted last average: (1 more message)

Thu May 22 15:07:38 UTC 2014  <gribble>   Bitstamp BTCUSD last: 516.27, vol: 15108.86081906 | BTC-E BTCUSD last: 507.005, vol: 9946.21732 | Bitfinex BTCUSD last: 519.56, vol: 14687.86654178 | CampBX BTCUSD last: 515.0, vol: 46.4493895 | BTCChina BTCUSD last: 510.556408, vol: 5512.54720000 | Kraken BTCUSD last: 519.9166, vol: 31.00944146 | Bitcoin-Central BTCUSD last: 517.668585, vol: 157.9904475 | Volume-weighted last average: (1 more message)

« Previous Page    Next Page »