Matches for bitfinex, 1083 total results Sorted by newest | relevance
Thu May 22 09:07:24 UTC 2014 <gribble> Bitstamp BTCUSD last: 515.0, vol: 12286.83754310 | BTC-E BTCUSD last: 500.111, vol: 8348.34805 | Bitfinex BTCUSD last: 516.34, vol: 12146.0210006 | CampBX BTCUSD last: 517.32, vol: 47.41546771 | BTCChina BTCUSD last: 505.945272, vol: 4760.78680000 | Kraken BTCUSD last: 520.06956, vol: 21.86084581 | Bitcoin-Central BTCUSD last: 508.8588, vol: 130.32233269 | Volume-weighted last average: (1 more message)
Wed May 21 11:04:28 UTC 2014 <gribble> Bitstamp BTCUSD last: 497.0, vol: 23912.05813220 | BTC-E BTCUSD last: 486.66, vol: 13113.52364 | Bitfinex BTCUSD last: 495.4, vol: 18927.31535076 | CampBX BTCUSD last: 500.38, vol: 116.33922507 | BTCChina BTCUSD last: 492.354216, vol: 5361.20070000 | Kraken BTCUSD last: 490.84583, vol: 24.23311087 | Bitcoin-Central BTCUSD last: 495.9725, vol: 200.09617222 | Volume-weighted last average: (1 more message)
Wed May 21 03:52:39 UTC 2014 <gribble> Bitstamp BTCUSD last: 494.0, vol: 25806.57301911 | BTC-E BTCUSD last: 481.2, vol: 16732.93168 | Bitfinex BTCUSD last: 495.24, vol: 19831.56670882 | CampBX BTCUSD last: 499.0, vol: 129.10944697 | BTCChina BTCUSD last: 489.076903, vol: 5655.75180000 | Kraken BTCUSD last: 493.79, vol: 24.98197601 | Bitcoin-Central BTCUSD last: 482.880017, vol: 176.91035795 | Volume-weighted last average: (1 more message)
Tue May 20 12:49:16 UTC 2014 <gribble> Bitstamp BTCUSD last: 458.75, vol: 11554.54586435 | BTC-E BTCUSD last: 446.405, vol: 9021.25963 | Bitfinex BTCUSD last: 458.58, vol: 7886.38675067 | CampBX BTCUSD last: 455.0, vol: 43.96600715 | BTCChina BTCUSD last: 453.959982, vol: 2863.21550000 | Kraken BTCUSD last: 454.58474, vol: 6.83839247 | Bitcoin-Central BTCUSD last: 457.6134, vol: 48.08295944 | Volume-weighted last average: (1 more message)
Tue May 20 04:04:57 UTC 2014 <gribble> Bitstamp BTCUSD last: 462.0, vol: 7941.27952453 | BTC-E BTCUSD last: 447.33, vol: 4673.7201 | Bitfinex BTCUSD last: 459.67, vol: 5548.88972157 | CampBX BTCUSD last: 455.0, vol: 15.78775016 | BTCChina BTCUSD last: 452.3666, vol: 1562.18600000 | Kraken BTCUSD last: 458.79572, vol: 1.14219748 | Bitcoin-Central BTCUSD last: 447.948858, vol: 34.17679148 | Volume-weighted last average: (1 more message)
Thu May 15 21:39:37 UTC 2014 <gribble> Bitstamp BTCUSD last: 448.29, vol: 5697.55655741 | BTC-E BTCUSD last: 440.536, vol: 4141.64959 | Bitfinex BTCUSD last: 446.72, vol: 1987.13722844 | CampBX BTCUSD last: 451.95, vol: 46.88061203 | BTCChina BTCUSD last: 444.43734, vol: 1597.93080000 | Kraken BTCUSD last: 449.58704, vol: 3.01796103 | Bitcoin-Central BTCUSD last: 450.95479, vol: 50.48678245 | Volume-weighted last average: (1 more message)
Sun May 11 20:09:03 UTC 2014 <gribble> Bitstamp BTCUSD last: 438.17, vol: 9524.51272993 | BTC-E BTCUSD last: 432.404, vol: 3913.75897 | Bitfinex BTCUSD last: 437.98, vol: 11577.79967309 | CampBX BTCUSD last: 445.13, vol: 14.73729089 | BTCChina BTCUSD last: 435.399448, vol: 1603.52150000 | Kraken BTCUSD last: 436.54759, vol: 11.7575117 | Bitcoin-Central BTCUSD last: 445.6944, vol: 34.93564767 | Volume-weighted last average: (1 more message)
Sun May 11 09:29:45 UTC 2014 <gribble> Bitstamp BTCUSD last: 447.0, vol: 4754.11149336 | BTC-E BTCUSD last: 437.009, vol: 2858.6656 | Bitfinex BTCUSD last: 444.5, vol: 4207.10587322 | CampBX BTCUSD last: 450.0, vol: 53.94259978 | BTCChina BTCUSD last: 443.008676, vol: 1268.31730000 | Kraken BTCUSD last: 446.2, vol: 4.79533399 | Bitcoin-Central BTCUSD last: 448.5108, vol: 12.56318565 | Volume-weighted last average: (1 more message)
Fri May 09 01:53:12 UTC 2014 <gribble> Bitstamp BTCUSD last: 446.99, vol: 6766.18252863 | BTC-E BTCUSD last: 432.733, vol: 4547.59339 | Bitfinex BTCUSD last: 443.01, vol: 3414.96020012 | CampBX BTCUSD last: 439.98, vol: 19.02559558 | BTCChina BTCUSD last: 441.29475, vol: 2365.35030000 | Kraken BTCUSD last: 441.809, vol: 5.98963694 | Bitcoin-Central BTCUSD last: 442.752, vol: 30.20807873 | Volume-weighted last average: (1 more message)
Wed May 07 23:48:00 UTC 2014 <taub> bitfinex and bitstamp seem legit
Tue May 06 00:48:10 UTC 2014 <gribble> Bitstamp BTCUSD last: 431.3, vol: 8191.75144828 | BTC-E BTCUSD last: 422.99, vol: 2575.06688 | Bitfinex BTCUSD last: 431.21608, vol: 5414.51559226 | CampBX BTCUSD last: 431.0, vol: 18.18263857 | BTCChina BTCUSD last: 424.96, vol: 968.84870000 | Kraken BTCUSD last: 429.18, vol: 5.65738445 | Bitcoin-Central BTCUSD last: 428.571013875, vol: 75.76310899 | Volume-weighted last average: (1 more message)
Sat May 03 21:05:53 UTC 2014 <TheNewDeal> guy was talking about bitfinex, so ...
Sat May 03 21:02:48 UTC 2014 <ryepdx> Outside of Bitfinex, is there any way to short Bitcoin in USD? I'm interested in exploring the possibility of creating a Bitcoin wallet that maintains a constant USD balance no matter what the exchange rate does.
Sat May 03 06:34:19 UTC 2014 <gribble> Bitstamp BTCUSD last: 446.5, vol: 7311.39347253 | BTC-E BTCUSD last: 432.009, vol: 2814.53088 | Bitfinex BTCUSD last: 445.0, vol: 3432.14961948 | CampBX BTCUSD last: 451.0, vol: 33.33226129 | BTCChina BTCUSD last: 437.041814, vol: 1494.41900000 | Kraken BTCUSD last: 446.5041, vol: 8.9822751 | Bitcoin-Central BTCUSD last: 450.8075, vol: 36.40883492 | Volume-weighted last average: (1 more message)
Wed Apr 30 20:15:30 UTC 2014 <gribble> Bitstamp BTCUSD last: 448.56, vol: 10740.77264368 | BTC-E BTCUSD last: 440.974, vol: 7166.42317 | Bitfinex BTCUSD last: 446.95000001, vol: 7354.70049941 | CampBX BTCUSD last: 442.71, vol: 65.20138464 | BTCChina BTCUSD last: 445.630074, vol: 4064.44780000 | Kraken BTCUSD last: 451.84808, vol: 5.76850587 | Bitcoin-Central BTCUSD last: 454.83009, vol: 90.26075823 | Volume-weighted last (1 more message)
Mon Apr 28 23:08:00 UTC 2014 <gribble> Bitstamp BTCUSD last: 443.43, vol: 19086.14496026 | BTC-E BTCUSD last: 428.0, vol: 7481.73286 | Bitfinex BTCUSD last: 442.02, vol: 16133.4219149 | CampBX BTCUSD last: 449.0, vol: 14.56566507 | BTCChina BTCUSD last: 430.757808, vol: 3683.01370000 | Kraken BTCUSD last: 446.18059, vol: 6.12265595 | Bitcoin-Central BTCUSD last: 444.6492, vol: 112.2489882 | Volume-weighted last average: (1 more message)
Sun Apr 20 23:07:39 UTC 2014 <gribble> Bitstamp BTCUSD last: 500.96, vol: 5840.89255742 | BTC-E BTCUSD last: 492.5, vol: 5478.51853 | Bitfinex BTCUSD last: 504.75, vol: 4653.01413701 | CampBX BTCUSD last: 503.95, vol: 15.44900163 | BTCChina BTCUSD last: 499.635584, vol: 3337.89650000 | Kraken BTCUSD last: 504.73422, vol: 1.540555 | Bitcoin-Central BTCUSD last: 508.341386, vol: 33.12719402 | Volume-weighted last average: (1 more message)
Fri Apr 18 16:14:10 UTC 2014 <gribble> Bitstamp BTCUSD last: 485.0, vol: 13236.39024268 | BTC-E BTCUSD last: 468.168, vol: 9579.87188 | Bitfinex BTCUSD last: 483.0, vol: 11093.98497028 | CampBX BTCUSD last: 498.75, vol: 132.08974986 | BTCChina BTCUSD last: 477.7611, vol: 4106.69150000 | Kraken BTCUSD last: 483.51723, vol: 32.45623623 | Bitcoin-Central BTCUSD last: 497.078286477, vol: 89.92950233 | Volume-weighted last (1 more message)
Fri Apr 18 01:15:17 UTC 2014 <gribble> Bitstamp BTCUSD last: 495.99, vol: 19927.44828881 | BTC-E BTCUSD last: 482.5, vol: 15334.15123 | Bitfinex BTCUSD last: 498.61, vol: 18144.33534622 | CampBX BTCUSD last: 506.65, vol: 130.98620093 | BTCChina BTCUSD last: 491.5813, vol: 6521.38600000 | Kraken BTCUSD last: 503.80348, vol: 16.26733719 | Bitcoin-Central BTCUSD last: 507.577186619, vol: 108.99092749 | Volume-weighted last (1 more message)
Wed Apr 16 23:43:25 UTC 2014 <gribble> Bitstamp BTCUSD last: 532.93, vol: 30405.03419523 | BTC-E BTCUSD last: 530.0, vol: 26368.61606 | Bitfinex BTCUSD last: 535.48, vol: 29414.42731683 | CampBX BTCUSD last: 525.0, vol: 132.76821455 | BTCChina BTCUSD last: 530.150907, vol: 8937.38800000 | Kraken BTCUSD last: 523.52018, vol: 51.15564199 | Bitcoin-Central BTCUSD last: 530.6112, vol: 156.56210479 | Volume-weighted last average: (1 more message)