home | log | search | bash | stats | wiki


Matches for bitfinex, 1083 total results Sorted by newest | relevance

Mon Mar 03 23:36:23 UTC 2014  <gribble>   Bitstamp BTCUSD last: 680.0, vol: 65736.15109940 | BTC-E BTCUSD last: 643.2, vol: 41149.86071 | Bitfinex BTCUSD last: 680.0, vol: 49700.76269936 | BTCChina BTCUSD last: 644.809386, vol: 16392.57100000 | Kraken BTCUSD last: 670.89335, vol: 67.80058344 | Bitcoin-Central BTCUSD last: 663.4488, vol: 419.40543934 | Volume-weighted last average: 667.901191362

Mon Mar 03 18:34:13 UTC 2014  <gribble>   Bitstamp BTCUSD last: 682.0, vol: 52866.12433201 | BTC-E BTCUSD last: 658.0, vol: 31370.83532 | Bitfinex BTCUSD last: 679.99, vol: 40243.08080348 | BTCChina BTCUSD last: 629.3236, vol: 14258.70400000 | Kraken BTCUSD last: 663.98554, vol: 56.78902517 | Bitcoin-Central BTCUSD last: 652.6025, vol: 346.6546334 | Volume-weighted last average: 670.529002883

Mon Mar 03 16:06:58 UTC 2014  <gribble>   Bitstamp BTCUSD last: 617.07, vol: 34737.99747344 | BTC-E BTCUSD last: 600.02, vol: 19273.94613 | Bitfinex BTCUSD last: 618.0, vol: 24450.39495296 | CampBX BTCUSD last: 617.62, vol: 141.42750145 | BTCChina BTCUSD last: 600.553359, vol: 9473.99400000 | Kraken BTCUSD last: 618.59, vol: 34.37330871 | Bitcoin-Central BTCUSD last: 618.4077, vol: 193.3986179 | Volume-weighted last average: (1 more message)

Sun Mar 02 16:09:06 UTC 2014  <gribble>   Bitstamp BTCUSD last: 562.97, vol: 7539.63282859 | BTC-E BTCUSD last: 554.98, vol: 7035.30086 | Bitfinex BTCUSD last: 562.73, vol: 4985.7429263 | BTCChina BTCUSD last: 559.0372, vol: 3140.76200000 | Volume-weighted last average: 559.89703964

Sat Mar 01 00:18:57 UTC 2014  <gribble>   MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 541.15, vol: 24838.25261283 | BTC-E BTCUSD last: 531.2, vol: 12183.12848 | Bitfinex BTCUSD last: 542.25444, vol: 15293.33238379 | CampBX BTCUSD last: 568.5, vol: 81.45490132 | BTCChina BTCUSD last: 551.660382, vol: 7295.14400000 | Volume-weighted last average: 540.723991296

Fri Feb 28 14:16:34 UTC 2014  <gribble>   MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 558.69, vol: 18248.76543402 | BTC-E BTCUSD last: 541.96, vol: 12559.69095 | Bitfinex BTCUSD last: 557.0, vol: 12295.19418405 | CampBX BTCUSD last: 582.1, vol: 65.15586648 | BTCChina BTCUSD last: 554.88, vol: 7185.97300000 | Volume-weighted last average: 553.591064627

Fri Feb 28 06:16:40 UTC 2014  <gribble>   MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 578.47, vol: 16020.91139690 | BTC-E BTCUSD last: 558.1, vol: 14394.81461 | Bitfinex BTCUSD last: 577.0, vol: 11047.20318012 | CampBX BTCUSD last: 590.06, vol: 0 | BTCChina BTCUSD last: 566.081244, vol: 6372.01300000 | Volume-weighted last average: 570.350348155

Fri Feb 28 01:07:42 UTC 2014  <gribble>   MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 584.94, vol: 15642.56806355 | BTC-E BTCUSD last: 568.894, vol: 14217.12556 | Bitfinex BTCUSD last: 586.25, vol: 11373.50354135 | CampBX BTCUSD last: 604.9, vol: 53.79227123 | BTCChina BTCUSD last: 578.43415, vol: 6348.48000000 | Volume-weighted last average: 579.619232199

Thu Feb 27 12:14:30 UTC 2014  <mircea_popescu>   recall when the bitfinex was broken in half last time ?

Thu Feb 27 12:11:28 UTC 2014  <gribble>   MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 579.98, vol: 26161.04056450 | BTC-E BTCUSD last: 552.2, vol: 22395.6107 | Bitfinex BTCUSD last: 579.0, vol: 19715.43458074 | CampBX BTCUSD last: 593.51, vol: 236.24374416 | BTCChina BTCUSD last: 571.6896, vol: 8316.85200000 | Volume-weighted last average: 570.774361582

Thu Feb 27 00:38:52 UTC 2014  <gribble>   MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 593.0, vol: 48924.47505468 | BTC-E BTCUSD last: 572.93, vol: 32765.22516 | Bitfinex BTCUSD last: 596.0, vol: 37428.61558769 | CampBX BTCUSD last: 600.07, vol: 363.66288534 | BTCChina BTCUSD last: 583.06265, vol: 14593.70900000 | Volume-weighted last average: 587.870330844

Wed Feb 26 20:25:11 UTC 2014  <gribble>   MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 579.64, vol: 51250.82140218 | BTC-E BTCUSD last: 566.0, vol: 34102.75551 | Bitfinex BTCUSD last: 583.2499, vol: 39495.72382802 | CampBX BTCUSD last: 595.02, vol: 338.71655363 | BTCChina BTCUSD last: 574.633104, vol: 14739.30100000 | Volume-weighted last average: 576.844443971

Wed Feb 26 06:06:46 UTC 2014  <mircea_popescu>   bitfinex (the thing which now is misreported as > 30% of the bitcoin average usd price)

Wed Feb 26 04:22:35 UTC 2014  <gribble>   MtGox BTCUSD last: 135.0, vol: 0.00000000 | Bitstamp BTCUSD last: 562.99, vol: 104844.03125090 | BTC-E BTCUSD last: 552.861, vol: 64325.15053 | Bitfinex BTCUSD last: 564.25, vol: 82686.21481199 | BTCChina BTCUSD last: 562.8768, vol: 24690.89200000 | Volume-weighted last average: 561.000604912

Tue Feb 25 21:49:15 UTC 2014  <gribble>   MtGox BTCUSD last: 135.0, vol: 31617.24142445 | Bitstamp BTCUSD last: 523.68, vol: 112246.41622198 | BTC-E BTCUSD last: 516.001, vol: 71134.23069 | Bitfinex BTCUSD last: 523.4, vol: 93598.92141544 | CampBX BTCUSD last: 530.01, vol: 431.92813782 | BTCChina BTCUSD last: 540.524633, vol: 27601.08600000 | Volume-weighted last average: 486.862785055

Tue Feb 25 18:14:43 UTC 2014  <gribble>   MtGox BTCUSD last: 135.0, vol: 36552.87216276 | Bitstamp BTCUSD last: 508.0, vol: 114074.61626242 | BTC-E BTCUSD last: 512.687, vol: 72239.04597 | Bitfinex BTCUSD last: 509.24, vol: 99344.6243518 | CampBX BTCUSD last: 540.01, vol: 504.57606884 | BTCChina BTCUSD last: 530.269393, vol: 27708.25900000 | Volume-weighted last average: 472.216913778

Tue Feb 25 12:33:40 UTC 2014  <gribble>   MtGox BTCUSD last: 135.0, vol: 47560.32477655 | Bitstamp BTCUSD last: 487.0, vol: 113337.81736716 | BTC-E BTCUSD last: 486.2, vol: 65120.41363 | Bitfinex BTCUSD last: 485.0011, vol: 90433.68727634 | CampBX BTCUSD last: 496.61, vol: 453.76762071 | BTCChina BTCUSD last: 527.459, vol: 26741.78700000 | Volume-weighted last average: 440.76722333

Tue Feb 25 08:07:21 UTC 2014  <mjr_>   bitfinex does

Tue Feb 25 08:06:19 UTC 2014  <mjr_>   bitfinex of course

Tue Feb 25 08:06:18 UTC 2014  <KRS-One>   sry bitfinex

« Previous Page    Next Page »