home | log | search | bash | stats | wiki


Matches for havelock, 69198 total results Sorted by newest | relevance

Thu Sep 18 02:07:56 UTC 2014  <assbot>   [HAVELOCK] [CBTC] 19982 @ 0.00002537 = 0.5069 BTC [-] {25}

Thu Sep 18 01:08:58 UTC 2014  <assbot>   [HAVELOCK] [CFIG] 30 @ 0.04500006 = 1.35 BTC [-] {2}

Thu Sep 18 00:14:04 UTC 2014  <assbot>   [HAVELOCK] [AM1] 3 @ 0.191 = 0.573 BTC [+]

Wed Sep 17 23:52:43 UTC 2014  <assbot>   [HAVELOCK] [AM1] 3 @ 0.18499999 = 0.555 BTC [+]

Wed Sep 17 22:05:58 UTC 2014  <assbot>   [HAVELOCK] [B.MINE] 57 @ 0.01073694 = 0.612 BTC [+] {2}

Wed Sep 17 21:23:36 UTC 2014  <The20YearIRCloud>   thestringpuller: a few of our larger investors want more equity shares, and there's no way to sell it outside of havelock

Wed Sep 17 21:17:57 UTC 2014  <assbot>   [HAVELOCK:RENT] 1D: 0.00400080 / 0.0049059 / 0.00498958 (644 shares, 3.15940213 BTC), 7D: 0.00383331 / 0.00446059 / 0.00498958 (1910 shares, 8.51972834 BTC), 30D: 0.00320001 / 0.0041543 / 0.00498958 (11874 shares, 49.32812759 BTC)

Wed Sep 17 17:50:47 UTC 2014  <assbot>   [HAVELOCK] [RENT] 210 @ 0.00496571 = 1.0428 BTC [+] {3}

Wed Sep 17 17:47:44 UTC 2014  <assbot>   [HAVELOCK] [RENT] 244 @ 0.00494999 = 1.2078 BTC [+]

Wed Sep 17 17:04:42 UTC 2014  <assbot>   [HAVELOCK] [CFIG] 13 @ 0.04644243 = 0.6038 BTC [-] {4}

Wed Sep 17 16:17:56 UTC 2014  <assbot>   [HAVELOCK] [PETA] 1839 @ 0.00070001 = 1.2873 BTC [-] {2}

Wed Sep 17 16:00:39 UTC 2014  <assbot>   [HAVELOCK] [PETA] [PAID] 7.47492200 BTC to 1`149`988 shares, 650 satoshi per share

Wed Sep 17 15:59:38 UTC 2014  <assbot>   [HAVELOCK] [B.MINE] [PAID] 1.27218897 BTC to 15`093 shares, 8429 satoshi per share

Wed Sep 17 15:26:05 UTC 2014  <assbot>   [HAVELOCK] [AM1] 153 @ 0.18282554 = 27.9723 BTC [-] {4}

Wed Sep 17 15:25:04 UTC 2014  <assbot>   [HAVELOCK] [AM1] 97 @ 0.18341639 = 17.7914 BTC [-] {7}

Wed Sep 17 11:14:58 UTC 2014  <assbot>   [HAVELOCK] [AM1] 5 @ 0.1855 = 0.9275 BTC [-] {3}

Wed Sep 17 08:55:41 UTC 2014  <assbot>   [HAVELOCK] [PETA] 986 @ 0.00067978 = 0.6703 BTC [-] {9}

Wed Sep 17 08:20:06 UTC 2014  <assbot>   [HAVELOCK] [AM1] 4 @ 0.1910005 = 0.764 BTC [-] {3}

Wed Sep 17 02:31:22 UTC 2014  <assbot>   [HAVELOCK] [AM1] 3 @ 0.19999 = 0.6 BTC [+] {2}

Wed Sep 17 02:30:21 UTC 2014  <assbot>   [HAVELOCK] [AM1] 3 @ 0.199 = 0.597 BTC [+]

« Previous Page    Next Page »