Matches for havelock, 69198 total results Sorted by newest | relevance
Wed Aug 06 16:33:32 UTC 2014 <assbot> [HAVELOCK] [B.MINE] 40 @ 0.01489999 = 0.596 BTC [+] {2}
Wed Aug 06 16:01:00 UTC 2014 <assbot> [HAVELOCK] [PETA] [PAID] 13.31686104 BTC to 1`149`988 shares, 1158 satoshi per share
Wed Aug 06 15:59:59 UTC 2014 <assbot> [HAVELOCK] [B.MINE] [PAID] 1.71467340 BTC to 12`777 shares, 13420 satoshi per share
Wed Aug 06 15:52:52 UTC 2014 <assbot> [HAVELOCK] [AM100] 418 @ 0.00245285 = 1.0253 BTC [-] {4}
Wed Aug 06 15:15:15 UTC 2014 <assbot> [HAVELOCK] [AM1] 24 @ 0.25010001 = 6.0024 BTC [-]
Wed Aug 06 15:04:04 UTC 2014 <assbot> [HAVELOCK] [AM1] 2 @ 0.25010001 = 0.5002 BTC [-]
Wed Aug 06 15:03:03 UTC 2014 <assbot> [HAVELOCK] [AM1] 20 @ 0.25399549 = 5.0799 BTC [-] {8}
Wed Aug 06 15:02:02 UTC 2014 <assbot> [HAVELOCK] [AM1] 10 @ 0.26313003 = 2.6313 BTC [-] {3}
Wed Aug 06 14:45:46 UTC 2014 <assbot> [HAVELOCK] [B.SELL] 47 @ 0.01116009 = 0.5245 BTC [-]
Wed Aug 06 11:35:39 UTC 2014 <assbot> [HAVELOCK] [PETA] 2609 @ 0.00204545 = 5.3366 BTC [-] {25}
Wed Aug 06 05:39:50 UTC 2014 <assbot> [HAVELOCK] [AM1] 2 @ 0.265 = 0.53 BTC [-]
Wed Aug 06 05:37:48 UTC 2014 <assbot> [HAVELOCK] [AM1] 8 @ 0.27 = 2.16 BTC [+]
Wed Aug 06 03:23:35 UTC 2014 <assbot> [HAVELOCK] [PETA] 384 @ 0.00215 = 0.8256 BTC [-] {2}
Wed Aug 06 01:21:35 UTC 2014 <assbot> [HAVELOCK] [HIF] 13103 @ 0.00008308 = 1.0886 BTC [+] {4}
Tue Aug 05 19:11:31 UTC 2014 <assbot> [HAVELOCK] [SF1] 4708 @ 0.00017821 = 0.839 BTC [-] {25}
Tue Aug 05 19:08:29 UTC 2014 <assbot> [HAVELOCK] [SF1] 6985 @ 0.00024963 = 1.7437 BTC [-] {8}
Tue Aug 05 18:54:14 UTC 2014 <assbot> [HAVELOCK] [AM1] 5 @ 0.264 = 1.32 BTC [+]
Tue Aug 05 18:28:49 UTC 2014 <assbot> [HAVELOCK] [PETA] 369 @ 0.00216002 = 0.797 BTC [+]
Tue Aug 05 18:24:45 UTC 2014 <assbot> [HAVELOCK] [PETA] 506 @ 0.00216002 = 1.093 BTC [+] {3}
Tue Aug 05 17:28:50 UTC 2014 <assbot> [HAVELOCK] [PETA] 426 @ 0.00216002 = 0.9202 BTC [+] {3}