Matches for havelock, 69198 total results Sorted by newest | relevance
Fri Aug 01 20:31:24 UTC 2014 <assbot> [HAVELOCK] [PETA] 325 @ 0.0026832 = 0.872 BTC [-] {2}
Fri Aug 01 20:19:12 UTC 2014 <assbot> [HAVELOCK] [AM1] 10 @ 0.3 = 3 BTC [+] {2}
Fri Aug 01 18:55:50 UTC 2014 <assbot> [HAVELOCK] [PETA] 470 @ 0.00255034 = 1.1987 BTC [-]
Fri Aug 01 18:52:47 UTC 2014 <assbot> [HAVELOCK] [PETA] 505 @ 0.00268578 = 1.3563 BTC [+] {3}
Fri Aug 01 18:17:12 UTC 2014 <assbot> [HAVELOCK] [AM100] 746 @ 0.00290991 = 2.1708 BTC [+] {5}
Fri Aug 01 18:11:06 UTC 2014 <assbot> [HAVELOCK] [PETA] 1000 @ 0.00250102 = 2.501 BTC [-] {3}
Fri Aug 01 18:08:03 UTC 2014 <assbot> [HAVELOCK] [AM1] 14 @ 0.29982517 = 4.1976 BTC [-] {2}
Fri Aug 01 18:03:59 UTC 2014 <assbot> [HAVELOCK] [PETA] 325 @ 0.00250043 = 0.8126 BTC [-] {5}
Fri Aug 01 18:01:57 UTC 2014 <assbot> [HAVELOCK] [PETA] 1650 @ 0.00250706 = 4.1366 BTC [-] {6}
Fri Aug 01 17:57:53 UTC 2014 <assbot> [HAVELOCK] [PETA] 1191 @ 0.00273887 = 3.262 BTC [+] {11}
Fri Aug 01 17:55:51 UTC 2014 <assbot> [HAVELOCK] [PETA] 434 @ 0.0026583 = 1.1537 BTC [+] {2}
Fri Aug 01 17:46:42 UTC 2014 <assbot> [HAVELOCK] [PETA] 220 @ 0.0025 = 0.55 BTC [-] {2}
Fri Aug 01 17:43:39 UTC 2014 <assbot> [HAVELOCK] [PETA] 1172 @ 0.00250652 = 2.9376 BTC [-] {7}
Fri Aug 01 17:39:35 UTC 2014 <assbot> [HAVELOCK] [PETA] 2000 @ 0.00251821 = 5.0364 BTC [-] {8}
Fri Aug 01 17:37:33 UTC 2014 <assbot> [HAVELOCK] [PETA] 1009 @ 0.00253148 = 2.5543 BTC [-] {4}
Fri Aug 01 17:32:29 UTC 2014 <assbot> [HAVELOCK] [PETA] 700 @ 0.00252 = 1.764 BTC [-]
Fri Aug 01 17:30:26 UTC 2014 <assbot> [HAVELOCK] [PETA] 3250 @ 0.00252867 = 8.2182 BTC [-] {25}
Fri Aug 01 16:58:57 UTC 2014 <assbot> [HAVELOCK] [PETA] 444 @ 0.00274 = 1.2166 BTC [+]
Fri Aug 01 16:57:54 UTC 2014 <assbot> [HAVELOCK] [PETA] 2431 @ 0.00272566 = 6.6261 BTC [+] {5}
Fri Aug 01 16:56:53 UTC 2014 <assbot> [HAVELOCK] [PETA] 575 @ 0.00270772 = 1.5569 BTC [+] {5}