home | log | search | bash | stats | wiki


Matches for kraken, 748 total results Sorted by newest | relevance

Sat Mar 18 00:01:06 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1071.99, vol: 16706.67701645 | BTC-E BTCUSD last: 1099.146, vol: 15803.92375 | Bitfinex BTCUSD last: 1067.7, vol: 59301.18010315 | GDAX BTCUSD last: 1068.79, vol: 19227.1377842 | BTCChina BTCUSD last: 1070.937904, vol: 13474.27280000 | Kraken BTCUSD last: 1030.249, vol: 8377.36748631 | Gemini BTCUSD last: 1072.02, vol: 7823.72272108 | Volume-weighted last average: (1 more message)

Mon Mar 13 16:37:32 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1239.48, vol: 6183.94630700 | BTC-E BTCUSD last: 1226.992, vol: 7201.00908 | Bitfinex BTCUSD last: 1233.1, vol: 22978.35053555 | GDAX BTCUSD last: 1240.8, vol: 8638.43248985 | BTCChina BTCUSD last: 1160.491106, vol: 5986.84550000 | Kraken BTCUSD last: 1226.932, vol: 3595.02377187 | Gemini BTCUSD last: 1240.44, vol: 2029.01155652 | Volume-weighted last average: (1 more message)

Fri Mar 10 21:10:05 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1000.0, vol: 23039.06083429 | BTC-E BTCUSD last: 1050.104, vol: 13048.11678 | Bitfinex BTCUSD last: 1020.0, vol: 77436.60197246 | GDAX BTCUSD last: 1000.0, vol: 19393.3809351 | BTCChina BTCUSD last: 1079.167152, vol: 12273.49770000 | Kraken BTCUSD last: 1000.0, vol: 5214.6609109 | Gemini BTCUSD last: 993.05, vol: 11337.8623531 | Volume-weighted last average: (1 more message)

Thu Mar 02 14:03:57 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1238.21, vol: 5154.68707488 | BTC-E BTCUSD last: 1222.5, vol: 6795.94621 | Bitfinex BTCUSD last: 1237.1, vol: 21390.31263063 | GDAX BTCUSD last: 1238.97, vol: 8342.62437111 | BTCChina BTCUSD last: 1152.91704, vol: 6546.67170000 | Kraken BTCUSD last: 1236.999, vol: 2427.2867018 | Gemini BTCUSD last: 1238.95, vol: 3425.86573964 | Volume-weighted last average: (1 more message)

Wed Mar 01 09:25:50 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1193.92, vol: 5846.32038622 | BTC-E BTCUSD last: 1173.677, vol: 4357.11041 | Bitfinex BTCUSD last: 1192.2, vol: 11014.17965363 | GDAX BTCUSD last: 1197.51, vol: 4442.97644801 | BTCChina BTCUSD last: 1132.558548, vol: 4766.30690000 | Kraken BTCUSD last: 1186.439, vol: 1438.21609162 | Gemini BTCUSD last: 1195.33, vol: 4481.59599779 | Volume-weighted last average: (1 more message)

Thu Feb 23 23:29:44 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1187.05, vol: 10942.18941264 | BTC-E BTCUSD last: 1137.615, vol: 6684.46405 | Bitfinex BTCUSD last: 1194.7, vol: 23192.08662953 | GDAX BTCUSD last: 1192.97, vol: 6902.59432291 | BTCChina BTCUSD last: 1123.373226, vol: 5710.67180000 | Kraken BTCUSD last: 1187.0, vol: 2662.03999928 | Gemini BTCUSD last: 1187.0, vol: 4412.39527039 | OKCoin BTCUSD last: 1155.8381, vol: (1 more message)

Thu Feb 23 16:20:53 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1153.98, vol: 12117.80419397 | BTC-E BTCUSD last: 1132.999, vol: 6026.08287 | Bitfinex BTCUSD last: 1154.1, vol: 17834.05779774 | GDAX BTCUSD last: 1156.12, vol: 6172.63353018 | BTCChina BTCUSD last: 1100.791347, vol: 4871.98150000 | Kraken BTCUSD last: 1153.18, vol: 2308.1151187 | Gemini BTCUSD last: 1156.84, vol: 3887.02006088 | OKCoin BTCUSD last: 1124.0408, vol: (1 more message)

Wed Feb 22 19:28:00 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1137.21, vol: 10595.43222153 | BTC-E BTCUSD last: 1098.999, vol: 5861.61941 | Bitfinex BTCUSD last: 1133.9, vol: 14066.25048115 | GDAX BTCUSD last: 1136.67, vol: 6274.2482798 | BTCChina BTCUSD last: 1069.410906, vol: 6029.15150000 | Kraken BTCUSD last: 1133.69, vol: 2171.26015585 | Gemini BTCUSD last: 1136.25, vol: 2745.38167478 | OKCoin BTCUSD last: 1089.77906, vol: (1 more message)

Tue Feb 21 23:50:08 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1126.48, vol: 8455.20706823 | BTC-E BTCUSD last: 1090.699, vol: 6628.05287 | Bitfinex BTCUSD last: 1129.7, vol: 25024.33452223 | GDAX BTCUSD last: 1129.25, vol: 7505.47258469 | BTCChina BTCUSD last: 1062.130549, vol: 8994.52900000 | Kraken BTCUSD last: 1123.401, vol: 2647.79044797 | Gemini BTCUSD last: 1133.05, vol: 3836.766752 | OKCoin BTCUSD last: 1091.60181, vol: (1 more message)

Tue Feb 21 09:36:36 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1092.5, vol: 5295.69836151 | BTC-E BTCUSD last: 1067.83, vol: 6026.50278 | Bitfinex BTCUSD last: 1100.6, vol: 18808.23884603 | GDAX BTCUSD last: 1099.28, vol: 5880.05007935 | BTCChina BTCUSD last: 1057.785, vol: 4288.50720000 | Kraken BTCUSD last: 1094.84, vol: 2096.61305315 | Gemini BTCUSD last: 1095.98, vol: 2731.30476865 | OKCoin BTCUSD last: 1064.63334, vol: 7483.847 (1 more message)

Mon Feb 20 15:50:14 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1062.5, vol: 2369.44051241 | BTC-E BTCUSD last: 1039.021, vol: 3544.69965 | Bitfinex BTCUSD last: 1063.5, vol: 6237.78147162 | GDAX BTCUSD last: 1065.85, vol: 3104.87139085 | BTCChina BTCUSD last: 1040.180955, vol: 4328.42090000 | Kraken BTCUSD last: 1063.5, vol: 745.33898305 | Gemini BTCUSD last: 1063.04, vol: 1883.97657188 | OKCoin BTCUSD last: 1040.4996, vol: 3800.602 (1 more message)

Sat Feb 18 15:37:12 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1058.35, vol: 5101.45903666 | BTC-E BTCUSD last: 1037.257, vol: 4623.26659 | Bitfinex BTCUSD last: 1061.6, vol: 9857.19688375 | GDAX BTCUSD last: 1065.4, vol: 4962.71714115 | BTCChina BTCUSD last: 1039.731056, vol: 7848.46620000 | Kraken BTCUSD last: 1059.551, vol: 1598.71963353 | Gemini BTCUSD last: 1060.99, vol: 2702.29818965 | OKCoin BTCUSD last: 1045.5536, vol: (1 more message)

Fri Feb 17 16:11:02 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1055.3, vol: 6661.97386227 | BTC-E BTCUSD last: 1038.122, vol: 6697.61402 | Bitfinex BTCUSD last: 1060.0, vol: 15777.16370071 | GDAX BTCUSD last: 1057.31, vol: 6260.57501445 | BTCChina BTCUSD last: 1028.592082, vol: 7988.95720000 | Kraken BTCUSD last: 1058.088, vol: 2616.98754549 | Gemini BTCUSD last: 1057.98, vol: 3503.10637045 | OKCoin BTCUSD last: 1031.6589, vol: (1 more message)

Mon Feb 13 16:26:15 UTC 2017  <gribble>   Bitstamp BTCUSD last: 997.11, vol: 4465.34524199 | BTC-E BTCUSD last: 984.101, vol: 4167.7644 | Bitfinex BTCUSD last: 993.0, vol: 8811.80245883 | GDAX BTCUSD last: 997.46, vol: 3152.02917922 | BTCChina BTCUSD last: 972.432292, vol: 4589.70350000 | Kraken BTCUSD last: 997.0, vol: 1309.53604632 | Gemini BTCUSD last: 997.08, vol: 1424.0040085 | Volume-weighted last average: 989.847086877

Fri Feb 10 08:15:39 UTC 2017  <gribble>   Bitstamp BTCUSD last: 966.94, vol: 24167.81296867 | BTC-E BTCUSD last: 956.156, vol: 17613.75266 | Bitfinex BTCUSD last: 965.91, vol: 60750.66037929 | GDAX BTCUSD last: 980.5, vol: 17025.0560059 | BTCChina BTCUSD last: 958.048, vol: 31763.02830000 | Kraken BTCUSD last: 968.075, vol: 6660.82119315 | Gemini BTCUSD last: 978.11, vol: 7559.64984315 | Volume-weighted last average: 965.658770961

Thu Feb 09 16:42:57 UTC 2017  <gribble>   Bitstamp BTCUSD last: 988.19, vol: 22425.21494738 | BTC-E BTCUSD last: 969.998, vol: 15892.24476 | Bitfinex BTCUSD last: 979.0, vol: 50189.33952336 | GDAX BTCUSD last: 989.17, vol: 13495.3718683 | BTCChina BTCUSD last: 997.515792, vol: 27305.40880000 | Kraken BTCUSD last: 987.934, vol: 5998.87771779 | Gemini BTCUSD last: 982.43, vol: 6649.74409261 | Volume-weighted last average: (1 more message)

Thu Feb 09 06:34:21 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1068.84, vol: 11098.09992263 | BTC-E BTCUSD last: 1045.005, vol: 6913.011 | Bitfinex BTCUSD last: 1068.2, vol: 25313.69063676 | GDAX BTCUSD last: 1071.18, vol: 7067.31641304 | BTCChina BTCUSD last: 1091.25, vol: 21950.40900000 | Kraken BTCUSD last: 1069.0, vol: 3100.69999664 | Gemini BTCUSD last: 1070.11, vol: 3384.03917432 | Volume-weighted last average: 1073.05513602

Wed Feb 08 06:29:36 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1065.88, vol: 5790.12872450 | BTC-E BTCUSD last: 1045.0, vol: 6318.93651 | Bitfinex BTCUSD last: 1063.9, vol: 16649.02566674 | GDAX BTCUSD last: 1067.19, vol: 5833.37932727 | BTCChina BTCUSD last: 1089.751453, vol: 17052.73120000 | Kraken BTCUSD last: 1063.0, vol: 2159.45491469 | Gemini BTCUSD last: 1067.87, vol: 3137.50107378 | Volume-weighted last average: (1 more message)

Fri Feb 03 07:36:22 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1013.14, vol: 10114.39537218 | BTC-E BTCUSD last: 989.002, vol: 6527.24673 | Bitfinex BTCUSD last: 1008.9, vol: 22345.78040697 | GDAX BTCUSD last: 1013.51, vol: 6992.30779958 | BTCChina BTCUSD last: 1035.2325, vol: 11380.09360000 | Kraken BTCUSD last: 1013.016, vol: 3345.0420953 | Gemini BTCUSD last: 1011.87, vol: 3571.04160347 | Volume-weighted last average: (1 more message)

Wed Feb 01 08:49:06 UTC 2017  <gribble>   Bitstamp BTCUSD last: 973.0, vol: 10448.43110159 | BTC-E BTCUSD last: 958.998, vol: 7759.19674 | Bitfinex BTCUSD last: 971.85, vol: 21131.11525397 | GDAX BTCUSD last: 977.97, vol: 7642.95202661 | BTCChina BTCUSD last: 992.5004, vol: 9159.78440000 | Kraken BTCUSD last: 979.501, vol: 3645.71211487 | Gemini BTCUSD last: 975.0, vol: 2051.26224607 | Volume-weighted last average: 974.80248968

« Previous Page    Next Page »