Matches for kraken, 748 total results Sorted by newest | relevance
Tue Jan 31 08:19:03 UTC 2017 <assbot> Kraken Exchange takes $100,000 USD and goes silent ignoring emails for over 10 days. : Bitcoin ... ( http://bit.ly/2jxSXMX )
Sun Jan 29 15:11:48 UTC 2017 <gribble> Bitstamp BTCUSD last: 914.13, vol: 1073.88054222 | BTC-E BTCUSD last: 907.004, vol: 1727.64284 | Bitfinex BTCUSD last: 917.89, vol: 2156.34565671 | GDAX BTCUSD last: 922.42, vol: 2416.18611656 | BTCChina BTCUSD last: 927.647638, vol: 4218.98390000 | Kraken BTCUSD last: 920.0, vol: 353.35407869 | Gemini BTCUSD last: 921.97, vol: 289.195234461 | Volume-weighted last average: 920.439384849
Sat Jan 28 08:12:57 UTC 2017 <gribble> Bitstamp BTCUSD last: 918.17, vol: 3754.43177300 | BTC-E BTCUSD last: 907.679, vol: 3299.50017 | Bitfinex BTCUSD last: 919.0, vol: 6516.2111792 | GDAX BTCUSD last: 924.14, vol: 3160.16252621 | BTCChina BTCUSD last: 924.752724, vol: 4773.11690000 | Kraken BTCUSD last: 919.002, vol: 1107.88291042 | Gemini BTCUSD last: 921.43, vol: 1999.63900738 | Volume-weighted last average: 919.328844685
Thu Jan 26 08:56:55 UTC 2017 <gribble> Bitstamp BTCUSD last: 901.17, vol: 5239.20341987 | BTC-E BTCUSD last: 889.383, vol: 4646.91 | Bitfinex BTCUSD last: 899.99, vol: 9727.9356734 | GDAX BTCUSD last: 904.24, vol: 4501.96199774 | BTCChina BTCUSD last: 904.770023, vol: 11084.35160000 | Kraken BTCUSD last: 900.818, vol: 1119.23338297 | Gemini BTCUSD last: 899.83, vol: 2461.42558255 | Volume-weighted last average: 900.751768918
Wed Jan 25 10:14:01 UTC 2017 <gribble> Bitstamp BTCUSD last: 892.35, vol: 7354.43781720 | BTC-E BTCUSD last: 888.829, vol: 5028.0751 | Bitfinex BTCUSD last: 888.73, vol: 14167.85824078 | GDAX BTCUSD last: 898.68, vol: 5625.14096919 | BTCChina BTCUSD last: 909.065916, vol: 12469.64540000 | Kraken BTCUSD last: 893.1, vol: 2967.30329216 | Gemini BTCUSD last: 895.04, vol: 3213.07549185 | Volume-weighted last average: 896.008118579
Fri Jan 20 13:21:20 UTC 2017 <gribble> Bitstamp BTCUSD last: 892.14, vol: 10117.44611518 | BTC-E BTCUSD last: 879.5, vol: 5693.49021 | Bitfinex BTCUSD last: 895.34, vol: 12287.39237425 | GDAX BTCUSD last: 897.0, vol: 4733.84154211 | BTCChina BTCUSD last: 887.627115, vol: 301726.39590000 | Kraken BTCUSD last: 894.771, vol: 2519.72546121 | Gemini BTCUSD last: 892.05, vol: 3293.50641274 | Volume-weighted last average: 888.129787806
Thu Jan 19 14:00:47 UTC 2017 <gribble> Bitstamp BTCUSD last: 891.19, vol: 10518.25289241 | BTC-E BTCUSD last: 878.098, vol: 5901.37321 | Bitfinex BTCUSD last: 890.5, vol: 14922.02605198 | GDAX BTCUSD last: 892.9, vol: 5639.92922844 | BTCChina BTCUSD last: 888.185898, vol: 398042.25850000 | Kraken BTCUSD last: 895.008, vol: 2233.16407379 | Gemini BTCUSD last: 891.91, vol: 2823.77156853 | Volume-weighted last average: (1 more message)
Wed Jan 18 17:20:09 UTC 2017 <gribble> Bitstamp BTCUSD last: 872.57, vol: 12862.24145519 | BTC-E BTCUSD last: 871.0, vol: 8703.84914 | Bitfinex BTCUSD last: 870.59, vol: 27824.22998149 | GDAX BTCUSD last: 873.83, vol: 7646.47945904 | BTCChina BTCUSD last: 859.890543, vol: 501970.02280000 | Kraken BTCUSD last: 873.75, vol: 3921.54657115 | Gemini BTCUSD last: 872.5, vol: 4206.031353 | Volume-weighted last average: 861.250819287
Tue Jan 17 12:51:22 UTC 2017 <gribble> Bitstamp BTCUSD last: 883.11, vol: 10502.68965119 | BTC-E BTCUSD last: 869.0, vol: 8567.28793 | Bitfinex BTCUSD last: 883.55, vol: 18465.01240027 | GDAX BTCUSD last: 885.24, vol: 5133.30158893 | BTCChina BTCUSD last: 886.581036, vol: 565957.45710000 | Kraken BTCUSD last: 888.997, vol: 3282.66122359 | Gemini BTCUSD last: 881.66, vol: 1250.72469707 | Volume-weighted last average: (1 more message)
Thu Jan 12 17:48:19 UTC 2017 <gribble> Bitstamp BTCUSD last: 804.63, vol: 22517.12907956 | BTC-E BTCUSD last: 793.609, vol: 11519.99954 | Bitfinex BTCUSD last: 805.21, vol: 35576.46594278 | GDAX BTCUSD last: 806.99, vol: 14421.8995778 | BTCChina BTCUSD last: 780.540678, vol: 2066356.65550000 | Kraken BTCUSD last: 805.94, vol: 4966.65679833 | Gemini BTCUSD last: 806.25, vol: 4362.71726189 | Volume-weighted last average: (1 more message)
Wed Jan 11 20:45:14 UTC 2017 <gribble> Bitstamp BTCUSD last: 786.61, vol: 35108.13990861 | BTC-E BTCUSD last: 774.328, vol: 15082.8075 | Bitfinex BTCUSD last: 779.9, vol: 61300.83818619 | GDAX BTCUSD last: 793.15, vol: 19721.6173422 | BTCChina BTCUSD last: 753.018564, vol: 2254454.20470000 | Kraken BTCUSD last: 788.639, vol: 9324.47304501 | Gemini BTCUSD last: 789.15, vol: 7128.15439567 | Volume-weighted last average: (1 more message)
Mon Jan 09 15:09:24 UTC 2017 <gribble> Bitstamp BTCUSD last: 900.12, vol: 8779.79522706 | BTC-E BTCUSD last: 863.768, vol: 5683.39639 | Bitfinex BTCUSD last: 903.56, vol: 25051.02216888 | GDAX BTCUSD last: 903.92, vol: 5393.22328186 | BTCChina BTCUSD last: 906.651732, vol: 1789804.43340000 | Kraken BTCUSD last: 902.181, vol: 1681.72984525 | Gemini BTCUSD last: 903.01, vol: 1431.11984922 | Volume-weighted last average: (1 more message)
Sun Jan 08 13:34:17 UTC 2017 <funkenstein_> and re: kraken, this one forwarded from a friend http://dpaste.com/1B8MPSR#wrap
Sat Jan 07 08:39:11 UTC 2017 <gribble> Bitstamp BTCUSD last: 822.83, vol: 32117.84343813 | BTC-E BTCUSD last: 789.0, vol: 18076.64467 | Bitfinex BTCUSD last: 834.8, vol: 58903.27360969 | GDAX BTCUSD last: 834.09, vol: 16835.4483409 | BTCChina BTCUSD last: 831.032505, vol: 5755951.43980000 | Kraken BTCUSD last: 834.967, vol: 6310.95014831 | Gemini BTCUSD last: 832.42, vol: 4522.46481621 | Volume-weighted last average: (1 more message)
Fri Jan 06 16:56:07 UTC 2017 <assbot> Please... leave Kraken. Their order engine will wipe you out. : BitcoinMarkets ... ( http://bit.ly/2ik6eZB )
Fri Jan 06 16:56:05 UTC 2017 <kakobrekla> moar kraken strings and can https://www.reddit.com/r/BitcoinMarkets/comments/5mbbsp/please_leave_kraken_their_order_engine_will_wipe/
Fri Jan 06 10:00:50 UTC 2017 <gribble> Bitstamp BTCUSD last: 933.38, vol: 35552.92142088 | BTC-E BTCUSD last: 903.119, vol: 19448.35417 | Bitfinex BTCUSD last: 935.6, vol: 81358.70276271 | GDAX BTCUSD last: 932.98, vol: 18092.1673924 | BTCChina BTCUSD last: 945.329402, vol: 4710264.45190000 | Kraken BTCUSD last: 931.765, vol: 8774.0773705 | Gemini BTCUSD last: 929.36, vol: 8552.55916173 | Volume-weighted last average: (1 more message)
Fri Jan 06 00:14:28 UTC 2017 <gribble> Bitstamp BTCUSD last: 1002.84, vol: 35937.98010219 | BTC-E BTCUSD last: 968.898, vol: 19424.89782 | Bitfinex BTCUSD last: 1004.0, vol: 91193.08756742 | GDAX BTCUSD last: 1005.02, vol: 20383.0293977 | BTCChina BTCUSD last: 1031.83512, vol: 5974046.05230000 | Kraken BTCUSD last: 1006.54, vol: 8507.92714555 | Gemini BTCUSD last: 1004.09, vol: 6036.00315198 | Volume-weighted last average: (1 more message)
Thu Jan 05 13:03:16 UTC 2017 <gribble> Bitstamp BTCUSD last: 996.0, vol: 29203.65491874 | BTC-E BTCUSD last: 980.0, vol: 14118.09542 | Bitfinex BTCUSD last: 990.71, vol: 78683.42333254 | GDAX BTCUSD last: 993.47, vol: 19681.2681071 | BTCChina BTCUSD last: 1007.394696, vol: 4927418.65490000 | Kraken BTCUSD last: 990.0, vol: 7697.26747096 | Gemini BTCUSD last: 995.0, vol: 3097.56505138 | Volume-weighted last average: (1 more message)
Wed Jan 04 17:35:11 UTC 2017 <gribble> Bitstamp BTCUSD last: 1122.1, vol: 16816.61733691 | BTC-E BTCUSD last: 1087.9, vol: 9489.08678 | Bitfinex BTCUSD last: 1130.6, vol: 37759.81349799 | GDAX BTCUSD last: 1138.0, vol: 14130.4832298 | BTCChina BTCUSD last: 1181.590494, vol: 3065574.95980000 | Kraken BTCUSD last: 1126.801, vol: 3638.55691772 | Gemini BTCUSD last: 1126.58, vol: 3333.3124077 | Volume-weighted last average: (1 more message)