home | log | search | bash | stats | wiki


Matches for kraken, 748 total results Sorted by newest | relevance

Wed Jan 04 11:54:40 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1081.23, vol: 11186.44546166 | BTC-E BTCUSD last: 1044.995, vol: 6205.95962 | Bitfinex BTCUSD last: 1079.7, vol: 23557.74029605 | GDAX BTCUSD last: 1082.52, vol: 11182.8923408 | BTCChina BTCUSD last: 1121.143089, vol: 2472490.36570000 | Kraken BTCUSD last: 1082.509, vol: 2490.69650588 | Gemini BTCUSD last: 1082.01, vol: 3010.23978352 | Volume-weighted last average: (1 more message)

Tue Jan 03 18:34:48 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1020.51, vol: 8140.33077040 | BTC-E BTCUSD last: 986.5, vol: 3979.23739 | Bitfinex BTCUSD last: 1022.8, vol: 15793.36472698 | GDAX BTCUSD last: 1026.0, vol: 8095.02052054 | BTCChina BTCUSD last: 1055.66822, vol: 2378141.33890000 | Kraken BTCUSD last: 1024.871, vol: 1898.94714344 | Gemini BTCUSD last: 1023.66, vol: 1512.35490217 | Volume-weighted last average: (1 more message)

Sun Jan 01 18:34:27 UTC 2017  <gribble>   Bitstamp BTCUSD last: 997.0, vol: 4593.84511684 | BTC-E BTCUSD last: 964.25, vol: 3352.10769 | Bitfinex BTCUSD last: 1002.4, vol: 11146.40784793 | GDAX BTCUSD last: 995.07, vol: 3607.98001458 | BTCChina BTCUSD last: 1028.73168, vol: 1587405.05160000 | Kraken BTCUSD last: 998.999, vol: 998.12335515 | Gemini BTCUSD last: 996.89, vol: 766.790812621 | Volume-weighted last average: (1 more message)

Sun Jan 01 16:50:23 UTC 2017  <gribble>   Bitstamp BTCUSD last: 990.86, vol: 4394.46508321 | BTC-E BTCUSD last: 959.503, vol: 2524.46396 | Bitfinex BTCUSD last: 994.81, vol: 9545.38067377 | GDAX BTCUSD last: 994.5, vol: 3352.3133846 | BTCChina BTCUSD last: 1021.67856, vol: 1472957.55800000 | Kraken BTCUSD last: 997.58, vol: 782.10335657 | Gemini BTCUSD last: 998.7, vol: 701.52114577 | Volume-weighted last average: 1021.22687071

Fri Dec 30 08:11:49 UTC 2016  <gribble>   Bitstamp BTCUSD last: 946.56, vol: 8098.70227045 | BTC-E BTCUSD last: 926.125, vol: 4647.23227 | Bitfinex BTCUSD last: 946.4, vol: 26045.79276448 | GDAX BTCUSD last: 949.25, vol: 8240.54809824 | BTCChina BTCUSD last: 971.963916, vol: 2148159.74890000 | Kraken BTCUSD last: 950.0, vol: 2389.90877267 | Gemini BTCUSD last: 946.98, vol: 2355.42626829 | Volume-weighted last average: 971.33521176

Thu Dec 29 22:04:58 UTC 2016  <assbot>   Two cans, one string. Kraken edition. | fr.anco.is ... ( http://bit.ly/2hRGC6d )

Thu Dec 29 22:04:57 UTC 2016  <davout>   kakobrekla: http://fr.anco.is/2016/two-cans-one-string-kraken-edition

Thu Dec 29 19:20:26 UTC 2016  <davout>   apparently Kraken deserves the "Two cans and a string(TM)" badge of excellence

Thu Dec 29 13:40:39 UTC 2016  <gribble>   Bitstamp BTCUSD last: 970.75, vol: 10242.08113965 | BTC-E BTCUSD last: 939.7, vol: 6644.24509 | Bitfinex BTCUSD last: 977.9, vol: 17691.45564783 | GDAX BTCUSD last: 976.45, vol: 9928.57702213 | BTCChina BTCUSD last: 991.252659, vol: 2168737.42580000 | Kraken BTCUSD last: 979.999, vol: 3254.08873192 | Gemini BTCUSD last: 976.58, vol: 2213.04571909 | Volume-weighted last average: 990.79978009

Wed Dec 28 06:44:53 UTC 2016  <gribble>   Bitstamp BTCUSD last: 957.0, vol: 10315.12605737 | BTC-E BTCUSD last: 918.136, vol: 7775.07351 | Bitfinex BTCUSD last: 952.19, vol: 14022.16734809 | GDAX BTCUSD last: 945.8, vol: 8318.62867607 | BTCChina BTCUSD last: 983.773582, vol: 2542222.38700000 | Kraken BTCUSD last: 955.0, vol: 2146.11215516 | Gemini BTCUSD last: 953.02, vol: 2552.80722248 | Volume-weighted last average: 983.122133182

Fri Dec 23 11:56:31 UTC 2016  <gribble>   Bitstamp BTCUSD last: 904.92, vol: 14976.64849536 | BTC-E BTCUSD last: 888.0, vol: 7017.82784 | Bitfinex BTCUSD last: 906.84, vol: 20334.29001599 | GDAX BTCUSD last: 903.76, vol: 10975.5917854 | BTCChina BTCUSD last: 923.980461, vol: 3276913.55560000 | Kraken BTCUSD last: 906.979, vol: 3061.13045897 | Gemini BTCUSD last: 904.52, vol: 4685.38800838 | Volume-weighted last average: (1 more message)

Wed Dec 21 08:49:43 UTC 2016  <gribble>   Bitstamp BTCUSD last: 809.59, vol: 4866.64800801 | BTC-E BTCUSD last: 794.19, vol: 4437.37758 | Bitfinex BTCUSD last: 807.62, vol: 9974.69479475 | GDAX BTCUSD last: 810.06, vol: 7071.20596782 | BTCChina BTCUSD last: 816.341822, vol: 1420196.22700000 | Kraken BTCUSD last: 807.691, vol: 1293.6777841 | Gemini BTCUSD last: 805.0, vol: 2653.12021359 | Volume-weighted last average: 816.132338112

Tue Dec 13 16:19:26 UTC 2016  <gribble>   Bitstamp BTCUSD last: 779.99, vol: 4628.05604166 | BTC-E BTCUSD last: 769.897, vol: 3909.01619 | Bitfinex BTCUSD last: 780.55, vol: 5934.58576562 | GDAX BTCUSD last: 783.94, vol: 5215.70996631 | BTCChina BTCUSD last: 789.013752, vol: 1434948.41230000 | Kraken BTCUSD last: 782.466, vol: 1128.6913006 | Gemini BTCUSD last: 780.95, vol: 2246.68622678 | Volume-weighted last average: (1 more message)

Fri Dec 02 09:59:42 UTC 2016  <gribble>   Bitstamp BTCUSD last: 771.99, vol: 9390.44900179 | BTC-E BTCUSD last: 763.99, vol: 5006.70638 | Bitfinex BTCUSD last: 773.2, vol: 14981.29105652 | GDAX BTCUSD last: 771.2, vol: 5122.54587413 | BTCChina BTCUSD last: 792.805068, vol: 2439931.11610000 | Kraken BTCUSD last: 771.341, vol: 1981.59659608 | Gemini BTCUSD last: 770.0, vol: 2533.79723447 | Volume-weighted last average: 792.464427408

Thu Dec 01 22:54:50 UTC 2016  <gribble>   Bitstamp BTCUSD last: 751.27, vol: 6132.34683376 | BTC-E BTCUSD last: 742.502, vol: 4076.19802 | Bitfinex BTCUSD last: 754.65, vol: 13320.02049535 | GDAX BTCUSD last: 754.0, vol: 4182.04327561 | BTCChina BTCUSD last: 769.44798, vol: 1908777.56670000 | Kraken BTCUSD last: 752.523, vol: 1264.02287077 | Gemini BTCUSD last: 753.14, vol: 2098.17487377 | Volume-weighted last average: (1 more message)

Fri Nov 25 22:22:57 UTC 2016  <gribble>   Bitstamp BTCUSD last: 734.96, vol: 3095.72858901 | BTC-E BTCUSD last: 736.1, vol: 2906.76079 | Bitfinex BTCUSD last: 736.49, vol: 3791.60920296 | GDAX BTCUSD last: 738.75, vol: 3016.12187414 | BTCChina BTCUSD last: 749.054028, vol: 869756.46170000 | Kraken BTCUSD last: 738.081, vol: 878.63349213 | Gemini BTCUSD last: 738.16, vol: 1655.08598538 | Volume-weighted last average: 748.841991651

Thu Nov 17 11:13:13 UTC 2016  <gribble>   Bitstamp BTCUSD last: 747.01, vol: 14085.62185879 | BTC-E BTCUSD last: 728.86, vol: 8579.68202 | Bitfinex BTCUSD last: 747.24, vol: 23658.01078344 | GDAX BTCUSD last: 745.47, vol: 7463.4854105 | BTCChina BTCUSD last: 766.9305, vol: 3440412.77890000 | Kraken BTCUSD last: 745.734, vol: 3376.8429613 | Gemini BTCUSD last: 747.01, vol: 3409.2648669 | Volume-weighted last average: 766.538403248

Wed Nov 09 06:39:52 UTC 2016  <gribble>   Bitstamp BTCUSD last: 732.04, vol: 8823.60348913 | BTC-E BTCUSD last: 717.326, vol: 6190.98212 | Bitfinex BTCUSD last: 734.4, vol: 18048.65250575 | GDAX BTCUSD last: 733.66, vol: 9211.57774619 | BTCChina BTCUSD last: 729.572514, vol: 1461093.00820000 | Kraken BTCUSD last: 734.471, vol: 1871.2854457 | Gemini BTCUSD last: 731.57, vol: 3668.92063814 | Volume-weighted last average: (1 more message)

Mon Nov 07 18:29:08 UTC 2016  <gribble>   BTC-E BTCUSD last: 692.1, vol: 3220.60042 | Bitfinex BTCUSD last: 706.04, vol: 4312.31244565 | GDAX BTCUSD last: 706.48, vol: 3557.27519714 | BTCChina BTCUSD last: 706.100688, vol: 1713454.73120000 | Kraken BTCUSD last: 707.596, vol: 916.30954668 | Gemini BTCUSD last: 707.58, vol: 1115.68855469 | Volume-weighted last average: 706.076951791

Fri Nov 04 14:01:52 UTC 2016  <gribble>   Bitstamp BTCUSD last: 703.5, vol: 11033.54066245 | BTC-E BTCUSD last: 699.482, vol: 8349.57817 | Bitfinex BTCUSD last: 706.06, vol: 24418.50652221 | GDAX BTCUSD last: 706.96, vol: 9987.89999745 | BTCChina BTCUSD last: 704.44004, vol: 2725479.32360000 | Kraken BTCUSD last: 708.69, vol: 4180.02034393 | Gemini BTCUSD last: 703.75, vol: 4595.30653094 | Volume-weighted last average: (1 more message)

« Previous Page    Next Page »