home | log | search | bash | stats | wiki


Matches for kraken, 748 total results Sorted by newest | relevance

Thu Nov 02 09:58:15 UTC 2017  <gribble>   Bitstamp BTCUSD last: 6978.0, vol: 17404.61 | BTC-E BTCUSD last: 7055.55, vol: 2593.03 | Bitfinex BTCUSD last: 6955.8, vol: 68440.75 | GDAX BTCUSD last: 7040.83, vol: 18247.03 | Kraken BTCUSD last: 7000.0, vol: 6435.1 | Gemini BTCUSD last: 6973.02, vol: 10648.89 | Volume-weighted last average: 6977.33

Thu Nov 02 07:44:16 UTC 2017  <gribble>   Bitstamp BTCUSD last: 6872.5, vol: 17106.39 | BTC-E BTCUSD last: 7025.0, vol: 2536.71 | Bitfinex BTCUSD last: 6893.9, vol: 70453.05 | GDAX BTCUSD last: 6997.0, vol: 18247.03 | Kraken BTCUSD last: 6936.0, vol: 6718.99 | Gemini BTCUSD last: 6915.19, vol: 10645.14 | Volume-weighted last average: 6912.65

Sat Oct 21 06:03:17 UTC 2017  <punkman>   https://imgur.com/DFa8qqJ Kraken know's where it's going

Sat Oct 21 05:30:09 UTC 2017  <gribble>   Bitstamp BTCUSD last: 6045.84, vol: 18052.88 | BTC-E BTCUSD last: 6103.85, vol: 2363.82 | Bitfinex BTCUSD last: 6051.0, vol: 69499.73 | GDAX BTCUSD last: 6036.0, vol: 19897.55 | Kraken BTCUSD last: 6035.0, vol: 5338.04 | Gemini BTCUSD last: 6045.4, vol: 11764.18 | OKCoin BTCUSD last: 5655.7, vol: 3669.32 | Volume-weighted last average: 6036.69

Sun Oct 15 08:16:16 UTC 2017  <gribble>   Bitstamp BTCUSD last: 5542.0, vol: 9885.48 | BTC-E BTCUSD last: 5586.04, vol: 1943.97 | Bitfinex BTCUSD last: 5546.4, vol: 41933.24 | GDAX BTCUSD last: 5563.01, vol: 10218.66 | Kraken BTCUSD last: 5619.1, vol: 3287.28 | Gemini BTCUSD last: 5535.19, vol: 5289.97 | OKCoin BTCUSD last: 5578.4, vol: 2853.37 | Volume-weighted last average: 5552.69

Thu Oct 12 07:58:24 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4982.33, vol: 10890.81 | BTC-E BTCUSD last: 5044.5, vol: 1600.39 | Bitfinex BTCUSD last: 5024.6, vol: 32758.75 | GDAX BTCUSD last: 4963.87, vol: 11791.36 | Kraken BTCUSD last: 4968.1, vol: 3909.59 | Gemini BTCUSD last: 4954.36, vol: 7639.74 | OKCoin BTCUSD last: 4812.06, vol: 2703.48 | Volume-weighted last average: 4989.86

Mon Oct 09 19:01:08 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4734.26, vol: 11068.88 | BTC-E BTCUSD last: 4895.0, vol: 1135.59 | Bitfinex BTCUSD last: 4756.1, vol: 36773.28 | GDAX BTCUSD last: 4750.0, vol: 9788.02 | Kraken BTCUSD last: 4734.8, vol: 3864.91 | Gemini BTCUSD last: 4745.86, vol: 5067.25 | OKCoin BTCUSD last: 4655.27, vol: 3390.87 | Volume-weighted last average: 4747.38

Wed Sep 27 18:52:34 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4174.05, vol: 12826.36 | BTC-E BTCUSD last: 4653.1, vol: 713.58 | Bitfinex BTCUSD last: 4200.1, vol: 39945.28 | GDAX BTCUSD last: 4173.99, vol: 9237.74 | BTCChina BTCUSD last: 4018.35, vol: 1042.06 | Kraken BTCUSD last: 4179.6, vol: 6134.46 | Gemini BTCUSD last: 4171.37, vol: 7976.9 | OKCoin BTCUSD last: 3687.1, vol: 4179.72 | Volume-weighted last average: 4164.26

Wed Sep 27 11:10:05 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4082.57, vol: 11151.96 | BTC-E BTCUSD last: 4566.0, vol: 561.98 | Bitfinex BTCUSD last: 4101.0, vol: 28475.7 | GDAX BTCUSD last: 4068.29, vol: 6941.01 | BTCChina BTCUSD last: 3877.95, vol: 1264.94 | Kraken BTCUSD last: 4070.9, vol: 5062.96 | Gemini BTCUSD last: 4068.29, vol: 6271.75 | OKCoin BTCUSD last: 3592.11, vol: 3524.19 | Volume-weighted last average: 4059.83

Tue Sep 26 14:29:55 UTC 2017  <assbot>   Kraken no longer allowing USD withdraw for USA members. No idea why. krakens wire withdraw no longer working for over a week. : Bitcoin ... ( http://bit.ly/2yFLPH8 )

Mon Sep 25 15:04:32 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3915.21, vol: 10922.5 | BTC-E BTCUSD last: 4359.0, vol: 559.58 | Bitfinex BTCUSD last: 3905.1, vol: 31699.69 | GDAX BTCUSD last: 3910.0, vol: 6616.68 | BTCChina BTCUSD last: 3759.9, vol: 1185.6 | Kraken BTCUSD last: 3910.3, vol: 3494.15 | Gemini BTCUSD last: 3910.0, vol: 4019.68 | OKCoin BTCUSD last: 3450.82, vol: 6252.08 | Volume-weighted last average: 3865.29

Thu Sep 21 15:10:36 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3789.0, vol: 11084.63 | BTC-E BTCUSD last: 4171.92, vol: 885.96 | Bitfinex BTCUSD last: 3788.4, vol: 34060.6 | GDAX BTCUSD last: 3790.0, vol: 9819.31 | BTCChina BTCUSD last: 3762.16, vol: 673.26 | Kraken BTCUSD last: 3792.1, vol: 4243.26 | Gemini BTCUSD last: 3789.83, vol: 6767.29 | OKCoin BTCUSD last: 3421.6, vol: 4188.53 | Volume-weighted last average: 3772.14

Sat Sep 16 09:02:20 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3840.2, vol: 49378.21185378 | Bitfinex BTCUSD last: 3815.1, vol: 150231.78339386 | GDAX BTCUSD last: 3980.01, vol: 48171.143226 | BTCChina BTCUSD last: 3448.76, vol: 2964.65300000 | Kraken BTCUSD last: 3923.8, vol: 17216.3738617 | OKCoin BTCUSD last: 3169.3494, vol: 48620.1291553 | Volume-weighted last average: 3747.41512709

Fri Sep 15 14:37:57 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3553.89, vol: 58162.01127155 | Bitfinex BTCUSD last: 3528.2, vol: 184223.90616952 | GDAX BTCUSD last: 3553.95, vol: 52644.9894482 | BTCChina BTCUSD last: 2975.2422, vol: 3233.04840000 | Kraken BTCUSD last: 3591.8, vol: 23032.2343611 | Gemini BTCUSD last: 3530.75, vol: 36520.3963945 | OKCoin BTCUSD last: 3021.788252, vol: 62167.6100556 | Volume-weighted last average: (1 more message)

Fri Sep 15 13:46:20 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3285.78, vol: 56002.04333618 | Bitfinex BTCUSD last: 3304.6, vol: 175491.1620153 | GDAX BTCUSD last: 3315.0, vol: 49701.4371329 | BTCChina BTCUSD last: 2858.850927, vol: 3317.61570000 | Kraken BTCUSD last: 3319.8, vol: 22826.840306 | Gemini BTCUSD last: 3314.14, vol: 35446.2426123 | OKCoin BTCUSD last: 2931.843054, vol: 58254.7100555 | Volume-weighted last average: (1 more message)

Fri Sep 15 08:57:33 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3139.83, vol: 52357.89706453 | Bitfinex BTCUSD last: 3129.7, vol: 166826.85757669 | GDAX BTCUSD last: 3130.21, vol: 45490.6931278 | BTCChina BTCUSD last: 2833.3899, vol: 15502.86730000 | Kraken BTCUSD last: 3130.3, vol: 22442.0816536 | Gemini BTCUSD last: 3122.32, vol: 33456.1124483 | OKCoin BTCUSD last: 2843.94, vol: 60852.0850003 | Volume-weighted last average: (1 more message)

Thu Sep 14 10:34:37 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3720.01, vol: 26876.67547459 | Bitfinex BTCUSD last: 3705.0, vol: 63607.80370199 | GDAX BTCUSD last: 3760.01, vol: 19131.0912656 | BTCChina BTCUSD last: 3503.83695, vol: 20922.85930000 | Kraken BTCUSD last: 3761.1, vol: 8940.91064051 | Gemini BTCUSD last: 3722.71, vol: 13649.9189764 | OKCoin BTCUSD last: 3522.75, vol: 24208.29 | Volume-weighted last average: (1 more message)

Fri Sep 08 18:24:00 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4370.08, vol: 18331.81277938 | Bitfinex BTCUSD last: 4336.8, vol: 46460.80894728 | GDAX BTCUSD last: 4377.98, vol: 16066.2216392 | BTCChina BTCUSD last: 3868.376607, vol: 31293.08110000 | Kraken BTCUSD last: 4420.0, vol: 6082.77422137 | Gemini BTCUSD last: 4364.49, vol: 10041.4141228 | OKCoin BTCUSD last: 3865.3693, vol: 34337.3935003 | Volume-weighted last average: (1 more message)

Fri Sep 08 14:20:03 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4330.0, vol: 12461.63592170 | Bitfinex BTCUSD last: 4321.2, vol: 29233.38971998 | GDAX BTCUSD last: 4341.62, vol: 10371.4999698 | BTCChina BTCUSD last: 3843.198192, vol: 13270.22020000 | Kraken BTCUSD last: 4381.7, vol: 4056.49602624 | Gemini BTCUSD last: 4334.86, vol: 6646.32149904 | OKCoin BTCUSD last: 3798.24, vol: 18674.8630003 | Volume-weighted last average: (1 more message)

Fri Sep 08 13:37:36 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4443.83, vol: 8621.62677015 | Bitfinex BTCUSD last: 4433.6, vol: 20739.56189595 | GDAX BTCUSD last: 4480.01, vol: 7703.73942358 | BTCChina BTCUSD last: 4094.0955, vol: 9221.08980000 | Kraken BTCUSD last: 4575.0, vol: 3388.48014264 | Gemini BTCUSD last: 4479.01, vol: 4864.07371604 | OKCoin BTCUSD last: 4078.64241, vol: 12101.1660003 | Volume-weighted last average: (1 more message)

« Previous Page    Next Page »