home | log | search | bash | stats | wiki


Matches for kraken, 748 total results Sorted by newest | relevance

Fri Jan 15 18:31:21 UTC 2016  <gribble>   Bitstamp BTCUSD last: 389.8, vol: 29585.42972196 | BTC-E BTCUSD last: 391.891, vol: 16993.74283 | Bitfinex BTCUSD last: 393.67, vol: 85603.52985172 | CampBX BTCUSD last: 400.0, vol: 15.49699301 | BTCChina BTCUSD last: 401.85145, vol: 66234.54240000 | Kraken BTCUSD last: 394.6899, vol: 389.28134557 | Bitcoin-Central BTCUSD last: 392.2606, vol: 298.59608725 | Volume-weighted last average: (1 more message)

Thu Jan 14 19:35:50 UTC 2016  <gribble>   Bitstamp BTCUSD last: 431.47, vol: 4485.50246632 | BTC-E BTCUSD last: 432.05, vol: 4968.71595 | Bitfinex BTCUSD last: 432.01, vol: 14521.98254248 | BTCChina BTCUSD last: 429.615917, vol: 31225.21250000 | Kraken BTCUSD last: 433.16367, vol: 49.14092684 | Bitcoin-Central BTCUSD last: 435.3657, vol: 59.86576517 | Volume-weighted last average: 430.622890863

Tue Jan 12 01:19:25 UTC 2016  <gribble>   Bitstamp BTCUSD last: 446.27, vol: 7498.99347541 | BTC-E BTCUSD last: 444.001, vol: 6295.41647 | Bitfinex BTCUSD last: 446.8, vol: 14550.86099406 | BTCChina BTCUSD last: 447.226002, vol: 37121.74600000 | Kraken BTCUSD last: 447.37, vol: 112.39650116 | Bitcoin-Central BTCUSD last: 454.453760989, vol: 15.66709175 | Volume-weighted last average: 446.714667061

Sun Jan 10 18:58:52 UTC 2016  <gribble>   Bitstamp BTCUSD last: 446.84, vol: 4237.85142901 | BTC-E BTCUSD last: 443.755, vol: 4583.31028 | Bitfinex BTCUSD last: 446.38, vol: 13610.32079304 | CampBX BTCUSD last: 434.8, vol: 3.07404244 | BTCChina BTCUSD last: 445.392212, vol: 46690.77580000 | Kraken BTCUSD last: 447.27368, vol: 36.97002807 | Bitcoin-Central BTCUSD last: 446.55969, vol: 33.19697639 | Volume-weighted last average: (1 more message)

Sun Jan 10 07:14:34 UTC 2016  <gribble>   Bitstamp BTCUSD last: 446.0, vol: 4192.40870118 | BTC-E BTCUSD last: 442.744, vol: 4910.58495 | Bitfinex BTCUSD last: 446.39, vol: 9429.25670172 | CampBX BTCUSD last: 434.8, vol: 3.421 | BTCChina BTCUSD last: 446.511617, vol: 44346.65710000 | Kraken BTCUSD last: 447.11953, vol: 51.25769428 | Bitcoin-Central BTCUSD last: 451.0373, vol: 14.33694003 | Volume-weighted last average: (1 more message)

Sat Jan 09 22:01:30 UTC 2016  <gribble>   Bitstamp BTCUSD last: 451.34, vol: 4458.66893435 | BTC-E BTCUSD last: 446.094, vol: 5088.17235 | Bitfinex BTCUSD last: 451.32, vol: 8935.65639376 | CampBX BTCUSD last: 466.5, vol: 2.34695756 | BTCChina BTCUSD last: 451.714185, vol: 48676.73960000 | Kraken BTCUSD last: 455.0, vol: 86.21654233 | Bitcoin-Central BTCUSD last: 457.371479989, vol: 19.63880077 | Volume-weighted last average: (1 more message)

Fri Jan 08 22:43:32 UTC 2016  <gribble>   Bitstamp BTCUSD last: 453.45, vol: 11453.79682566 | BTC-E BTCUSD last: 450.882, vol: 6140.68229 | Bitfinex BTCUSD last: 454.51, vol: 34633.75048508 | CampBX BTCUSD last: 445.0, vol: 0.03058214 | BTCChina BTCUSD last: 459.12358, vol: 76205.89970000 | Kraken BTCUSD last: 455.22, vol: 111.94217655 | Bitcoin-Central BTCUSD last: 459.942499989, vol: 59.1356488 | Volume-weighted last average: (1 more message)

Fri Jan 08 18:08:53 UTC 2016  <gribble>   Bitstamp BTCUSD last: 446.42, vol: 11668.75813234 | BTC-E BTCUSD last: 443.926, vol: 5929.14361 | Bitfinex BTCUSD last: 447.21, vol: 35551.82749648 | CampBX BTCUSD last: 445.0, vol: 0.03058214 | BTCChina BTCUSD last: 452.084204, vol: 75315.69070000 | Kraken BTCUSD last: 450.0, vol: 137.1533411 | Bitcoin-Central BTCUSD last: 449.41875, vol: 61.48157177 | Volume-weighted last average: (1 more message)

Thu Jan 07 21:39:12 UTC 2016  <gribble>   Bitstamp BTCUSD last: 454.64, vol: 15490.75269341 | BTC-E BTCUSD last: 451.575, vol: 10222.81119 | Bitfinex BTCUSD last: 455.98, vol: 51728.15078022 | CampBX BTCUSD last: 440.0, vol: 2.84 | BTCChina BTCUSD last: 453.736217, vol: 85256.03370000 | Kraken BTCUSD last: 453.0, vol: 131.78954268 | Bitcoin-Central BTCUSD last: 457.567916, vol: 92.48171251 | Volume-weighted last average: (1 more message)

Thu Jan 07 17:08:29 UTC 2016  <gribble>   Bitstamp BTCUSD last: 453.01, vol: 14445.88527525 | Bitfinex BTCUSD last: 453.89, vol: 46846.83436107 | CampBX BTCUSD last: 441.0, vol: 2.1 | BTCChina BTCUSD last: 451.973463, vol: 82328.44740000 | Kraken BTCUSD last: 450.16011, vol: 88.77511911 | Bitcoin-Central BTCUSD last: 456.319135, vol: 86.94295586 | Volume-weighted last average: 452.703309505

Thu Jan 07 04:38:48 UTC 2016  <gribble>   Bitstamp BTCUSD last: 439.99, vol: 7914.88388458 | BTC-E BTCUSD last: 437.749, vol: 6883.73852 | Bitfinex BTCUSD last: 440.55, vol: 22428.33726691 | BTCChina BTCUSD last: 438.108083, vol: 56351.94240000 | Kraken BTCUSD last: 437.13, vol: 53.52266739 | Bitcoin-Central BTCUSD last: 441.456, vol: 41.83891888 | Volume-weighted last average: 438.826307837

Wed Jan 06 05:15:17 UTC 2016  <gribble>   Bitstamp BTCUSD last: 429.42, vol: 4914.26755883 | BTC-E BTCUSD last: 428.469, vol: 5078.09016 | Bitfinex BTCUSD last: 428.49, vol: 12732.93409788 | CampBX BTCUSD last: 424.0, vol: 1.551 | BTCChina BTCUSD last: 428.815194, vol: 59881.18140000 | Kraken BTCUSD last: 429.58989, vol: 35.5563113 | Bitcoin-Central BTCUSD last: 424.5065, vol: 38.77286225 | Volume-weighted last average: (1 more message)

Mon Jan 04 19:06:07 UTC 2016  <gribble>   Bitstamp BTCUSD last: 433.03, vol: 5037.66858564 | BTC-E BTCUSD last: 431.998, vol: 5548.41418 | Bitfinex BTCUSD last: 431.53, vol: 15716.99348106 | CampBX BTCUSD last: 439.99, vol: 0.09825727 | BTCChina BTCUSD last: 434.1069, vol: 38363.77280000 | Kraken BTCUSD last: 433.0101, vol: 47.90695399 | Bitcoin-Central BTCUSD last: 432.3389, vol: 81.99687675 | Volume-weighted last average: (1 more message)

Mon Jan 04 12:46:31 UTC 2016  <gribble>   Bitstamp BTCUSD last: 432.54, vol: 4503.65428922 | BTC-E BTCUSD last: 429.498, vol: 4564.81865 | Bitfinex BTCUSD last: 431.71, vol: 19194.71446735 | BTCChina BTCUSD last: 432.093871, vol: 42832.93190000 | Kraken BTCUSD last: 430.74, vol: 29.6905739 | Bitcoin-Central BTCUSD last: 433.63142, vol: 53.30597878 | Volume-weighted last average: 431.852690701

Sun Jan 03 05:13:15 UTC 2016  <gribble>   Bitstamp BTCUSD last: 430.44, vol: 3093.82737986 | BTC-E BTCUSD last: 429.071, vol: 3235.66151 | Bitfinex BTCUSD last: 430.04, vol: 8038.57548873 | BTCChina BTCUSD last: 434.08896, vol: 31044.06820000 | Kraken BTCUSD last: 433.99, vol: 21.1664804 | Bitcoin-Central BTCUSD last: 423.579, vol: 21.47427707 | Volume-weighted last average: 432.76233736

Sat Jan 02 14:02:30 UTC 2016  <gribble>   Bitstamp BTCUSD last: 431.05, vol: 3008.50145244 | BTC-E BTCUSD last: 430.065, vol: 3035.16356 | Bitfinex BTCUSD last: 431.59, vol: 8964.48982204 | CampBX BTCUSD last: 426.0, vol: 2.0 | BTCChina BTCUSD last: 436.224, vol: 31673.12700000 | Kraken BTCUSD last: 431.53, vol: 12.28704868 | Bitcoin-Central BTCUSD last: 435.526099989, vol: 27.6955239 | Volume-weighted last average: (1 more message)

Fri Jan 01 09:02:21 UTC 2016  <gribble>   Bitstamp BTCUSD last: 434.08, vol: 6764.34341872 | BTC-E BTCUSD last: 429.834, vol: 5362.88553 | Bitfinex BTCUSD last: 433.02, vol: 19825.40681133 | CampBX BTCUSD last: 426.0, vol: 2.86 | BTCChina BTCUSD last: 435.456, vol: 46480.40930000 | Kraken BTCUSD last: 434.45, vol: 48.18586742 | Bitcoin-Central BTCUSD last: 433.198087, vol: 34.09069241 | Volume-weighted last average: (1 more message)

Thu Dec 31 09:41:48 UTC 2015  <gribble>   Bitstamp BTCUSD last: 422.28, vol: 6532.86020264 | BTC-E BTCUSD last: 422.245, vol: 7059.99027 | Bitfinex BTCUSD last: 421.08, vol: 23373.03992812 | CampBX BTCUSD last: 440.0, vol: 0.09 | BTCChina BTCUSD last: 425.25098, vol: 43890.20740000 | Kraken BTCUSD last: 419.36001, vol: 71.99322948 | Bitcoin-Central BTCUSD last: 432.669599989, vol: 33.15629168 | Volume-weighted last average: (1 more message)

Tue Dec 29 13:31:59 UTC 2015  <gribble>   Bitstamp BTCUSD last: 423.34, vol: 7036.86353554 | BTC-E BTCUSD last: 422.907, vol: 6033.93908 | Bitfinex BTCUSD last: 422.19, vol: 16008.97457062 | CampBX BTCUSD last: 410.82, vol: 2.16 | BTCChina BTCUSD last: 423.931266, vol: 42816.61780000 | Kraken BTCUSD last: 426.069, vol: 32.21751713 | Bitcoin-Central BTCUSD last: 424.1883456, vol: 55.28085976 | Volume-weighted last average: (1 more message)

Mon Dec 28 16:33:00 UTC 2015  <gribble>   Bitstamp BTCUSD last: 422.35, vol: 6479.61616555 | BTC-E BTCUSD last: 423.499, vol: 6114.4076 | Bitfinex BTCUSD last: 423.22, vol: 22179.5503971 | CampBX BTCUSD last: 420.0, vol: 0.118 | BTCChina BTCUSD last: 424.266579, vol: 67575.50010000 | Kraken BTCUSD last: 428.90974, vol: 107.89201068 | Bitcoin-Central BTCUSD last: 430.454101889, vol: 27.32749261 | Volume-weighted last average: (1 more message)

« Previous Page    Next Page »