home | log | search | bash | stats | wiki


Matches for kraken, 748 total results Sorted by newest | relevance

Wed Sep 06 06:43:43 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4401.76, vol: 17402.06289050 | Bitfinex BTCUSD last: 4405.3, vol: 47068.14669435 | GDAX BTCUSD last: 4499.12, vol: 16617.2239941 | BTCChina BTCUSD last: 4263.12, vol: 23263.14340000 | Kraken BTCUSD last: 4509.0, vol: 6078.26685293 | Gemini BTCUSD last: 4435.36, vol: 13913.2901158 | OKCoin BTCUSD last: 4263.13528, vol: 25896.5489 | Volume-weighted last average: (1 more message)

Tue Sep 05 07:08:52 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4123.5, vol: 30400.79192697 | Bitfinex BTCUSD last: 4086.6, vol: 76774.75071985 | GDAX BTCUSD last: 4365.44, vol: 25052.135284 | BTCChina BTCUSD last: 3886.20306, vol: 36902.69450000 | Kraken BTCUSD last: 4279.0, vol: 10729.4902711 | Gemini BTCUSD last: 4176.46, vol: 16123.7704694 | OKCoin BTCUSD last: 3897.98559, vol: 40646.409 | Volume-weighted last average: (1 more message)

Mon Sep 04 09:07:01 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4349.98, vol: 13929.09492971 | Bitfinex BTCUSD last: 4349.4, vol: 36031.42541002 | GDAX BTCUSD last: 4404.66, vol: 12379.3409366 | BTCChina BTCUSD last: 4049.761534, vol: 16703.89790000 | Kraken BTCUSD last: 4431.99, vol: 5371.3141013 | Gemini BTCUSD last: 4350.26, vol: 9775.3545592 | OKCoin BTCUSD last: 4126.46, vol: 19102.4021 | Volume-weighted last average: (1 more message)

Fri Sep 01 20:25:02 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4921.87, vol: 15072.69530608 | Bitfinex BTCUSD last: 4913.8, vol: 26018.55772097 | GDAX BTCUSD last: 4920.0, vol: 15477.9463253 | BTCChina BTCUSD last: 4703.406525, vol: 13682.33150000 | Kraken BTCUSD last: 4918.0, vol: 4217.81791186 | Gemini BTCUSD last: 4914.0, vol: 7503.4301436 | OKCoin BTCUSD last: 4722.7725, vol: 14915.3768 | Volume-weighted last average: (1 more message)

Fri Sep 01 10:52:14 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4799.0, vol: 11360.76968624 | Bitfinex BTCUSD last: 4783.4, vol: 22073.05625392 | GDAX BTCUSD last: 4799.99, vol: 13858.1064026 | BTCChina BTCUSD last: 4681.445, vol: 12506.45760000 | Kraken BTCUSD last: 4799.98, vol: 4143.65909537 | Gemini BTCUSD last: 4804.6, vol: 6999.55444159 | OKCoin BTCUSD last: 4666.6525, vol: 12561.9165 | Volume-weighted last average: (1 more message)

Sun Aug 27 12:26:57 UTC 2017  <kakobrekla>   kraken?

Wed Aug 23 10:13:33 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4236.01, vol: 15700.85284758 | Bitfinex BTCUSD last: 4240.7, vol: 38721.19815065 | GDAX BTCUSD last: 4240.02, vol: 13452.5867955 | BTCChina BTCUSD last: 4247.83, vol: 16895.71090000 | Kraken BTCUSD last: 4275.0, vol: 6215.02311509 | Gemini BTCUSD last: 4242.42, vol: 12955.2165142 | OKCoin BTCUSD last: 4261.335998, vol: 17570.5220001 | Volume-weighted last average: (1 more message)

Tue Aug 22 16:41:03 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3944.84, vol: 20353.25383171 | Bitfinex BTCUSD last: 3949.7, vol: 53181.56880728 | GDAX BTCUSD last: 3959.0, vol: 19875.5657448 | BTCChina BTCUSD last: 4039.189499, vol: 22506.26240000 | Kraken BTCUSD last: 3970.499, vol: 9221.54095533 | Gemini BTCUSD last: 3956.42, vol: 14956.9038934 | OKCoin BTCUSD last: 4038.003709, vol: 24786.346 | Volume-weighted last average: (1 more message)

Tue Aug 22 07:04:12 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3786.0, vol: 17576.59255755 | Bitfinex BTCUSD last: 3771.9, vol: 47348.99284239 | GDAX BTCUSD last: 3813.74, vol: 20359.5332871 | BTCChina BTCUSD last: 3902.609006, vol: 19434.26380000 | Kraken BTCUSD last: 3844.9, vol: 8707.20965351 | Gemini BTCUSD last: 3793.65, vol: 18706.0076883 | OKCoin BTCUSD last: 3917.3098, vol: 22364.478 | Volume-weighted last average: (1 more message)

Fri Aug 18 21:16:59 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4000.0, vol: 16390.66937770 | Bitfinex BTCUSD last: 3990.0, vol: 43347.10559277 | GDAX BTCUSD last: 4004.8, vol: 18840.3519674 | BTCChina BTCUSD last: 4198.634403, vol: 18131.74720000 | Kraken BTCUSD last: 4001.0, vol: 8769.0775437 | Gemini BTCUSD last: 4005.78, vol: 12693.0696904 | OKCoin BTCUSD last: 4199.079012, vol: 20893.929 | Volume-weighted last average: (1 more message)

Thu Aug 17 09:36:24 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4450.0, vol: 12478.10404206 | Bitfinex BTCUSD last: 4465.5, vol: 33809.18842357 | GDAX BTCUSD last: 4426.08, vol: 17102.6932303 | BTCChina BTCUSD last: 4471.515501, vol: 15343.90000000 | Kraken BTCUSD last: 4393.989, vol: 6389.13106156 | Gemini BTCUSD last: 4435.09, vol: 8166.33239704 | OKCoin BTCUSD last: 4487.27149, vol: 18596.174 | Volume-weighted last average: (1 more message)

Sun Aug 13 13:27:20 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3899.99, vol: 19396.74681055 | Bitfinex BTCUSD last: 3907.1, vol: 56768.20205329 | GDAX BTCUSD last: 3934.01, vol: 26825.4627851 | BTCChina BTCUSD last: 3960.397506, vol: 30591.76990000 | Kraken BTCUSD last: 3957.15, vol: 13111.9857243 | Gemini BTCUSD last: 3917.52, vol: 18316.7141584 | OKCoin BTCUSD last: 3962.569453, vol: 34174.1521003 | Volume-weighted last average: (1 more message)

Sun Aug 13 05:46:15 UTC 2017  <gribble>   Bitstamp BTCUSD last: 4018.88, vol: 15810.33272847 | Bitfinex BTCUSD last: 4034.1, vol: 46596.82250422 | GDAX BTCUSD last: 4036.66, vol: 24940.3052026 | BTCChina BTCUSD last: 4082.418299, vol: 25671.20820000 | Kraken BTCUSD last: 4053.68, vol: 10622.3316265 | Gemini BTCUSD last: 4027.41, vol: 16481.9744608 | OKCoin BTCUSD last: 4093.227, vol: 28471.0077004 | Volume-weighted last average: (1 more message)

Fri Aug 11 12:14:14 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3499.15, vol: 10254.02732468 | Bitfinex BTCUSD last: 3494.8, vol: 21081.34895517 | GDAX BTCUSD last: 3505.99, vol: 10486.7600577 | BTCChina BTCUSD last: 3470.186499, vol: 11274.96810000 | Kraken BTCUSD last: 3524.998, vol: 4639.28956015 | Gemini BTCUSD last: 3499.63, vol: 8814.57897264 | OKCoin BTCUSD last: 3470.185, vol: 12665.8953 | Volume-weighted last average: (1 more message)

Thu Aug 10 10:24:25 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3386.5, vol: 14793.41266956 | Bitfinex BTCUSD last: 3387.3, vol: 22612.82116409 | GDAX BTCUSD last: 3389.78, vol: 10726.4451365 | BTCChina BTCUSD last: 3380.25, vol: 10864.58880000 | Kraken BTCUSD last: 3417.0, vol: 5354.01752043 | Gemini BTCUSD last: 3385.88, vol: 8828.57953513 | OKCoin BTCUSD last: 3382.4595, vol: 13235.182 | Volume-weighted last average: (1 more message)

Sat Aug 05 14:01:41 UTC 2017  <gribble>   Bitstamp BTCUSD last: 3179.94, vol: 12948.62170040 | Bitfinex BTCUSD last: 3175.0, vol: 40928.58112855 | GDAX BTCUSD last: 3162.04, vol: 16776.495132 | BTCChina BTCUSD last: 3151.956086, vol: 23697.45100000 | Kraken BTCUSD last: 3180.0, vol: 11033.4047481 | Gemini BTCUSD last: 3158.06, vol: 12244.5217031 | OKCoin BTCUSD last: 3177.811, vol: 25678.0824 | Volume-weighted last average: (1 more message)

Sat Aug 05 13:31:21 UTC 2017  <John>   yeah that's what Kraken calls it

Fri Aug 04 09:09:47 UTC 2017  <gribble>   Bitstamp BTCUSD last: 2838.85, vol: 8400.59130031 | Bitfinex BTCUSD last: 2838.2, vol: 18345.6869512 | GDAX BTCUSD last: 2839.34, vol: 8072.76462657 | BTCChina BTCUSD last: 2833.154976, vol: 13005.33500000 | Kraken BTCUSD last: 2845.0, vol: 6105.69917891 | Gemini BTCUSD last: 2835.22, vol: 10094.019482 | OKCoin BTCUSD last: 2852.1984, vol: 16748.5800001 | Volume-weighted last average: (1 more message)

Tue Aug 01 14:24:15 UTC 2017  <assbot>   Kraken - Market Data ... ( http://bit.ly/2u0DmPM )

Tue Aug 01 13:52:37 UTC 2017  <kakobrekla>   tried to register on kraken im getting 'disabled' message

« Previous Page    Next Page »