Matches for kraken, 748 total results Sorted by newest | relevance
Wed Jul 22 21:21:56 UTC 2015 <gribble> Bitstamp BTCUSD last: 276.66, vol: 9483.04600052 | BTC-E BTCUSD last: 272.23, vol: 5591.88464 | Bitfinex BTCUSD last: 276.87, vol: 12326.91096504 | CampBX BTCUSD last: 280.0, vol: 5.56044756 | BTCChina BTCUSD last: 275.165244, vol: 12451.89750000 | Kraken BTCUSD last: 276.3772, vol: 22.56746777 | Bitcoin-Central BTCUSD last: 279.731199989, vol: 82.963955 | Volume-weighted last average: (1 more message)
Tue Jul 14 23:58:34 UTC 2015 <gribble> Bitstamp BTCUSD last: 287.42, vol: 10360.89110159 | BTC-E BTCUSD last: 283.2, vol: 7314.37326 | Bitfinex BTCUSD last: 287.21, vol: 23271.55971267 | CampBX BTCUSD last: 298.0, vol: 4.75786649 | BTCChina BTCUSD last: 287.816427, vol: 16983.68120000 | Kraken BTCUSD last: 288.70809, vol: 36.26405777 | Bitcoin-Central BTCUSD last: 280.990219008, vol: 72.01758395 | Volume-weighted last (1 more message)
Mon Jun 22 16:18:39 UTC 2015 <assbot> Logged on 22-06-2015 16:03:35; Drhelmut: Shrem, Jessy from kraken
Mon Jun 22 16:11:52 UTC 2015 <ben_vulpes> what does herr kraken think about the blocksize change?
Mon Jun 22 16:03:35 UTC 2015 <Drhelmut> Shrem, Jessy from kraken
Sun Jun 07 15:27:04 UTC 2015 <assbot> Kraken bitcoin withdrawals keep pending : Bitcoin ... ( http://bit.ly/1JwMLPT )
Mon May 11 16:27:06 UTC 2015 <williamdunne> IIRC Kraken does signing but not encryption
Wed Apr 22 19:27:07 UTC 2015 <assbot> Kraken Bitcoin Exchange — File your MtGox Creditor Claim with Kraken and... ... ( http://bit.ly/1GjGRAo )
Thu Apr 09 00:20:14 UTC 2015 <gribble> Bitstamp BTCUSD last: 244.55, vol: 11594.32792055 | BTC-E BTCUSD last: 243.326, vol: 7726.90295 | Bitfinex BTCUSD last: 244.91, vol: 39772.9444729 | BTCChina BTCUSD last: 243.329788, vol: 128921.67480000 | Kraken BTCUSD last: 249.45692, vol: 13.68792084 | Bitcoin-Central BTCUSD last: 253.077009989, vol: 133.44500285 | Volume-weighted last average: 243.746195825
Wed Apr 01 00:17:16 UTC 2015 <OgNasty> Bitstamp BTCUSD last: 243.98, vol: 8041.90359442 | BTC-E BTCUSD last: 240.96, vol: 10548.80132 | Bitfinex BTCUSD last: 244.4, vol: 22341.3479467 | CampBX BTCUSD last: 252.13, vol: 14.17978055 | BTCChina BTCUSD last: 243.896382, vol: 128550.65720000 | Kraken BTCUSD last: 244.42198, vol: 1.026009 | Bitcoin-Central BTCUSD last: 244.013049, vol: 50.57372473 | Volume-weighted last average: (1 more message)
Fri Mar 27 08:31:52 UTC 2015 <gribble> Bitstamp BTCUSD last: 247.18, vol: 7891.78309607 | BTC-E BTCUSD last: 244.851, vol: 11191.44133 | Bitfinex BTCUSD last: 246.64, vol: 37085.93177561 | CampBX BTCUSD last: 250.0, vol: 9.59607962 | BTCChina BTCUSD last: 245.52017, vol: 190089.18580000 | Kraken BTCUSD last: 245.89158, vol: 13.25006486 | Bitcoin-Central BTCUSD last: 248.929, vol: 49.522709 | Volume-weighted last average: (1 more message)
Wed Mar 25 07:34:43 UTC 2015 <gribble> Bitstamp BTCUSD last: 237.14, vol: 21462.80141475 | BTC-E BTCUSD last: 235.98, vol: 15570.03822 | Bitfinex BTCUSD last: 236.01, vol: 76464.99214271 | CampBX BTCUSD last: 244.0, vol: 54.30174294 | BTCChina BTCUSD last: 233.579688, vol: 199715.62230000 | Kraken BTCUSD last: 240.0, vol: 37.55828405 | Bitcoin-Central BTCUSD last: 242.7126, vol: 148.46250756 | Volume-weighted last average: (1 more message)
Wed Mar 25 01:11:42 UTC 2015 <gribble> Bitstamp BTCUSD last: 246.32, vol: 19197.38270643 | BTC-E BTCUSD last: 247.456, vol: 13466.6437 | Bitfinex BTCUSD last: 246.32, vol: 64980.74454729 | CampBX BTCUSD last: 249.99, vol: 47.82915974 | BTCChina BTCUSD last: 243.810164, vol: 199545.78660000 | Kraken BTCUSD last: 247.04008, vol: 29.82396973 | Bitcoin-Central BTCUSD last: 247.8613, vol: 143.09772369 | Volume-weighted last (1 more message)
Fri Mar 20 08:59:05 UTC 2015 <gribble> Bitstamp BTCUSD last: 259.0, vol: 11891.50982578 | BTC-E BTCUSD last: 256.74, vol: 9534.25606 | Bitfinex BTCUSD last: 260.41, vol: 54648.2626453 | CampBX BTCUSD last: 263.56, vol: 3.05171398 | BTCChina BTCUSD last: 259.907463, vol: 254519.98310000 | Kraken BTCUSD last: 255.00001, vol: 3.10171189 | Bitcoin-Central BTCUSD last: 265.0128, vol: 121.40926025 | Volume-weighted last average: (1 more message)
Thu Mar 19 00:59:46 UTC 2015 <gribble> Bitstamp BTCUSD last: 252.29, vol: 21409.77003160 | BTC-E BTCUSD last: 248.214, vol: 23659.70593 | Bitfinex BTCUSD last: 252.6, vol: 92831.71285624 | CampBX BTCUSD last: 263.19, vol: 58.0251376 | BTCChina BTCUSD last: 251.665018, vol: 189755.23020000 | Kraken BTCUSD last: 257.47999, vol: 37.66223963 | Bitcoin-Central BTCUSD last: 264.65119109, vol: 282.21659006 | Volume-weighted last (1 more message)
Tue Mar 17 19:00:42 UTC 2015 <pete_dushenski> The Swiss company, headed by ex-Kraken COO Michael Grønager and former Mycelium engineer Jan Møller, created over 250 'false' bitcoin nodes to harvest information on the whereabouts of transactions. The firm claims these nodes have now been shut down."
Fri Mar 13 05:08:31 UTC 2015 <gribble> Bitstamp BTCUSD last: 293.87, vol: 7683.36495602 | BTC-E BTCUSD last: 290.5, vol: 6236.83744 | Bitfinex BTCUSD last: 293.89, vol: 26183.16444898 | BTCChina BTCUSD last: 292.459568, vol: 143740.74800000 | Kraken BTCUSD last: 290.03538, vol: 6.67481305 | Bitcoin-Central BTCUSD last: 296.7279, vol: 78.47301072 | Volume-weighted last average: 292.657401452
Thu Mar 12 01:01:27 UTC 2015 <gribble> Bitstamp BTCUSD last: 295.0, vol: 6849.16021121 | BTC-E BTCUSD last: 293.469, vol: 11302.18543 | Bitfinex BTCUSD last: 295.89, vol: 25132.70245094 | BTCChina BTCUSD last: 295.403478, vol: 162128.90550000 | Kraken BTCUSD last: 296.93748, vol: 36.80919596 | Bitcoin-Central BTCUSD last: 294.4287, vol: 95.69692435 | Volume-weighted last average: 295.34297304
Wed Mar 11 02:13:52 UTC 2015 <gribble> Bitstamp BTCUSD last: 291.28, vol: 12500.04342666 | BTC-E BTCUSD last: 288.504, vol: 15536.49063 | Bitfinex BTCUSD last: 293.98, vol: 65572.1613873 | BTCChina BTCUSD last: 292.227045, vol: 223377.47330000 | Kraken BTCUSD last: 289.0, vol: 29.73914519 | Volume-weighted last average: 292.369523406