home | log | search | bash | stats | wiki


Matches for kraken, 748 total results Sorted by newest | relevance

Tue Mar 10 21:12:43 UTC 2015  <gribble>   Bitstamp BTCUSD last: 291.98, vol: 13364.07282246 | BTC-E BTCUSD last: 289.92, vol: 14891.63951 | Bitfinex BTCUSD last: 294.99, vol: 67374.24839178 | BTCChina BTCUSD last: 293.5286, vol: 199564.72520000 | Kraken BTCUSD last: 295.0, vol: 28.37516667 | Bitcoin-Central BTCUSD last: 293.6175, vol: 257.91908055 | Volume-weighted last average: 293.610134295

Wed Mar 04 04:06:12 UTC 2015  <gribble>   Bitstamp BTCUSD last: 276.71, vol: 18996.35978116 | BTC-E BTCUSD last: 274.711, vol: 18812.28951 | Bitfinex BTCUSD last: 279.58, vol: 84375.6220414 | BTCChina BTCUSD last: 278.13706, vol: 152561.77060000 | Kraken BTCUSD last: 276.31875, vol: 22.90894774 | Bitcoin-Central BTCUSD last: 280.367, vol: 178.00907986 | Volume-weighted last average: 278.248147885

Wed Mar 04 02:29:07 UTC 2015  <gribble>   Bitstamp BTCUSD last: 281.84, vol: 18796.51371096 | BTC-E BTCUSD last: 278.38, vol: 19043.02781 | Bitfinex BTCUSD last: 283.73, vol: 78418.16176281 | BTCChina BTCUSD last: 282.3469, vol: 147610.75430000 | Kraken BTCUSD last: 278.35492, vol: 22.49694774 | Bitcoin-Central BTCUSD last: 287.325999989, vol: 177.90471922 | Volume-weighted last average: 282.438491329

Tue Mar 03 18:30:19 UTC 2015  <gribble>   Bitstamp BTCUSD last: 277.79, vol: 23618.06292953 | BTC-E BTCUSD last: 271.051, vol: 17889.83524 | Bitfinex BTCUSD last: 281.21, vol: 84767.53249337 | BTCChina BTCUSD last: 279.456804, vol: 143748.93120000 | Kraken BTCUSD last: 279.97259, vol: 61.28189605 | Bitcoin-Central BTCUSD last: 277.17525, vol: 238.59295534 | Volume-weighted last average: 279.302752753

Mon Mar 02 22:59:21 UTC 2015  <gribble>   Bitstamp BTCUSD last: 272.87, vol: 17302.45187504 | BTC-E BTCUSD last: 265.5, vol: 13947.73285 | Bitfinex BTCUSD last: 273.9, vol: 63493.51213183 | BTCChina BTCUSD last: 273.041042, vol: 151124.09350000 | Kraken BTCUSD last: 271.36702, vol: 53.89339839 | Bitcoin-Central BTCUSD last: 273.9835, vol: 260.64249601 | Volume-weighted last average: 272.823941935

Fri Feb 27 03:56:51 UTC 2015  <gribble>   Bitstamp BTCUSD last: 245.26, vol: 7494.30920734 | BTC-E BTCUSD last: 243.567, vol: 8006.11503 | Bitfinex BTCUSD last: 251.33, vol: 18550.09634337 | BTCChina BTCUSD last: 249.434075, vol: 74178.23820000 | Kraken BTCUSD last: 242.06, vol: 35.53347757 | Bitcoin-Central BTCUSD last: 241.023435, vol: 55.43776109 | Volume-weighted last average: 249.029596627

Thu Feb 26 23:56:12 UTC 2015  <gribble>   Bitstamp BTCUSD last: 236.7, vol: 5485.67443858 | BTC-E BTCUSD last: 231.002, vol: 6212.04634 | Bitfinex BTCUSD last: 236.92, vol: 18689.46373519 | BTCChina BTCUSD last: 236.510392, vol: 85401.94810000 | Kraken BTCUSD last: 239.63507, vol: 22.7135206 | Bitcoin-Central BTCUSD last: 237.265875, vol: 51.29906919 | Volume-weighted last average: 236.291054119

Tue Feb 24 17:31:53 UTC 2015  <gribble>   Bitstamp BTCUSD last: 238.3, vol: 5909.75632155 | BTC-E BTCUSD last: 232.091, vol: 8210.31175 | Bitfinex BTCUSD last: 238.34, vol: 23504.59916274 | BTCChina BTCUSD last: 236.707548, vol: 132421.46550000 | Kraken BTCUSD last: 238.0, vol: 3.23426211 | Bitcoin-Central BTCUSD last: 234.890000011, vol: 54.80316614 | Volume-weighted last average: 236.765056335

Tue Feb 24 14:51:15 UTC 2015  <gribble>   Bitstamp BTCUSD last: 238.39, vol: 5765.82511119 | BTC-E BTCUSD last: 231.743, vol: 7836.58021 | Bitfinex BTCUSD last: 238.78, vol: 23878.03444169 | BTCChina BTCUSD last: 236.782052, vol: 131311.13140000 | Kraken BTCUSD last: 237.94427, vol: 3.49384746 | Bitcoin-Central BTCUSD last: 241.83145, vol: 42.26997966 | Volume-weighted last average: 236.886926799

Mon Feb 23 02:21:58 UTC 2015  <gribble>   Bitstamp BTCUSD last: 236.5, vol: 7821.09675746 | BTC-E BTCUSD last: 230.106, vol: 7852.57648 | Bitfinex BTCUSD last: 237.07, vol: 31142.23300928 | BTCChina BTCUSD last: 235.8784, vol: 138020.38710000 | Kraken BTCUSD last: 235.0, vol: 21.3968592 | Bitcoin-Central BTCUSD last: 233.964227, vol: 77.03579533 | Volume-weighted last average: 235.85934577

Sat Feb 14 16:38:30 UTC 2015  <gribble>   Bitstamp BTCUSD last: 248.64, vol: 16328.91254348 | BTC-E BTCUSD last: 245.993, vol: 16418.1363 | Bitfinex BTCUSD last: 248.8, vol: 60076.29357212 | BTCChina BTCUSD last: 247.216263, vol: 273739.29310000 | Kraken BTCUSD last: 245.0, vol: 32.86977983 | Bitcoin-Central BTCUSD last: 235.82995, vol: 149.97156036 | Volume-weighted last average: 247.479467217

Fri Feb 13 01:20:37 UTC 2015  <gribble>   Bitstamp BTCUSD last: 222.35, vol: 7415.36814229 | BTC-E BTCUSD last: 217.941, vol: 5730.36662 | Bitfinex BTCUSD last: 221.85, vol: 19876.98211105 | BTCChina BTCUSD last: 219.48109, vol: 107921.39720000 | Kraken BTCUSD last: 223.99999, vol: 2.519 | Bitcoin-Central BTCUSD last: 228.985819772, vol: 36.72501356 | Volume-weighted last average: 219.905934254

Wed Feb 11 02:44:50 UTC 2015  <gribble>   Bitstamp BTCUSD last: 222.66, vol: 8000.07229681 | BTC-E BTCUSD last: 219.449, vol: 10904.32522 | Bitfinex BTCUSD last: 222.71, vol: 31443.94426496 | BTCChina BTCUSD last: 222.579025, vol: 135412.11480000 | Kraken BTCUSD last: 215.01, vol: 3.2855 | Bitcoin-Central BTCUSD last: 225.324951989, vol: 102.10393921 | Volume-weighted last average: 222.422411331

Sat Feb 07 18:15:14 UTC 2015  <jurov>   and i can submit company papers to kraken and we'll see. but it will need really good agreement as to who is liable

Sat Feb 07 18:03:27 UTC 2015  <assbot>   Logged on 05-02-2015 13:21:22; jurov: perhaps i can look into kraken

Thu Feb 05 13:21:22 UTC 2015  <jurov>   perhaps i can look into kraken

Sun Feb 01 05:25:55 UTC 2015  <gribble>   Bitstamp BTCUSD last: 217.33, vol: 19527.50108951 | BTC-E BTCUSD last: 212.142, vol: 10128.11134 | Bitfinex BTCUSD last: 215.4, vol: 52043.73376975 | BTCChina BTCUSD last: 213.44, vol: 181080.57010000 | Kraken BTCUSD last: 216.14762, vol: 14.31813754 | Bitcoin-Central BTCUSD last: 221.186, vol: 105.51734265 | Volume-weighted last average: 214.070192738

Sun Feb 01 01:22:23 UTC 2015  <gribble>   Bitstamp BTCUSD last: 219.89, vol: 19331.99594995 | BTC-E BTCUSD last: 214.25, vol: 9648.99936 | Bitfinex BTCUSD last: 217.65, vol: 50514.45642919 | BTCChina BTCUSD last: 216.9872, vol: 202498.01690000 | Kraken BTCUSD last: 216.14762, vol: 13.85219609 | Bitcoin-Central BTCUSD last: 231.3425, vol: 106.73912136 | Volume-weighted last average: 217.216565742

Wed Jan 28 18:46:59 UTC 2015  <gribble>   Bitstamp BTCUSD last: 244.19, vol: 16928.15134187 | BTC-E BTCUSD last: 235.699, vol: 12475.48887 | Bitfinex BTCUSD last: 242.3, vol: 44508.56374097 | CampBX BTCUSD last: 262.0, vol: 9.37144747 | BTCChina BTCUSD last: 242.8717, vol: 171698.44510000 | Kraken BTCUSD last: 255.02223, vol: 70.23057819 | Bitcoin-Central BTCUSD last: 249.502, vol: 107.03334957 | Volume-weighted last average: (1 more message)

Mon Jan 26 14:18:06 UTC 2015  <Adlai>   any exchange where the fund would trade. scalpl currently supports btce, bitfinex, and kraken, but the api is modular and more can be added (not my focus atm, but ~3 days of work per exchange if necessary)

« Previous Page    Next Page »