Matches for kraken, 748 total results Sorted by newest | relevance
Mon Jan 26 14:16:35 UTC 2015 <punkman> as in kraken accounts?
Fri Jan 23 17:43:31 UTC 2015 <mircea_popescu> davout: so TIL that coindesk belongs to shakil kan, investor in bitpay and kraken, and that bitcoinmagazine now belongs to bitpay (through some entity of which galippi has a stake in) << lawl.
Fri Jan 23 15:35:16 UTC 2015 <davout> so TIL that coindesk belongs to shakil kan, investor in bitpay and kraken, and that bitcoinmagazine now belongs to bitpay (through some entity of which galippi has a stake in)
Wed Jan 21 22:59:23 UTC 2015 <gribble> Bitstamp BTCUSD last: 227.97, vol: 21464.50503247 | BTC-E BTCUSD last: 224.003, vol: 16571.37793 | Bitfinex BTCUSD last: 228.92, vol: 52253.10725355 | CampBX BTCUSD last: 229.5, vol: 17.07242792 | BTCChina BTCUSD last: 226.822356, vol: 158884.46680000 | Kraken BTCUSD last: 224.485, vol: 47.35145823 | Bitcoin-Central BTCUSD last: 220.704000383, vol: 131.15571843 | Volume-weighted last (1 more message)
Thu Jan 15 18:06:03 UTC 2015 <gribble> Bitstamp BTCUSD last: 218.23, vol: 91288.38996660 | BTC-E BTCUSD last: 212.0, vol: 54412.72426 | Bitfinex BTCUSD last: 218.05, vol: 209279.78459044 | CampBX BTCUSD last: 219.71, vol: 41.24919397 | BTCChina BTCUSD last: 211.4035, vol: 354868.10020000 | Kraken BTCUSD last: 210.22177, vol: 158.71142587 | Bitcoin-Central BTCUSD last: 222.738329988, vol: 180.853045 | Volume-weighted last average: (1 more message)
Wed Jan 14 13:19:48 UTC 2015 <gribble> Bitstamp BTCUSD last: 188.21, vol: 97977.67031260 | BTC-E BTCUSD last: 186.232, vol: 52709.99661 | Bitfinex BTCUSD last: 191.5, vol: 233464.76737682 | CampBX BTCUSD last: 199.79, vol: 0 | BTCChina BTCUSD last: 186.136164, vol: 280310.42940000 | Kraken BTCUSD last: 184.10005, vol: 184.99996398 | Bitcoin-Central BTCUSD last: 202.5128, vol: 461.23268408 | Volume-weighted last average: (1 more message)
Wed Jan 14 12:26:25 UTC 2015 <gribble> Bitstamp BTCUSD last: 190.8, vol: 95788.54762692 | BTC-E BTCUSD last: 188.636, vol: 52515.05552 | Bitfinex BTCUSD last: 193.0, vol: 228984.85338648 | CampBX BTCUSD last: 195.13, vol: 0 | BTCChina BTCUSD last: 188.6766, vol: 286314.64060000 | Kraken BTCUSD last: 184.10005, vol: 196.3086637 | Bitcoin-Central BTCUSD last: 193.9905, vol: 454.46776471 | Volume-weighted last average: (1 more message)
Wed Jan 14 08:28:34 UTC 2015 <gribble> Bitstamp BTCUSD last: 182.65, vol: 75201.91575654 | BTC-E BTCUSD last: 187.14, vol: 45254.95093 | Bitfinex BTCUSD last: 191.0, vol: 192713.17729051 | CampBX BTCUSD last: 190.0, vol: 78.32618523 | BTCChina BTCUSD last: 179.28312, vol: 308599.75680000 | Kraken BTCUSD last: 180.00056, vol: 189.73923824 | Bitcoin-Central BTCUSD last: 177.03, vol: 423.78070798 | Volume-weighted last average: (1 more message)
Wed Jan 14 07:56:38 UTC 2015 <gribble> Bitstamp BTCUSD last: 187.3, vol: 73115.17316373 | BTC-E BTCUSD last: 187.684, vol: 43792.26506 | Bitfinex BTCUSD last: 187.54, vol: 163193.43712903 | CampBX BTCUSD last: 190.0, vol: 77.80584756 | BTCChina BTCUSD last: 174.000498, vol: 321497.25230000 | Kraken BTCUSD last: 180.00056, vol: 189.73923824 | Bitcoin-Central BTCUSD last: 145.2138, vol: 430.58183193 | Volume-weighted last (1 more message)
Wed Jan 14 07:25:10 UTC 2015 <gribble> Bitstamp BTCUSD last: 200.0, vol: 59974.08325502 | BTC-E BTCUSD last: 192.301, vol: 37194.69668 | Bitfinex BTCUSD last: 195.19, vol: 145436.23163115 | CampBX BTCUSD last: 199.79, vol: 61.48176239 | BTCChina BTCUSD last: 188.629794, vol: 327193.55260000 | Kraken BTCUSD last: 205.0, vol: 186.42597824 | Bitcoin-Central BTCUSD last: 106.137, vol: 447.75749073 | Volume-weighted last average: (1 more message)
Wed Jan 14 07:11:39 UTC 2015 <gribble> Bitstamp BTCUSD last: 205.13, vol: 57257.02968217 | BTC-E BTCUSD last: 202.0, vol: 35922.36976 | Bitfinex BTCUSD last: 204.59, vol: 143572.43355688 | CampBX BTCUSD last: 199.79, vol: 61.48176239 | BTCChina BTCUSD last: 199.458741, vol: 326926.92180000 | Kraken BTCUSD last: 210.00017, vol: 184.6207104 | Bitcoin-Central BTCUSD last: 222.849895272, vol: 414.35185372 | Volume-weighted last (1 more message)
Wed Jan 14 01:23:17 UTC 2015 <gribble> Bitstamp BTCUSD last: 218.0, vol: 60876.00185126 | BTC-E BTCUSD last: 212.999, vol: 39602.92108 | Bitfinex BTCUSD last: 219.39, vol: 151767.23879618 | CampBX BTCUSD last: 226.1, vol: 53.29606057 | BTCChina BTCUSD last: 213.854766, vol: 326905.96360000 | Kraken BTCUSD last: 218.05, vol: 199.13296717 | Bitcoin-Central BTCUSD last: 217.708, vol: 410.37499069 | Volume-weighted last average: (1 more message)
Tue Jan 13 07:07:25 UTC 2015 <gribble> Bitstamp BTCUSD last: 248.0, vol: 23822.55536478 | BTC-E BTCUSD last: 243.188, vol: 20785.56201 | Bitfinex BTCUSD last: 247.29, vol: 70293.34335111 | CampBX BTCUSD last: 258.08, vol: 23.70575198 | BTCChina BTCUSD last: 244.087225, vol: 133366.70640000 | Kraken BTCUSD last: 250.001, vol: 83.00877437 | Bitcoin-Central BTCUSD last: 254.5385, vol: 145.39958649 | Volume-weighted last (1 more message)
Tue Jan 13 03:14:24 UTC 2015 <gribble> Bitstamp BTCUSD last: 246.0, vol: 17016.60396927 | BTC-E BTCUSD last: 242.282, vol: 16267.89814 | Bitfinex BTCUSD last: 245.92, vol: 42382.27194518 | CampBX BTCUSD last: 273.0, vol: 19.42285564 | BTCChina BTCUSD last: 243.563, vol: 113288.72240000 | Kraken BTCUSD last: 254.26313, vol: 59.82076094 | Bitcoin-Central BTCUSD last: 260.832, vol: 102.10615004 | Volume-weighted last average: (1 more message)
Tue Jan 13 01:51:14 UTC 2015 <gribble> Bitstamp BTCUSD last: 256.03, vol: 13902.10697315 | BTC-E BTCUSD last: 252.089, vol: 14817.55543 | Bitfinex BTCUSD last: 253.26, vol: 38286.92445787 | CampBX BTCUSD last: 273.0, vol: 19.90634687 | BTCChina BTCUSD last: 248.102055, vol: 111935.43820000 | Kraken BTCUSD last: 254.26313, vol: 59.72076094 | Bitcoin-Central BTCUSD last: 262.3744, vol: 102.84718136 | Volume-weighted last (1 more message)
Sat Jan 10 21:07:42 UTC 2015 <gribble> Bitstamp BTCUSD last: 276.25, vol: 37825.31373356 | BTC-E BTCUSD last: 271.597, vol: 8362.04945 | Bitfinex BTCUSD last: 277.71, vol: 30430.02066324 | CampBX BTCUSD last: 279.0, vol: 29.42532153 | BTCChina BTCUSD last: 270.617724, vol: 119575.66800000 | Kraken BTCUSD last: 280.0, vol: 51.85575948 | Bitcoin-Central BTCUSD last: 284.113569988, vol: 36.2511054 | Volume-weighted last (1 more message)
Fri Jan 09 23:32:40 UTC 2015 <gribble> Bitstamp BTCUSD last: 294.15, vol: 9199.33621954 | BTC-E BTCUSD last: 286.95, vol: 9046.86098 | Bitfinex BTCUSD last: 290.5, vol: 28950.3525495 | CampBX BTCUSD last: 289.51, vol: 37.06275778 | BTCChina BTCUSD last: 283.815168, vol: 106121.94360000 | Kraken BTCUSD last: 294.02, vol: 3.84070522 | Bitcoin-Central BTCUSD last: 293.11425, vol: 68.39470571 | Volume-weighted last average: (1 more message)
Fri Jan 09 22:32:56 UTC 2015 <gribble> Bitstamp BTCUSD last: 289.6, vol: 7297.59926657 | BTC-E BTCUSD last: 282.107, vol: 9104.98586 | Bitfinex BTCUSD last: 287.65, vol: 29813.42464718 | CampBX BTCUSD last: 289.51, vol: 36.87022121 | BTCChina BTCUSD last: 282.322456, vol: 106349.83970000 | Kraken BTCUSD last: 291.0, vol: 2.87980971 | Bitcoin-Central BTCUSD last: 293.607140805, vol: 65.56149557 | Volume-weighted last average: (1 more message)
Fri Jan 09 21:45:37 UTC 2015 <gribble> Bitstamp BTCUSD last: 290.0, vol: 4952.71545506 | BTC-E BTCUSD last: 283.0, vol: 9135.32823 | Bitfinex BTCUSD last: 288.71, vol: 30560.10073591 | CampBX BTCUSD last: 290.0, vol: 39.95556429 | BTCChina BTCUSD last: 283.08147, vol: 106767.32200000 | Kraken BTCUSD last: 291.0, vol: 2.87980971 | Bitcoin-Central BTCUSD last: 294.2737, vol: 69.70119431 | Volume-weighted last average: (1 more message)
Sun Jan 04 17:16:15 UTC 2015 <adlai> runs on kraken and bitfinex already, now adding btce