Matches for kraken, 748 total results Sorted by newest | relevance
Thu Dec 18 04:00:50 UTC 2014 <gribble> Bitstamp BTCUSD last: 319.5, vol: 22815.81816038 | BTC-E BTCUSD last: 316.571, vol: 7996.69331 | Bitfinex BTCUSD last: 317.63, vol: 35111.45482007 | BTCChina BTCUSD last: 318.023677, vol: 147394.63030000 | Kraken BTCUSD last: 332.16906, vol: 30.55617748 | Bitcoin-Central BTCUSD last: 329.6382, vol: 168.92705344 | Volume-weighted last average: 318.073502141
Mon Dec 01 14:25:02 UTC 2014 <mircea_popescu> as kraken found out the hard way.
Wed Nov 26 17:34:24 UTC 2014 <assbot> MtGox Trustee Moves to Repay Creditors, Work With Kraken | Qntra.net ... ( http://bit.ly/1y1PF9x )
Mon Nov 17 07:07:36 UTC 2014 <gribble> Bitstamp BTCUSD last: 401.45, vol: 12782.62524050 | BTC-E BTCUSD last: 395.0, vol: 8349.05923 | Bitfinex BTCUSD last: 401.84, vol: 28410.25447645 | BTCChina BTCUSD last: 399.361767, vol: 226201.84320000 | Kraken BTCUSD last: 400.0, vol: 3.89065 | Bitcoin-Central BTCUSD last: 394.821, vol: 55.90373743 | Volume-weighted last average: 399.580880606
Fri Nov 14 08:20:10 UTC 2014 <gribble> Bitstamp BTCUSD last: 392.43, vol: 48264.10238920 | BTC-E BTCUSD last: 385.95, vol: 24858.0845 | Bitfinex BTCUSD last: 393.49, vol: 115673.95376961 | CampBX BTCUSD last: 403.87, vol: 39.1832539 | BTCChina BTCUSD last: 389.973731, vol: 599526.01520000 | Kraken BTCUSD last: 395.0, vol: 70.24819212 | Bitcoin-Central BTCUSD last: 396.322256, vol: 174.64115222 | Volume-weighted last average: (1 more message)
Fri Nov 14 05:41:55 UTC 2014 <gribble> Bitstamp BTCUSD last: 393.93, vol: 48451.68950503 | BTC-E BTCUSD last: 387.0, vol: 27136.32982 | Bitfinex BTCUSD last: 392.0, vol: 133267.08674263 | CampBX BTCUSD last: 393.05, vol: 44.95610677 | BTCChina BTCUSD last: 389.424576, vol: 602246.15620000 | Kraken BTCUSD last: 395.0, vol: 76.28428452 | Bitcoin-Central BTCUSD last: 396.52026, vol: 218.25432093 | Volume-weighted last average: (1 more message)
Thu Nov 13 06:17:10 UTC 2014 <gribble> Bitstamp BTCUSD last: 450.0, vol: 46736.22148626 | BTC-E BTCUSD last: 447.14, vol: 28104.18399 | Bitfinex BTCUSD last: 457.29, vol: 132122.08627802 | BTCChina BTCUSD last: 476.579904, vol: 454541.40410000 | Kraken BTCUSD last: 435.18045, vol: 230.55639073 | Bitcoin-Central BTCUSD last: 435.575, vol: 362.97455385 | Volume-weighted last average: 469.567824543
Wed Nov 12 06:04:39 UTC 2014 <gribble> Bitstamp BTCUSD last: 381.0, vol: 11750.93845470 | BTC-E BTCUSD last: 379.454, vol: 9041.59829 | Bitfinex BTCUSD last: 382.32, vol: 21072.94259007 | BTCChina BTCUSD last: 379.7664, vol: 126158.41850000 | Kraken BTCUSD last: 379.99, vol: 3.08140637 | Bitcoin-Central BTCUSD last: 373.1221, vol: 76.77593578 | Volume-weighted last average: 380.152910076
Sat Nov 08 00:44:07 UTC 2014 <gribble> Bitstamp BTCUSD last: 342.65, vol: 6821.33490505 | BTC-E BTCUSD last: 340.193, vol: 5804.6389 | Bitfinex BTCUSD last: 342.81, vol: 18288.63504823 | BTCChina BTCUSD last: 342.559309, vol: 81792.68580000 | Kraken BTCUSD last: 347.07869, vol: 4.60293077 | Bitcoin-Central BTCUSD last: 342.4575, vol: 88.1016204 | Volume-weighted last average: 342.483774367
Fri Oct 31 04:27:00 UTC 2014 <gribble> Bitstamp BTCUSD last: 343.8, vol: 14300.96413830 | BTC-E BTCUSD last: 342.997, vol: 8307.59393 | Bitfinex BTCUSD last: 342.5, vol: 56448.03593215 | BTCChina BTCUSD last: 341.950176, vol: 87619.21790000 | Kraken BTCUSD last: 344.29, vol: 7.57445171 | Bitcoin-Central BTCUSD last: 344.595249, vol: 88.37658032 | Volume-weighted last average: 342.348557744
Thu Oct 30 13:24:31 UTC 2014 <punkman> thickasthieves: wasn't kraken doing that for a while?
Wed Oct 29 23:02:21 UTC 2014 <gribble> Bitstamp BTCUSD last: 336.03, vol: 13187.80136019 | BTC-E BTCUSD last: 332.193, vol: 6104.66616 | Bitfinex BTCUSD last: 335.37, vol: 25358.92116491 | BTCChina BTCUSD last: 336.135832, vol: 78274.23490000 | Kraken BTCUSD last: 335.06565, vol: 8.87321215 | Bitcoin-Central BTCUSD last: 341.226, vol: 65.37761087 | Volume-weighted last average: 335.773532844
Fri Oct 24 01:56:11 UTC 2014 <gribble> Bitstamp BTCUSD last: 357.5, vol: 22227.78066240 | BTC-E BTCUSD last: 355.564, vol: 7662.83937 | Bitfinex BTCUSD last: 357.89, vol: 37452.28542973 | BTCChina BTCUSD last: 357.409811, vol: 67730.70380000 | Kraken BTCUSD last: 368.36564, vol: 13.95253549 | Bitcoin-Central BTCUSD last: 355.7179, vol: 147.48973354 | Volume-weighted last average: 357.452315111
Mon Oct 20 21:09:27 UTC 2014 <mircea_popescu> kakobrekla mpoe-pr told kraken pr to quit over their trying to paper over that incident.
Mon Oct 20 20:58:10 UTC 2014 <cazalla> but i should've mentioned the non existent vol kraken has
Mon Oct 20 20:57:30 UTC 2014 <cazalla> <mircea_popescu> cazalla yeah but you see what i mean <<< not really, it's not a promotional piece, just quoting what the man said himself, i'm not too familiar with kraken guys though tbh
Mon Oct 20 20:55:27 UTC 2014 <cazalla> mircea_popescu: i get it, caleb and co would like us to think kraken actually exists. that's fine, but it doesn't, and why are you pushing it ? <<< i thought i mentioned their low vol in the article, guess not
Mon Oct 20 16:12:27 UTC 2014 <mircea_popescu> who you mean, kraken ?
Mon Oct 20 16:06:33 UTC 2014 <mircea_popescu> i get it, caleb and co would like us to think kraken actually exists. that's fine, but it doesn't, and why are you pushing it ?