home | log | search | bash | stats | wiki


Matches for kraken, 748 total results Sorted by newest | relevance

Tue Jul 08 01:24:54 UTC 2014  <gribble>   Bitstamp BTCUSD last: 620.42, vol: 7058.72631664 | BTC-E BTCUSD last: 618.488, vol: 4145.83759 | Bitfinex BTCUSD last: 621.75, vol: 5713.89601811 | BTCChina BTCUSD last: 619.336848, vol: 7843.13630000 | Kraken BTCUSD last: 625.98859, vol: 6.4662628 | Bitcoin-Central BTCUSD last: 619.79885, vol: 56.29137306 | Volume-weighted last average: 620.061298108

Mon Jul 07 08:28:18 UTC 2014  <gribble>   Bitstamp BTCUSD last: 632.0, vol: 2166.92497490 | BTC-E BTCUSD last: 626.1, vol: 1786.47265 | Bitfinex BTCUSD last: 634.86, vol: 1996.82286398 | BTCChina BTCUSD last: 631.913672, vol: 3514.76070000 | Kraken BTCUSD last: 638.973, vol: 2.78219549 | Bitcoin-Central BTCUSD last: 626.68367188, vol: 14.30294288 | Volume-weighted last average: 631.452720935

Wed Jul 02 02:27:42 UTC 2014  <gribble>   Bitstamp BTCUSD last: 641.11, vol: 9409.31340585 | BTC-E BTCUSD last: 630.983, vol: 10569.31677 | Bitfinex BTCUSD last: 643.3, vol: 17456.11694787 | BTCChina BTCUSD last: 641.965779, vol: 13701.52560000 | Kraken BTCUSD last: 638.0, vol: 13.74856305 | Bitcoin-Central BTCUSD last: 642.819, vol: 119.20508553 | Volume-weighted last average: 639.999779747

Mon Jun 30 21:42:26 UTC 2014  <gribble>   Bitstamp BTCUSD last: 642.36, vol: 15266.76200095 | BTC-E BTCUSD last: 638.338, vol: 13456.86623 | Bitfinex BTCUSD last: 639.98, vol: 22066.38500861 | CampBX BTCUSD last: 651.91, vol: 60.03909813 | BTCChina BTCUSD last: 638.893632, vol: 13832.41720000 | Kraken BTCUSD last: 637.06801, vol: 18.67301073 | Bitcoin-Central BTCUSD last: 642.88635, vol: 186.20235541 | Volume-weighted last (1 more message)

Sat Jun 28 09:43:31 UTC 2014  <gribble>   Bitstamp BTCUSD last: 594.64, vol: 6881.07310903 | BTC-E BTCUSD last: 595.0, vol: 5320.23678 | Bitfinex BTCUSD last: 600.16, vol: 8061.37427984 | CampBX BTCUSD last: 604.0, vol: 37.06848627 | BTCChina BTCUSD last: 608.727696, vol: 5142.33540000 | Kraken BTCUSD last: 590.91605, vol: 21.86115249 | Bitcoin-Central BTCUSD last: 599.1472, vol: 145.62163831 | Volume-weighted last average: (1 more message)

Fri Jun 27 23:40:08 UTC 2014  <gribble>   Bitstamp BTCUSD last: 598.17, vol: 9033.26041319 | BTC-E BTCUSD last: 595.0, vol: 5896.42504 | Bitfinex BTCUSD last: 601.0, vol: 7073.33692063 | CampBX BTCUSD last: 604.9, vol: 44.27179999 | BTCChina BTCUSD last: 608.304792, vol: 4766.72410000 | Kraken BTCUSD last: 597.69266, vol: 21.76241551 | Bitcoin-Central BTCUSD last: 574.5808, vol: 113.26259978 | Volume-weighted last average: (1 more message)

Thu Jun 26 18:53:27 UTC 2014  <gribble>   Bitstamp BTCUSD last: 566.3, vol: 5331.23512684 | BTC-E BTCUSD last: 568.297, vol: 3770.40863 | Bitfinex BTCUSD last: 573.05, vol: 6526.95326517 | CampBX BTCUSD last: 583.53, vol: 62.06868508 | BTCChina BTCUSD last: 577.718145, vol: 2677.55970000 | Kraken BTCUSD last: 574.42282, vol: 7.83281339 | Bitcoin-Central BTCUSD last: 569.53665, vol: 40.24475231 | Volume-weighted last average: (1 more message)

Wed Jun 25 03:02:26 UTC 2014  <gribble>   Bitstamp BTCUSD last: 571.52, vol: 6803.07747613 | BTC-E BTCUSD last: 565.76, vol: 3725.13007 | Bitfinex BTCUSD last: 575.6, vol: 6506.2024117 | CampBX BTCUSD last: 580.0, vol: 48.925372 | BTCChina BTCUSD last: 585.461604, vol: 2031.13920000 | Kraken BTCUSD last: 586.15372, vol: 2.82964216 | Bitcoin-Central BTCUSD last: 571.326, vol: 35.10755019 | Volume-weighted last average: (1 more message)

Fri Jun 20 10:05:23 UTC 2014  <gribble>   Bitstamp BTCUSD last: 585.64, vol: 6505.86423318 | BTC-E BTCUSD last: 585.996, vol: 5448.09482 | Bitfinex BTCUSD last: 586.0, vol: 7981.63740987 | CampBX BTCUSD last: 589.99, vol: 48.0889131 | BTCChina BTCUSD last: 595.257585, vol: 2221.48030000 | Kraken BTCUSD last: 589.18043, vol: 8.21155122 | Bitcoin-Central BTCUSD last: 577.943901, vol: 59.93883116 | Volume-weighted last average: (1 more message)

Mon Jun 16 19:53:00 UTC 2014  <gribble>   Bitstamp BTCUSD last: 598.0, vol: 13878.55265075 | BTC-E BTCUSD last: 594.2, vol: 9707.91734 | Bitfinex BTCUSD last: 599.0, vol: 17280.37405547 | CampBX BTCUSD last: 604.85, vol: 51.13415512 | BTCChina BTCUSD last: 603.96842, vol: 5008.65520000 | Kraken BTCUSD last: 597.23502, vol: 28.07766432 | Bitcoin-Central BTCUSD last: 602.583228, vol: 133.01614452 | Volume-weighted last average: (1 more message)

Sun Jun 15 23:15:39 UTC 2014  <gribble>   Bitstamp BTCUSD last: 577.21, vol: 9761.74530252 | BTC-E BTCUSD last: 582.001, vol: 6303.49953 | Bitfinex BTCUSD last: 584.0, vol: 14402.56292735 | CampBX BTCUSD last: 586.08, vol: 39.0372826 | BTCChina BTCUSD last: 584.108, vol: 4206.21900000 | Kraken BTCUSD last: 589.547, vol: 36.0798484 | Bitcoin-Central BTCUSD last: 579.2524932, vol: 47.95354313 | Volume-weighted last average: (1 more message)

Wed Jun 11 15:09:50 UTC 2014  <kakobrekla>   this one : This bet resolves has Yes if Bitcoin-Central has a 30d BTC/EUR trading volume higher than Kraken's, at any point before 2015, as computed by http://bitcoincharts.com/markets/

Wed Jun 11 15:08:02 UTC 2014  <pankkake>   it's a bitcoin-central vs. kraken volume bet

Tue Jun 10 07:53:42 UTC 2014  <gribble>   Bitstamp BTCUSD last: 657.26, vol: 6171.06625581 | BTC-E BTCUSD last: 647.99, vol: 4195.29581 | Bitfinex BTCUSD last: 664.5, vol: 6387.94177976 | CampBX BTCUSD last: 655.0, vol: 21.77758049 | BTCChina BTCUSD last: 660.501105, vol: 4167.50820000 | Kraken BTCUSD last: 657.71523, vol: 4.62546371 | Bitcoin-Central BTCUSD last: 665.967224, vol: 66.67940545 | Volume-weighted last average: (1 more message)

Mon Jun 09 00:02:31 UTC 2014  <mircea_popescu>   bitcoingirl: i think Kraken and circle are the drivers of the operation << SV "Bitcoin" VCs are quickly becoming this place elephants go to die.

Sun Jun 08 21:33:48 UTC 2014  <pankkake>   neither bc or kraken publish monthly volume themselves :/

Sun Jun 08 21:24:46 UTC 2014  <davout>   i don't know about kraken, but the paymium approach is that we skip the issue entirely, we verify everyone, if people were only depositing and withdrawing btc they could do it anonymously, but we don't really want that kind of users since we make no money being a wallet

Sun Jun 08 21:17:51 UTC 2014  <pankkake>   I've made a bitbet of kraken vs bc volume but it was refused :(

Sun Jun 08 21:16:45 UTC 2014  <pankkake>   there is to btcusd for bitcoincentral, so gribble invents it. however, there is for kraken, which doesn't see much action

Sun Jun 08 21:16:12 UTC 2014  <benkay>   ;;ticker --market kraken --currency eur

« Previous Page    Next Page »