home | log | search | bash | stats | wiki


Matches for kraken, 748 total results Sorted by newest | relevance

Sun Jun 08 21:16:12 UTC 2014  <gribble>   Kraken BTCEUR ticker | Best bid: 479.65001, Best ask: 480.22868, Bid-ask spread: 0.57867, Last trade: 480.36999, 24 hour volume: 190.24285332, 24 hour low: 478.05478, 24 hour high: 482.5, 24 hour vwap: 480.49926

Sun Jun 08 21:16:03 UTC 2014  <davout>   "24 hour volume: 0.98730776" <<< that can't be kraken's eur volume

Sun Jun 08 21:15:25 UTC 2014  <gribble>   Kraken BTCUSD ticker | Best bid: 646.45777, Best ask: 656.43773, Bid-ask spread: 9.97996, Last trade: 646.54153, 24 hour volume: 0.98730776, 24 hour low: 646.001, 24 hour high: 659.8, 24 hour vwap: 655.83189

Sun Jun 08 21:15:24 UTC 2014  <benkay>   ;;ticker --market kraken

Sun Jun 08 21:13:56 UTC 2014  <benkay>   the best part about kraken is the header on their header

Sun Jun 08 21:11:40 UTC 2014  <benkay>   Kraken.

Sun Jun 08 20:55:36 UTC 2014  <benkay>   and if i recall correctly, US-ians aren't even allowed to trade on Kraken.

Wed Jun 04 17:28:38 UTC 2014  <gribble>   Bitstamp BTCUSD last: 649.4, vol: 18742.35969948 | BTC-E BTCUSD last: 637.0, vol: 12842.89905 | Bitfinex BTCUSD last: 650.58, vol: 27676.79113624 | CampBX BTCUSD last: 663.99, vol: 22.30524757 | BTCChina BTCUSD last: 643.7664, vol: 7005.07430000 | Kraken BTCUSD last: 644.15564, vol: 64.15305076 | Bitcoin-Central BTCUSD last: 652.944, vol: 88.08421187 | Volume-weighted last average: (1 more message)

Wed Jun 04 04:16:58 UTC 2014  <gribble>   Bitstamp BTCUSD last: 637.9, vol: 21448.12339002 | BTC-E BTCUSD last: 622.487, vol: 14086.102 | Bitfinex BTCUSD last: 638.55, vol: 32317.78759484 | CampBX BTCUSD last: 649.0, vol: 29.76492992 | BTCChina BTCUSD last: 631.21, vol: 8087.51540000 | Kraken BTCUSD last: 626.27624, vol: 33.33584844 | Bitcoin-Central BTCUSD last: 641.255043, vol: 118.13037544 | Volume-weighted last average: (1 more message)

Tue Jun 03 21:52:42 UTC 2014  <gribble>   Bitstamp BTCUSD last: 667.1, vol: 17537.18824609 | BTC-E BTCUSD last: 656.0, vol: 10303.8218 | Bitfinex BTCUSD last: 668.0, vol: 25046.49650475 | CampBX BTCUSD last: 679.9, vol: 43.63450786 | BTCChina BTCUSD last: 663.895206, vol: 6963.03280000 | Kraken BTCUSD last: 668.40406, vol: 19.58697317 | Bitcoin-Central BTCUSD last: 667.772, vol: 112.92914708 | Volume-weighted last average: (1 more message)

Mon Jun 02 21:06:10 UTC 2014  <gribble>   Bitstamp BTCUSD last: 663.5, vol: 17323.55731786 | BTC-E BTCUSD last: 644.4, vol: 12553.89502 | Bitfinex BTCUSD last: 662.81, vol: 15993.55399357 | CampBX BTCUSD last: 660.0, vol: 77.21816246 | BTCChina BTCUSD last: 643.770105, vol: 5415.03470000 | Kraken BTCUSD last: 652.0, vol: 8.90331435 | Bitcoin-Central BTCUSD last: 645.905, vol: 113.3678485 | Volume-weighted last average: (1 more message)

Mon Jun 02 04:12:11 UTC 2014  <gribble>   Bitstamp BTCUSD last: 640.0, vol: 22030.74759333 | BTC-E BTCUSD last: 628.746, vol: 17125.44899 | Bitfinex BTCUSD last: 640.6, vol: 31036.24563128 | CampBX BTCUSD last: 642.0, vol: 40.68878697 | BTCChina BTCUSD last: 645.123798, vol: 8361.91820000 | Kraken BTCUSD last: 632.0, vol: 30.69610392 | Bitcoin-Central BTCUSD last: 647.268873, vol: 128.12878104 | Volume-weighted last average: (1 more message)

Sun Jun 01 19:06:01 UTC 2014  <gribble>   Bitstamp BTCUSD last: 641.06, vol: 20278.69329105 | BTC-E BTCUSD last: 638.336, vol: 14535.67162 | Bitfinex BTCUSD last: 640.0, vol: 18787.00403301 | CampBX BTCUSD last: 638.97, vol: 45.4117812 | BTCChina BTCUSD last: 654.011702, vol: 9399.03690000 | Kraken BTCUSD last: 648.48167, vol: 27.86134313 | Bitcoin-Central BTCUSD last: 654.672, vol: 121.10704943 | Volume-weighted last average: (1 more message)

Sat May 31 18:38:24 UTC 2014  <gribble>   Bitstamp BTCUSD last: 621.17, vol: 13998.86617647 | BTC-E BTCUSD last: 608.6, vol: 7948.38554 | Bitfinex BTCUSD last: 619.8, vol: 9444.5672781 | CampBX BTCUSD last: 629.0, vol: 46.2647362 | BTCChina BTCUSD last: 622.300695, vol: 4765.46090000 | Kraken BTCUSD last: 621.99999, vol: 13.30129996 | Bitcoin-Central BTCUSD last: 612.152966, vol: 63.01958164 | Volume-weighted last average: (1 more message)

Sat May 31 07:36:16 UTC 2014  <gribble>   Bitstamp BTCUSD last: 625.35, vol: 24619.40040858 | BTC-E BTCUSD last: 605.0, vol: 14937.17378 | Bitfinex BTCUSD last: 625.1, vol: 24222.15038632 | CampBX BTCUSD last: 620.0, vol: 82.38159882 | BTCChina BTCUSD last: 618.1461, vol: 7844.28690000 | Kraken BTCUSD last: 627.42576, vol: 19.72541055 | Bitcoin-Central BTCUSD last: 606.713, vol: 171.58345811 | Volume-weighted last average: (1 more message)

Sat May 31 00:35:28 UTC 2014  <gribble>   Bitstamp BTCUSD last: 618.9, vol: 22588.58377934 | BTC-E BTCUSD last: 606.218, vol: 13330.08831 | Bitfinex BTCUSD last: 620.9, vol: 23275.49746798 | CampBX BTCUSD last: 612.63, vol: 0 | BTCChina BTCUSD last: 610.410068, vol: 7157.83650000 | Kraken BTCUSD last: 616.0802, vol: 18.17342865 | Bitcoin-Central BTCUSD last: 618.9836, vol: 163.46928348 | Volume-weighted last average: (1 more message)

Thu May 29 01:03:44 UTC 2014  <gribble>   Bitstamp BTCUSD last: 578.8, vol: 9053.01241487 | BTC-E BTCUSD last: 562.002, vol: 5720.20893 | Bitfinex BTCUSD last: 578.35, vol: 7717.89279627 | CampBX BTCUSD last: 582.63, vol: 21.9567761 | BTCChina BTCUSD last: 572.790004, vol: 3703.02700000 | Kraken BTCUSD last: 576.26171, vol: 5.45939888 | Bitcoin-Central BTCUSD last: 569.7981, vol: 48.00656821 | Volume-weighted last average: (1 more message)

Tue May 27 14:22:35 UTC 2014  <gribble>   Bitstamp BTCUSD last: 564.87, vol: 15267.76123020 | BTC-E BTCUSD last: 555.1, vol: 11341.92546 | Bitfinex BTCUSD last: 562.78, vol: 15695.79067493 | CampBX BTCUSD last: 570.09, vol: 81.66533421 | BTCChina BTCUSD last: 559.3552, vol: 4743.62260000 | Kraken BTCUSD last: 560.19548, vol: 24.20378746 | Bitcoin-Central BTCUSD last: 555.358031616, vol: 95.49389281 | Volume-weighted last (1 more message)

Sun May 25 21:12:04 UTC 2014  <gribble>   Bitstamp BTCUSD last: 571.51, vol: 19404.33135423 | BTC-E BTCUSD last: 566.3, vol: 14496.24554 | Bitfinex BTCUSD last: 572.11, vol: 31038.68251019 | CampBX BTCUSD last: 570.0, vol: 106.18353718 | BTCChina BTCUSD last: 569.735988, vol: 7438.26660000 | Kraken BTCUSD last: 571.43109, vol: 14.34226034 | Bitcoin-Central BTCUSD last: 566.2692, vol: 161.21411631 | Volume-weighted last average: (1 more message)

Sun May 25 17:31:12 UTC 2014  <benkay>   kraken: 566.13704

« Previous Page    Next Page »