Matches for kraken, 748 total results Sorted by newest | relevance
Sun May 25 17:30:47 UTC 2014 <gribble> Bitstamp BTCUSD last: 570.5, vol: 18955.43784273 | BTC-E BTCUSD last: 562.622, vol: 14355.42023 | Bitfinex BTCUSD last: 572.88, vol: 30305.11941839 | CampBX BTCUSD last: 574.0, vol: 106.41605812 | BTCChina BTCUSD last: 568.9047, vol: 7205.10810000 | Kraken BTCUSD last: 566.13704, vol: 11.42182534 | Bitcoin-Central BTCUSD last: 574.5045, vol: 141.99384897 | Volume-weighted last average: (1 more message)
Sat May 24 14:00:00 UTC 2014 <gribble> Bitstamp BTCUSD last: 522.52, vol: 11814.66616877 | BTC-E BTCUSD last: 513.657, vol: 7210.55587 | Bitfinex BTCUSD last: 525.0, vol: 10496.24282924 | CampBX BTCUSD last: 525.0, vol: 65.71557037 | BTCChina BTCUSD last: 521.56811, vol: 4601.66700000 | Kraken BTCUSD last: 525.92159, vol: 5.34193452 | Bitcoin-Central BTCUSD last: 524.72774, vol: 55.74181329 | Volume-weighted last average: (1 more message)
Fri May 23 20:38:14 UTC 2014 <gribble> Bitstamp BTCUSD last: 530.92, vol: 19519.98262803 | BTC-E BTCUSD last: 516.317, vol: 13314.94478 | Bitfinex BTCUSD last: 528.81, vol: 17373.19806191 | CampBX BTCUSD last: 539.85, vol: 80.31780741 | BTCChina BTCUSD last: 526.734579, vol: 6631.00450000 | Kraken BTCUSD last: 521.46849, vol: 16.9693586 | Bitcoin-Central BTCUSD last: 532.9721, vol: 134.62200804 | Volume-weighted last (1 more message)
Fri May 23 12:13:35 UTC 2014 <gribble> Bitstamp BTCUSD last: 538.51, vol: 14951.39363973 | BTC-E BTCUSD last: 530.0, vol: 10741.78127 | Bitfinex BTCUSD last: 538.2, vol: 13932.8880748 | CampBX BTCUSD last: 527.63, vol: 41.80578989 | BTCChina BTCUSD last: 536.506467, vol: 5053.64940000 | Kraken BTCUSD last: 536.30952, vol: 9.16316527 | Bitcoin-Central BTCUSD last: 537.68987, vol: 125.7582886 | Volume-weighted last average: (1 more message)
Thu May 22 16:05:19 UTC 2014 <benkay> <pankkake> kraken still has way more // this surprised me.
Thu May 22 15:09:40 UTC 2014 <pankkake> kraken still has way more
Thu May 22 15:09:15 UTC 2014 <gribble> Bitstamp BTCEUR last: 378.122724, vol: 15112.07087132 | BTC-E BTCEUR last: 371.0, vol: 249.56532 | CampBX BTCEUR last: 377.083, vol: 46.4493895 | BTCChina BTCEUR last: 373.557408, vol: 5536.89350000 | Kraken BTCEUR last: 377.10001, vol: 1529.16837549 | Bitcoin-Central BTCEUR last: 379.05, vol: 157.9904475 | Volume-weighted last average: 376.862527142
Thu May 22 15:07:38 UTC 2014 <gribble> Bitstamp BTCUSD last: 516.27, vol: 15108.86081906 | BTC-E BTCUSD last: 507.005, vol: 9946.21732 | Bitfinex BTCUSD last: 519.56, vol: 14687.86654178 | CampBX BTCUSD last: 515.0, vol: 46.4493895 | BTCChina BTCUSD last: 510.556408, vol: 5512.54720000 | Kraken BTCUSD last: 519.9166, vol: 31.00944146 | Bitcoin-Central BTCUSD last: 517.668585, vol: 157.9904475 | Volume-weighted last average: (1 more message)
Thu May 22 09:07:24 UTC 2014 <gribble> Bitstamp BTCUSD last: 515.0, vol: 12286.83754310 | BTC-E BTCUSD last: 500.111, vol: 8348.34805 | Bitfinex BTCUSD last: 516.34, vol: 12146.0210006 | CampBX BTCUSD last: 517.32, vol: 47.41546771 | BTCChina BTCUSD last: 505.945272, vol: 4760.78680000 | Kraken BTCUSD last: 520.06956, vol: 21.86084581 | Bitcoin-Central BTCUSD last: 508.8588, vol: 130.32233269 | Volume-weighted last average: (1 more message)
Wed May 21 11:04:28 UTC 2014 <gribble> Bitstamp BTCUSD last: 497.0, vol: 23912.05813220 | BTC-E BTCUSD last: 486.66, vol: 13113.52364 | Bitfinex BTCUSD last: 495.4, vol: 18927.31535076 | CampBX BTCUSD last: 500.38, vol: 116.33922507 | BTCChina BTCUSD last: 492.354216, vol: 5361.20070000 | Kraken BTCUSD last: 490.84583, vol: 24.23311087 | Bitcoin-Central BTCUSD last: 495.9725, vol: 200.09617222 | Volume-weighted last average: (1 more message)
Wed May 21 03:52:39 UTC 2014 <gribble> Bitstamp BTCUSD last: 494.0, vol: 25806.57301911 | BTC-E BTCUSD last: 481.2, vol: 16732.93168 | Bitfinex BTCUSD last: 495.24, vol: 19831.56670882 | CampBX BTCUSD last: 499.0, vol: 129.10944697 | BTCChina BTCUSD last: 489.076903, vol: 5655.75180000 | Kraken BTCUSD last: 493.79, vol: 24.98197601 | Bitcoin-Central BTCUSD last: 482.880017, vol: 176.91035795 | Volume-weighted last average: (1 more message)
Tue May 20 12:49:16 UTC 2014 <gribble> Bitstamp BTCUSD last: 458.75, vol: 11554.54586435 | BTC-E BTCUSD last: 446.405, vol: 9021.25963 | Bitfinex BTCUSD last: 458.58, vol: 7886.38675067 | CampBX BTCUSD last: 455.0, vol: 43.96600715 | BTCChina BTCUSD last: 453.959982, vol: 2863.21550000 | Kraken BTCUSD last: 454.58474, vol: 6.83839247 | Bitcoin-Central BTCUSD last: 457.6134, vol: 48.08295944 | Volume-weighted last average: (1 more message)
Tue May 20 04:04:57 UTC 2014 <gribble> Bitstamp BTCUSD last: 462.0, vol: 7941.27952453 | BTC-E BTCUSD last: 447.33, vol: 4673.7201 | Bitfinex BTCUSD last: 459.67, vol: 5548.88972157 | CampBX BTCUSD last: 455.0, vol: 15.78775016 | BTCChina BTCUSD last: 452.3666, vol: 1562.18600000 | Kraken BTCUSD last: 458.79572, vol: 1.14219748 | Bitcoin-Central BTCUSD last: 447.948858, vol: 34.17679148 | Volume-weighted last average: (1 more message)
Thu May 15 21:39:37 UTC 2014 <gribble> Bitstamp BTCUSD last: 448.29, vol: 5697.55655741 | BTC-E BTCUSD last: 440.536, vol: 4141.64959 | Bitfinex BTCUSD last: 446.72, vol: 1987.13722844 | CampBX BTCUSD last: 451.95, vol: 46.88061203 | BTCChina BTCUSD last: 444.43734, vol: 1597.93080000 | Kraken BTCUSD last: 449.58704, vol: 3.01796103 | Bitcoin-Central BTCUSD last: 450.95479, vol: 50.48678245 | Volume-weighted last average: (1 more message)
Mon May 12 19:24:33 UTC 2014 <assbot> Kraken - 6 months and still cannot get my money
Sun May 11 20:09:03 UTC 2014 <gribble> Bitstamp BTCUSD last: 438.17, vol: 9524.51272993 | BTC-E BTCUSD last: 432.404, vol: 3913.75897 | Bitfinex BTCUSD last: 437.98, vol: 11577.79967309 | CampBX BTCUSD last: 445.13, vol: 14.73729089 | BTCChina BTCUSD last: 435.399448, vol: 1603.52150000 | Kraken BTCUSD last: 436.54759, vol: 11.7575117 | Bitcoin-Central BTCUSD last: 445.6944, vol: 34.93564767 | Volume-weighted last average: (1 more message)
Sun May 11 09:29:45 UTC 2014 <gribble> Bitstamp BTCUSD last: 447.0, vol: 4754.11149336 | BTC-E BTCUSD last: 437.009, vol: 2858.6656 | Bitfinex BTCUSD last: 444.5, vol: 4207.10587322 | CampBX BTCUSD last: 450.0, vol: 53.94259978 | BTCChina BTCUSD last: 443.008676, vol: 1268.31730000 | Kraken BTCUSD last: 446.2, vol: 4.79533399 | Bitcoin-Central BTCUSD last: 448.5108, vol: 12.56318565 | Volume-weighted last average: (1 more message)
Fri May 09 01:53:12 UTC 2014 <gribble> Bitstamp BTCUSD last: 446.99, vol: 6766.18252863 | BTC-E BTCUSD last: 432.733, vol: 4547.59339 | Bitfinex BTCUSD last: 443.01, vol: 3414.96020012 | CampBX BTCUSD last: 439.98, vol: 19.02559558 | BTCChina BTCUSD last: 441.29475, vol: 2365.35030000 | Kraken BTCUSD last: 441.809, vol: 5.98963694 | Bitcoin-Central BTCUSD last: 442.752, vol: 30.20807873 | Volume-weighted last average: (1 more message)
Tue May 06 00:48:10 UTC 2014 <gribble> Bitstamp BTCUSD last: 431.3, vol: 8191.75144828 | BTC-E BTCUSD last: 422.99, vol: 2575.06688 | Bitfinex BTCUSD last: 431.21608, vol: 5414.51559226 | CampBX BTCUSD last: 431.0, vol: 18.18263857 | BTCChina BTCUSD last: 424.96, vol: 968.84870000 | Kraken BTCUSD last: 429.18, vol: 5.65738445 | Bitcoin-Central BTCUSD last: 428.571013875, vol: 75.76310899 | Volume-weighted last average: (1 more message)
Mon May 05 13:33:16 UTC 2014 <davout> it's interesting that they do that since ripple will then be a direct competitor to both kraken and bitcoin.de