Matches for kraken, 748 total results Sorted by newest | relevance
Fri Apr 11 13:01:36 UTC 2014 <gribble> Bitstamp BTCUSD last: 426.1, vol: 64456.23973551 | BTC-E BTCUSD last: 420.0, vol: 53954.02149 | Bitfinex BTCUSD last: 427.9999, vol: 57019.52119721 | CampBX BTCUSD last: 425.15, vol: 383.30053439 | BTCChina BTCUSD last: 422.79566, vol: 9946.06750000 | Kraken BTCUSD last: 442.86987, vol: 18.99977414 | Bitcoin-Central BTCUSD last: 437.125486123, vol: 313.12483935 | Volume-weighted last (1 more message)
Fri Apr 11 05:00:09 UTC 2014 <gribble> Bitstamp BTCUSD last: 408.0, vol: 62276.18702996 | BTC-E BTCUSD last: 412.49, vol: 48296.09241 | Bitfinex BTCUSD last: 410.2, vol: 55835.03565306 | CampBX BTCUSD last: 400.0, vol: 356.16162725 | BTCChina BTCUSD last: 418.59356, vol: 9266.79720000 | Kraken BTCUSD last: 381.49264, vol: 21.81183726 | Bitcoin-Central BTCUSD last: 394.617997221, vol: 317.08023633 | Volume-weighted last average: (1 more message)
Fri Apr 11 00:50:28 UTC 2014 <gribble> Bitstamp BTCUSD last: 355.0, vol: 52651.69613421 | BTC-E BTCUSD last: 349.721, vol: 41922.56088 | Bitfinex BTCUSD last: 354.64, vol: 45261.05802284 | CampBX BTCUSD last: 364.99, vol: 234.57248346 | BTCChina BTCUSD last: 362.1216, vol: 8919.47740000 | Kraken BTCUSD last: 353.75804, vol: 20.11537123 | Bitcoin-Central BTCUSD last: 363.883873894, vol: 308.9653489 | Volume-weighted last average: (1 more message)
Thu Apr 10 22:07:26 UTC 2014 <mircea_popescu> 1. it was created by jeb mccaleb, the douche that recently fucked up kraken, and some other derps, on a shoestring.
Thu Apr 10 16:10:18 UTC 2014 <gribble> Bitstamp BTCUSD last: 394.01, vol: 32951.86032124 | BTC-E BTCUSD last: 390.1, vol: 22796.91906 | Bitfinex BTCUSD last: 392.749, vol: 30240.18749975 | CampBX BTCUSD last: 410.01, vol: 129.0017673 | BTCChina BTCUSD last: 393.274998, vol: 7320.90170000 | Kraken BTCUSD last: 404.94534, vol: 10.79592654 | Bitcoin-Central BTCUSD last: 391.7544, vol: 226.91088511 | Volume-weighted last average: (1 more message)
Thu Apr 10 08:33:52 UTC 2014 <gribble> Bitstamp BTCUSD last: 414.1, vol: 22152.49644461 | BTC-E BTCUSD last: 411.943, vol: 21222.59832 | Bitfinex BTCUSD last: 415.2, vol: 18674.85077075 | CampBX BTCUSD last: 425.0, vol: 137.01650657 | BTCChina BTCUSD last: 405.72, vol: 6743.53190000 | Kraken BTCUSD last: 420.0, vol: 8.00404786 | Bitcoin-Central BTCUSD last: 428.352837, vol: 146.65163261 | Volume-weighted last average: (1 more message)
Thu Apr 10 05:59:12 UTC 2014 <gribble> Bitstamp BTCUSD last: 412.0, vol: 15030.68265563 | BTC-E BTCUSD last: 409.437, vol: 15238.11147 | Bitfinex BTCUSD last: 413.2, vol: 12040.28843127 | CampBX BTCUSD last: 438.2, vol: 130.58213779 | BTCChina BTCUSD last: 397.7559, vol: 5608.52530000 | Kraken BTCUSD last: 420.93994, vol: 5.30464706 | Bitcoin-Central BTCUSD last: 429.195, vol: 83.16219237 | Volume-weighted last average: (1 more message)
Wed Apr 09 19:17:07 UTC 2014 <gribble> Bitstamp BTCUSD last: 443.99, vol: 8359.37391303 | BTC-E BTCUSD last: 439.01, vol: 10356.42525 | Bitfinex BTCUSD last: 444.6949, vol: 3915.71754561 | CampBX BTCUSD last: 465.0, vol: 73.10496054 | BTCChina BTCUSD last: 440.78451, vol: 2176.43740000 | Kraken BTCUSD last: 457.52625, vol: 0.74955489 | Bitcoin-Central BTCUSD last: 461.17156151, vol: 55.29248739 | Volume-weighted last (1 more message)
Wed Apr 09 15:14:03 UTC 2014 <gribble> Bitstamp BTCUSD last: 445.2, vol: 7535.31056283 | BTC-E BTCUSD last: 444.392, vol: 6096.24982 | Bitfinex BTCUSD last: 445.403, vol: 3697.25441944 | CampBX BTCUSD last: 463.0, vol: 46.73166148 | BTCChina BTCUSD last: 442.366863, vol: 2069.06200000 | Kraken BTCUSD last: 450.0, vol: 1.84923361 | Bitcoin-Central BTCUSD last: 456.126, vol: 55.37423946 | Volume-weighted last average: (1 more message)
Mon Apr 07 11:53:24 UTC 2014 <gribble> Bitstamp BTCUSD last: 459.53, vol: 5183.60938032 | BTC-E BTCUSD last: 455.335, vol: 10198.46727 | Bitfinex BTCUSD last: 457.6, vol: 3120.00026501 | CampBX BTCUSD last: 460.02, vol: 31.1161392 | BTCChina BTCUSD last: 455.8297, vol: 1758.32270000 | Kraken BTCUSD last: 465.49125, vol: 1.98585071 | Bitcoin-Central BTCUSD last: 461.179874, vol: 33.80007519 | Volume-weighted last average: (1 more message)
Mon Apr 07 00:02:15 UTC 2014 <gribble> Bitstamp BTCUSD last: 457.63, vol: 5296.08506762 | BTC-E BTCUSD last: 463.23, vol: 7809.90042 | Bitfinex BTCUSD last: 458.9899, vol: 3441.52850173 | CampBX BTCUSD last: 465.25, vol: 25.69458947 | BTCChina BTCUSD last: 458.85, vol: 2396.79880000 | Kraken BTCUSD last: 461.81827, vol: 5.1169521 | Bitcoin-Central BTCUSD last: 461.79725496, vol: 65.65648564 | Volume-weighted last average: (1 more message)
Fri Apr 04 03:37:48 UTC 2014 <gribble> Bitstamp BTCUSD last: 436.24, vol: 22241.00865357 | BTC-E BTCUSD last: 436.021, vol: 19481.42811 | Bitfinex BTCUSD last: 438.6, vol: 20965.51969093 | CampBX BTCUSD last: 432.87, vol: 156.11726094 | BTCChina BTCUSD last: 424.333512, vol: 6938.87890000 | Kraken BTCUSD last: 447.54221, vol: 23.20186889 | Bitcoin-Central BTCUSD last: 447.386625, vol: 74.73693948 | Volume-weighted last (1 more message)
Thu Apr 03 19:15:23 UTC 2014 <kakobrekla> kraken will trade you dead grandmother if the logo is nice.
Thu Apr 03 19:11:39 UTC 2014 <ozbot> VEN / EUR (VEN/EUR) price chart, 10-days, Kraken
Thu Apr 03 10:59:13 UTC 2014 <gribble> Bitstamp BTCUSD last: 436.99, vol: 42410.76774656 | BTC-E BTCUSD last: 430.01, vol: 38953.32076 | Bitfinex BTCUSD last: 434.0, vol: 37808.69864611 | CampBX BTCUSD last: 449.0, vol: 203.86828796 | BTCChina BTCUSD last: 416.99161, vol: 13052.92940000 | Kraken BTCUSD last: 439.36061, vol: 8.94932542 | Bitcoin-Central BTCUSD last: 437.0705, vol: 168.0749815 | Volume-weighted last average: (1 more message)
Thu Apr 03 09:08:58 UTC 2014 <gribble> Bitstamp BTCUSD last: 421.7, vol: 40094.23126396 | BTC-E BTCUSD last: 416.0, vol: 38276.78147 | Bitfinex BTCUSD last: 420.9, vol: 37184.58693744 | CampBX BTCUSD last: 421.75, vol: 222.56336298 | BTCChina BTCUSD last: 406.19656, vol: 12405.72170000 | Kraken BTCUSD last: 432.76815, vol: 7.40834272 | Bitcoin-Central BTCUSD last: 414.494273766, vol: 201.60036486 | Volume-weighted last (1 more message)
Thu Apr 03 00:57:47 UTC 2014 <mircea_popescu> moar like bitpay steps in to rescue coinbase which steps in to rescue kraken which steps in to rescue neobee which steps in to rescue i forget what
Thu Apr 03 00:46:46 UTC 2014 <gribble> Bitstamp BTCUSD last: 427.5, vol: 36070.62603398 | BTC-E BTCUSD last: 419.159, vol: 32637.1552 | Bitfinex BTCUSD last: 426.41, vol: 29119.54721647 | CampBX BTCUSD last: 434.45, vol: 188.43956285 | BTCChina BTCUSD last: 398.397078, vol: 9760.74860000 | Kraken BTCUSD last: 440.01, vol: 4.2822138 | Bitcoin-Central BTCUSD last: 468.112001377, vol: 194.25015683 | Volume-weighted last average: (1 more message)
Wed Apr 02 21:19:51 UTC 2014 <jborkl> mircea_popescu> so kraken pretty much sunk post theyr 600 btc debacle did it. ??
Wed Apr 02 21:16:58 UTC 2014 <mircea_popescu> so kraken pretty much sunk post theyr 600 btc debacle did it.