home | log | search | bash | stats | wiki


Matches for kraken, 748 total results Sorted by newest | relevance

Fri May 19 10:27:45 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1932.0, vol: 13054.75374618 | BTC-E BTCUSD last: 1886.299, vol: 8829.26397 | Bitfinex BTCUSD last: 1984.8, vol: 19559.19586817 | GDAX BTCUSD last: 1946.83, vol: 14790.597552 | BTCChina BTCUSD last: 1717.982549, vol: 11364.70230000 | Kraken BTCUSD last: 1939.94, vol: 6603.56370353 | Gemini BTCUSD last: 1937.19, vol: 8348.21962333 | OKCoin BTCUSD last: 1716.37339, vol: (1 more message)

Thu May 18 18:50:33 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1860.04, vol: 13422.73537829 | BTC-E BTCUSD last: 1827.0, vol: 6504.59273 | Bitfinex BTCUSD last: 1924.4, vol: 11655.15965435 | GDAX BTCUSD last: 1861.69, vol: 11145.0029319 | BTCChina BTCUSD last: 1672.875312, vol: 10743.58510000 | Kraken BTCUSD last: 1875.951, vol: 6609.24071453 | Gemini BTCUSD last: 1863.82, vol: 7882.59912629 | OKCoin BTCUSD last: 1697.67, vol: (1 more message)

Wed May 17 21:22:16 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1781.71, vol: 17816.09000919 | BTC-E BTCUSD last: 1753.392, vol: 8022.10719 | Bitfinex BTCUSD last: 1855.2, vol: 15768.35853369 | GDAX BTCUSD last: 1813.89, vol: 13861.0167677 | BTCChina BTCUSD last: 1565.047149, vol: 11103.88170000 | Kraken BTCUSD last: 1827.118, vol: 7658.55531376 | Gemini BTCUSD last: 1810.28, vol: 9224.48039352 | OKCoin BTCUSD last: 1574.66873, (1 more message)

Thu May 11 14:10:43 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1849.97, vol: 13702.56941033 | BTC-E BTCUSD last: 1765.694, vol: 9795.02091 | Bitfinex BTCUSD last: 1870.1, vol: 25329.71034055 | GDAX BTCUSD last: 1851.96, vol: 14281.9328052 | BTCChina BTCUSD last: 1511.315694, vol: 15649.58270000 | Kraken BTCUSD last: 1849.45, vol: 6576.99155961 | Gemini BTCUSD last: 1849.18, vol: 13890.6749136 | OKCoin BTCUSD last: 1552.6035, vol: (1 more message)

Wed May 10 14:01:02 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1771.98, vol: 13753.16045097 | BTC-E BTCUSD last: 1696.0, vol: 11816.03193 | Bitfinex BTCUSD last: 1790.9, vol: 25339.00090353 | GDAX BTCUSD last: 1780.29, vol: 15887.1879901 | BTCChina BTCUSD last: 1407.599352, vol: 26810.34740000 | Kraken BTCUSD last: 1772.01, vol: 6466.92131628 | Gemini BTCUSD last: 1771.62, vol: 7701.92834747 | OKCoin BTCUSD last: 1441.20888, vol: (1 more message)

Tue May 09 14:12:38 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1729.93, vol: 17843.59839602 | BTC-E BTCUSD last: 1689.104, vol: 12012.65403 | Bitfinex BTCUSD last: 1767.4, vol: 28143.07976166 | GDAX BTCUSD last: 1746.58, vol: 18573.9671539 | BTCChina BTCUSD last: 1346.638552, vol: 17284.67120000 | Kraken BTCUSD last: 1726.455, vol: 7161.01635074 | Gemini BTCUSD last: 1741.91, vol: 8435.19937721 | OKCoin BTCUSD last: 1369.078208, (1 more message)

Mon May 08 17:58:29 UTC 2017  <assbot>   Kraken Status - Issue with funding pages not loading ... ( http://bit.ly/2pdS97A )

Mon May 08 17:53:21 UTC 2017  <assbot>   Kraken has disabled deposits and withdrawals : Bitcoin ... ( http://bit.ly/2pdsR9C )

Thu May 04 20:48:03 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1520.0, vol: 17038.60635900 | BTC-E BTCUSD last: 1407.022, vol: 14116.98595 | Bitfinex BTCUSD last: 1592.4, vol: 24648.98460248 | GDAX BTCUSD last: 1559.99, vol: 25573.4356968 | BTCChina BTCUSD last: 1245.1237, vol: 12374.24650000 | Kraken BTCUSD last: 1511.718, vol: 8289.19188929 | Gemini BTCUSD last: 1540.76, vol: 8887.34890799 | OKCoin BTCUSD last: 1268.60355, vol: (1 more message)

Thu May 04 05:31:19 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1511.09, vol: 11975.60193195 | BTC-E BTCUSD last: 1406.558, vol: 10912.27999 | Bitfinex BTCUSD last: 1607.1, vol: 17636.54251537 | GDAX BTCUSD last: 1582.0, vol: 18863.4048497 | BTCChina BTCUSD last: 1229.9112, vol: 13174.11570000 | Kraken BTCUSD last: 1525.627, vol: 5369.35635 | Gemini BTCUSD last: 1524.08, vol: 5564.07035668 | OKCoin BTCUSD last: 1248.6033, vol: (1 more message)

Tue May 02 05:06:26 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1418.41, vol: 8443.18757947 | BTC-E BTCUSD last: 1387.294, vol: 7208.39698 | Bitfinex BTCUSD last: 1555.6, vol: 21253.05558813 | GDAX BTCUSD last: 1452.95, vol: 15109.2893976 | BTCChina BTCUSD last: 1214.485549, vol: 8215.85050000 | Kraken BTCUSD last: 1410.98, vol: 5413.24560983 | Gemini BTCUSD last: 1447.68, vol: 20281.196339 | OKCoin BTCUSD last: 1234.9461, vol: (1 more message)

Thu Apr 27 10:10:28 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1305.55, vol: 8172.28063445 | BTC-E BTCUSD last: 1283.83, vol: 6692.25582 | Bitfinex BTCUSD last: 1405.0, vol: 10926.75961889 | GDAX BTCUSD last: 1311.5, vol: 9598.98068268 | BTCChina BTCUSD last: 1115.7721, vol: 9180.63820000 | Kraken BTCUSD last: 1306.275, vol: 3547.16253244 | Gemini BTCUSD last: 1312.36, vol: 5832.87922798 | Volume-weighted last average: (1 more message)

Sat Apr 22 10:18:24 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1234.69, vol: 4205.06771430 | BTC-E BTCUSD last: 1225.212, vol: 5355.69847 | Bitfinex BTCUSD last: 1316.1, vol: 6836.30808595 | GDAX BTCUSD last: 1243.23, vol: 6278.47440206 | BTCChina BTCUSD last: 1051.972548, vol: 4951.17410000 | Kraken BTCUSD last: 1236.0, vol: 1618.25516205 | Gemini BTCUSD last: 1244.85, vol: 4124.78585354 | Volume-weighted last average: (1 more message)

Thu Apr 13 18:22:37 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1164.23, vol: 7289.18307494 | BTC-E BTCUSD last: 1169.002, vol: 6014.16813 | Bitfinex BTCUSD last: 1174.0, vol: 19501.35229672 | GDAX BTCUSD last: 1162.84, vol: 9172.36191911 | BTCChina BTCUSD last: 1026.2736, vol: 4359.70780000 | Kraken BTCUSD last: 1163.59, vol: 2805.84962181 | Gemini BTCUSD last: 1163.89, vol: 6065.94808567 | Volume-weighted last average: (1 more message)

Sat Apr 08 12:44:18 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1192.07, vol: 4521.07460866 | BTC-E BTCUSD last: 1181.118, vol: 4215.2642 | Bitfinex BTCUSD last: 1195.7, vol: 14205.88494036 | GDAX BTCUSD last: 1189.02, vol: 6320.49158161 | BTCChina BTCUSD last: 1037.484, vol: 2695.64130000 | Kraken BTCUSD last: 1190.99, vol: 1443.07926939 | Gemini BTCUSD last: 1192.25, vol: 3196.16527061 | Volume-weighted last average: (1 more message)

Mon Apr 03 08:20:04 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1117.1, vol: 9964.19304554 | BTC-E BTCUSD last: 1109.301, vol: 9796.54843 | Bitfinex BTCUSD last: 1128.1, vol: 29452.86295368 | GDAX BTCUSD last: 1134.46, vol: 12412.0808552 | BTCChina BTCUSD last: 1018.1424, vol: 6042.02990000 | Kraken BTCUSD last: 1127.439, vol: 4779.73491242 | Gemini BTCUSD last: 1130.25, vol: 2953.88368306 | Volume-weighted last average: (1 more message)

Fri Mar 31 05:11:59 UTC 2017  <funkenstein_>   bitfinex and kraken i think do some

Sat Mar 25 08:32:09 UTC 2017  <gribble>   Bitstamp BTCUSD last: 920.14, vol: 18610.69712320 | BTC-E BTCUSD last: 940.0, vol: 22827.44851 | Bitfinex BTCUSD last: 922.4, vol: 53927.10182022 | GDAX BTCUSD last: 920.98, vol: 23018.7879394 | BTCChina BTCUSD last: 932.184, vol: 13341.71620000 | Kraken BTCUSD last: 904.19, vol: 6112.63660281 | Gemini BTCUSD last: 914.52, vol: 6329.5102993 | Volume-weighted last average: 924.455686045

Sat Mar 18 15:23:37 UTC 2017  <gribble>   Bitstamp BTCUSD last: 1004.0, vol: 18652.24917700 | BTC-E BTCUSD last: 1040.992, vol: 15382.70902 | Bitfinex BTCUSD last: 1000.8, vol: 64081.2913465 | GDAX BTCUSD last: 1005.03, vol: 17613.8377041 | BTCChina BTCUSD last: 1025.889102, vol: 12579.22440000 | Kraken BTCUSD last: 996.001, vol: 5506.17070594 | Gemini BTCUSD last: 1001.0, vol: 7886.21014898 | Volume-weighted last average: (1 more message)

Sat Mar 18 10:32:25 UTC 2017  <punkman>   cream of the crop eh "Bitfinex, Bitstamp, BTCC, Bitso, Bitsquare, Bitonic, Bitbank, Coinfloor, Coincheck, itBit, QuadrigaCX, Bitt, Bittrex, Kraken, Ripio, ShapeShift, The Rock Trading and Zaif"

« Previous Page    Next Page »