Matches for mpex, 58391 total results Sorted by newest | relevance
Tue Feb 02 02:06:24 UTC 2016 <assbot> [MPEX] [S.MPOE] 34600 @ 0.00055706 = 19.2743 BTC [-] {2}
Tue Feb 02 01:55:13 UTC 2016 <assbot> [MPEX] [S.MPOE] 5050 @ 0.00055706 = 2.8132 BTC [-] {2}
Tue Feb 02 01:23:42 UTC 2016 <assbot> [MPEX] [S.MPOE] 36450 @ 0.00056306 = 20.5235 BTC [+] {2}
Tue Feb 02 00:55:14 UTC 2016 <assbot> [MPEX] [S.MPOE] 86900 @ 0.0005583 = 48.5163 BTC [-] {5}
Tue Feb 02 00:25:45 UTC 2016 <assbot> [MPEX] [S.MPOE] 5950 @ 0.0005642 = 3.357 BTC [+]
Tue Feb 02 00:13:33 UTC 2016 <assbot> [MPEX] [S.MPOE] 53750 @ 0.00056419 = 30.3252 BTC [+] {2}
Tue Feb 02 00:00:20 UTC 2016 <assbot> [MPEX] [S.MPOE] 109763 @ 0.00056264 = 61.7571 BTC [+] {3}
Mon Feb 01 23:47:07 UTC 2016 <assbot> [MPEX] [S.MPOE] 36100 @ 0.00055836 = 20.1568 BTC [-] {2}
Mon Feb 01 23:38:59 UTC 2016 <assbot> [MPEX] [S.MPOE] 240616 @ 0.00055963 = 134.6559 BTC [-] {5}
Mon Feb 01 23:20:41 UTC 2016 <assbot> [MPEX] [S.MPOE] 51650 @ 0.00056012 = 28.9302 BTC [-] {3}
Mon Feb 01 23:02:23 UTC 2016 <assbot> [MPEX] [S.MPOE] 60312 @ 0.00056976 = 34.3634 BTC [+] {2}
Mon Feb 01 22:58:19 UTC 2016 <assbot> [MPEX] [S.MPOE] 65951 @ 0.00056022 = 36.9471 BTC [-] {3}
Mon Feb 01 22:43:04 UTC 2016 <assbot> [MPEX] [S.MPOE] 86300 @ 0.00056969 = 49.1642 BTC [+] {3}
Mon Feb 01 22:35:57 UTC 2016 <assbot> [MPEX] [S.MPOE] 102250 @ 0.00056955 = 58.2365 BTC [+] {2}
Mon Feb 01 22:18:40 UTC 2016 <assbot> [MPEX] [S.MPOE] 172634 @ 0.00056755 = 97.9784 BTC [-] {4}
Mon Feb 01 22:13:35 UTC 2016 <assbot> [MPEX] [S.MPOE] 82529 @ 0.00056816 = 46.8897 BTC [-]
Mon Feb 01 21:44:06 UTC 2016 <assbot> [MPEX] [S.MPOE] 91550 @ 0.00056925 = 52.1148 BTC [+] {4}
Mon Feb 01 21:24:47 UTC 2016 <assbot> [MPEX] [S.MPOE] 14000 @ 0.00056893 = 7.965 BTC [+]
Mon Feb 01 21:22:45 UTC 2016 <assbot> [MPEX] [S.MPOE] 64400 @ 0.00056893 = 36.6391 BTC [+]
Mon Feb 01 21:20:43 UTC 2016 <assbot> [MPEX] [S.MPOE] 86100 @ 0.00056858 = 48.9547 BTC [-] {2}