Matches for mpex, 58391 total results Sorted by newest | relevance
Tue Jan 12 13:14:08 UTC 2016 <assbot> [MPEX] [S.MPOE] 13550 @ 0.00049855 = 6.7554 BTC [-]
Tue Jan 12 12:37:32 UTC 2016 <assbot> [MPEX] [S.MPOE] 21700 @ 0.00050523 = 10.9635 BTC [+] {2}
Tue Jan 12 11:20:16 UTC 2016 <assbot> [MPEX] [S.MPOE] 17450 @ 0.00049933 = 8.7133 BTC [+] {2}
Tue Jan 12 10:39:36 UTC 2016 <assbot> [MPEX] [S.MPOE] 44487 @ 0.00049902 = 22.1999 BTC [-] {4}
Tue Jan 12 10:34:31 UTC 2016 <assbot> [MPEX] [S.MPOE] 7050 @ 0.00050024 = 3.5267 BTC [-] {2}
Tue Jan 12 10:28:25 UTC 2016 <assbot> [MPEX] [S.MPOE] 13800 @ 0.00050559 = 6.9771 BTC [+]
Tue Jan 12 10:10:07 UTC 2016 <assbot> [MPEX] [S.MPOE] 12700 @ 0.00050104 = 6.3632 BTC [-] {2}
Tue Jan 12 09:28:26 UTC 2016 <assbot> [MPEX] [S.MPOE] 20136 @ 0.00050122 = 10.0926 BTC [-] {3}
Tue Jan 12 09:25:23 UTC 2016 <assbot> [MPEX] [S.MPOE] 29200 @ 0.00050447 = 14.7305 BTC [-] {2}
Tue Jan 12 08:07:06 UTC 2016 <assbot> [MPEX] [S.MPOE] 3100 @ 0.0005072 = 1.5723 BTC [+] {2}
Tue Jan 12 07:51:51 UTC 2016 <assbot> [MPEX] [S.MPOE] 8600 @ 0.00050125 = 4.3108 BTC [-] {2}
Tue Jan 12 07:35:35 UTC 2016 <assbot> [MPEX] [S.MPOE] 3230 @ 0.00051207 = 1.654 BTC [+] {3}
Tue Jan 12 07:16:16 UTC 2016 <assbot> [MPEX] [S.MPOE] 25846 @ 0.00051129 = 13.2148 BTC [+] {3}
Tue Jan 12 07:08:08 UTC 2016 <assbot> [MPEX] [S.MPOE] 26909 @ 0.00050575 = 13.6092 BTC [-] {2}
Tue Jan 12 06:56:57 UTC 2016 <assbot> [MPEX] [S.MPOE] 17500 @ 0.00050794 = 8.889 BTC [+] {2}
Tue Jan 12 06:40:41 UTC 2016 <assbot> [MPEX] [S.MPOE] 11750 @ 0.00050787 = 5.9675 BTC [+]
Tue Jan 12 06:17:18 UTC 2016 <assbot> [MPEX] [S.MPOE] 4421 @ 0.00050473 = 2.2314 BTC [+] {2}
Tue Jan 12 05:51:53 UTC 2016 <assbot> [MPEX] [S.MPOE] 21700 @ 0.00050283 = 10.9114 BTC [-] {2}
Tue Jan 12 05:47:49 UTC 2016 <assbot> [MPEX] [S.MPOE] 8250 @ 0.00050473 = 4.164 BTC [-] {2}
Tue Jan 12 05:30:32 UTC 2016 <assbot> [MPEX] [S.MPOE] 3700 @ 0.00050643 = 1.8738 BTC [+]