Matches for mpex, 58391 total results Sorted by newest | relevance
Thu Jan 07 21:45:24 UTC 2016 <assbot> [MPEX] [S.MPOE] 17500 @ 0.0004935 = 8.6363 BTC [+] {3}
Thu Jan 07 21:14:55 UTC 2016 <assbot> [MPEX] [S.MPOE] 28600 @ 0.0004904 = 14.0254 BTC [-] {2}
Thu Jan 07 20:27:07 UTC 2016 <assbot> [MPEX] [S.MPOE] 28200 @ 0.00049111 = 13.8493 BTC [+]
Thu Jan 07 20:21:01 UTC 2016 <assbot> [MPEX] [S.MPOE] 18800 @ 0.00049111 = 9.2329 BTC [+] {2}
Thu Jan 07 19:58:39 UTC 2016 <assbot> [MPEX] [S.MPOE] 30621 @ 0.00049094 = 15.0331 BTC [-] {2}
Thu Jan 07 19:57:38 UTC 2016 <assbot> [MPEX] [S.MPOE] 26177 @ 0.00049189 = 12.8762 BTC [-] {3}
Thu Jan 07 19:34:15 UTC 2016 <assbot> [MPEX] [S.MPOE] 28967 @ 0.00049414 = 14.3138 BTC [-] {2}
Thu Jan 07 19:22:03 UTC 2016 <assbot> [MPEX] [S.MPOE] 38048 @ 0.00050509 = 19.2177 BTC [+] {2}
Thu Jan 07 19:16:58 UTC 2016 <assbot> [MPEX] [S.MPOE] 13671 @ 0.0004915 = 6.7193 BTC [-] {3}
Thu Jan 07 18:40:22 UTC 2016 <assbot> [MPEX] [S.MPOE] 108779 @ 0.00050404 = 54.829 BTC [+] {6}
Thu Jan 07 18:39:21 UTC 2016 <assbot> [MPEX] [S.MPOE] 9271 @ 0.00049736 = 4.611 BTC [-] {2}
Thu Jan 07 18:37:19 UTC 2016 <assbot> [MPEX] [S.MPOE] 16615 @ 0.00050046 = 8.3151 BTC [-] {2}
Thu Jan 07 18:14:57 UTC 2016 <assbot> [MPEX] [S.MPOE] 58568 @ 0.00050272 = 29.4433 BTC [+] {2}
Thu Jan 07 18:13:56 UTC 2016 <assbot> [MPEX] [S.MPOE] 9455 @ 0.00050253 = 4.7514 BTC [-] {2}
Thu Jan 07 18:01:44 UTC 2016 <assbot> [MPEX] [S.MPOE] 3709 @ 0.00050254 = 1.8639 BTC [+]
Thu Jan 07 18:00:43 UTC 2016 <assbot> [MPEX] [S.MPOE] 104631 @ 0.00049927 = 52.2391 BTC [+] {5}
Thu Jan 07 17:46:29 UTC 2016 <assbot> [MPEX] [S.MPOE] 5200 @ 0.00049684 = 2.5836 BTC [+]
Thu Jan 07 17:43:26 UTC 2016 <assbot> [MPEX] [S.MPOE] 30133 @ 0.00049683 = 14.971 BTC [+] {2}
Thu Jan 07 17:32:15 UTC 2016 <assbot> [MPEX] [S.MPOE] 38100 @ 0.00049234 = 18.7582 BTC [-] {4}
Thu Jan 07 16:49:33 UTC 2016 <assbot> [MPEX] [S.MPOE] 25148 @ 0.00049279 = 12.3927 BTC [-] {2}