Matches for mpex, 58391 total results Sorted by newest | relevance
Sat Jan 02 09:17:00 UTC 2016 <assbot> [MPEX] [S.MPOE] 30800 @ 0.00050271 = 15.4835 BTC [-] {4}
Sat Jan 02 09:14:58 UTC 2016 <assbot> [MPEX] [S.MPOE] 15668 @ 0.00050334 = 7.8863 BTC [-] {2}
Sat Jan 02 09:10:54 UTC 2016 <assbot> [MPEX] [S.MPOE] 2800 @ 0.00050474 = 1.4133 BTC [+] {2}
Sat Jan 02 09:07:51 UTC 2016 <assbot> [MPEX] [S.MPOE] 32300 @ 0.00050334 = 16.2579 BTC [-] {2}
Sat Jan 02 08:42:26 UTC 2016 <assbot> [MPEX] [S.MPOE] 2350 @ 0.00051074 = 1.2002 BTC [+]
Sat Jan 02 08:27:11 UTC 2016 <assbot> [MPEX] [S.MPOE] 4150 @ 0.00050795 = 2.108 BTC [+] {2}
Sat Jan 02 08:12:57 UTC 2016 <assbot> [MPEX] [S.MPOE] 24561 @ 0.00050456 = 12.3925 BTC [-] {3}
Sat Jan 02 07:38:23 UTC 2016 <assbot> [MPEX] [S.MPOE] 32100 @ 0.00050462 = 16.1983 BTC [-] {5}
Sat Jan 02 07:34:19 UTC 2016 <assbot> [MPEX] [S.MPOE] 28400 @ 0.00050717 = 14.4036 BTC [-] {2}
Sat Jan 02 07:29:14 UTC 2016 <assbot> [MPEX] [S.MPOE] 28300 @ 0.00050877 = 14.3982 BTC [-] {3}
Sat Jan 02 06:55:41 UTC 2016 <assbot> [MPEX] [S.MPOE] 7100 @ 0.00051453 = 3.6532 BTC [+]
Sat Jan 02 06:43:29 UTC 2016 <assbot> [MPEX] [S.MPOE] 25200 @ 0.00051452 = 12.9659 BTC [+] {2}
Sat Jan 02 06:33:19 UTC 2016 <assbot> [MPEX] [S.MPOE] 12250 @ 0.00051263 = 6.2797 BTC [-] {3}
Sat Jan 02 06:18:04 UTC 2016 <assbot> [MPEX] [S.MPOE] 22400 @ 0.00051409 = 11.5156 BTC [+] {3}
Sat Jan 02 06:14:00 UTC 2016 <assbot> [MPEX] [S.MPOE] 5441 @ 0.00050798 = 2.7639 BTC [+] {2}
Sat Jan 02 06:12:59 UTC 2016 <assbot> [MPEX] [S.MPOE] 16100 @ 0.00050448 = 8.1221 BTC [-] {2}
Sat Jan 02 05:48:35 UTC 2016 <assbot> [MPEX] [S.MPOE] 13860 @ 0.00050767 = 7.0363 BTC [-] {2}
Sat Jan 02 05:41:28 UTC 2016 <assbot> [MPEX] [S.MPOE] 37640 @ 0.00051364 = 19.3334 BTC [+] {3}
Sat Jan 02 05:20:07 UTC 2016 <assbot> [MPEX] [S.MPOE] 10452 @ 0.00051245 = 5.3561 BTC [-]
Sat Jan 02 04:59:48 UTC 2016 <assbot> [MPEX] [S.MPOE] 19700 @ 0.00051291 = 10.1043 BTC [-] {3}