Matches for mpex, 58391 total results Sorted by newest | relevance
Sat Jan 02 04:33:21 UTC 2016 <assbot> [MPEX] [S.MPOE] 29000 @ 0.00050334 = 14.5969 BTC [-] {2}
Sat Jan 02 04:24:12 UTC 2016 <assbot> [MPEX] [S.MPOE] 22453 @ 0.00050424 = 11.3217 BTC [-] {3}
Sat Jan 02 03:53:42 UTC 2016 <assbot> [MPEX] [S.MPOE] 15450 @ 0.00051144 = 7.9017 BTC [-] {2}
Sat Jan 02 03:45:34 UTC 2016 <assbot> [MPEX] [S.MPOE] 58500 @ 0.00051373 = 30.0532 BTC [+] {5}
Sat Jan 02 03:41:30 UTC 2016 <assbot> [MPEX] [S.MPOE] 7950 @ 0.00050334 = 4.0016 BTC [-] {2}
Sat Jan 02 03:31:20 UTC 2016 <assbot> [MPEX] [S.MPOE] 28521 @ 0.00050742 = 14.4721 BTC [+] {2}
Sat Jan 02 03:23:12 UTC 2016 <assbot> [MPEX] [S.MPOE] 30299 @ 0.00050366 = 15.2604 BTC [-] {4}
Sat Jan 02 02:51:41 UTC 2016 <assbot> [MPEX] [S.MPOE] 20600 @ 0.00050437 = 10.39 BTC [+] {2}
Sat Jan 02 02:23:13 UTC 2016 <assbot> [MPEX] [S.MPOE] 10370 @ 0.00050334 = 5.2196 BTC [-]
Sat Jan 02 02:08:59 UTC 2016 <assbot> [MPEX] [S.MPOE] 5510 @ 0.00051368 = 2.8304 BTC [+] {2}
Sat Jan 02 02:03:54 UTC 2016 <assbot> [MPEX] [S.MPOE] 10184 @ 0.00051187 = 5.2129 BTC [+] {3}
Sat Jan 02 01:53:44 UTC 2016 <assbot> [MPEX] [S.MPOE] 15327 @ 0.00050506 = 7.7411 BTC [-] {2}
Sat Jan 02 01:23:14 UTC 2016 <assbot> [MPEX] [S.MPOE] 28050 @ 0.00050506 = 14.1669 BTC [-] {2}
Sat Jan 02 01:16:07 UTC 2016 <assbot> [MPEX] [S.MPOE] 14900 @ 0.00050765 = 7.564 BTC [-] {4}
Sat Jan 02 01:00:52 UTC 2016 <assbot> [MPEX] [S.MPOE] 19900 @ 0.00051369 = 10.2224 BTC [+]
Sat Jan 02 00:56:48 UTC 2016 <assbot> [MPEX] [S.MPOE] 14441 @ 0.00051368 = 7.4181 BTC [+] {2}
Sat Jan 02 00:51:43 UTC 2016 <assbot> [MPEX] [S.MPOE] 17179 @ 0.00051352 = 8.8218 BTC [+] {3}
Sat Jan 02 00:48:40 UTC 2016 <assbot> [MPEX] [S.MPOE] 15314 @ 0.00050792 = 7.7783 BTC [+]
Sat Jan 02 00:40:32 UTC 2016 <assbot> [MPEX] [S.MPOE] 13086 @ 0.00050792 = 6.6466 BTC [+]
Sat Jan 02 00:18:10 UTC 2016 <assbot> [MPEX] [S.MPOE] 21389 @ 0.00051341 = 10.9813 BTC [+] {2}